Leonard Russell - RB
Age: 2029
Drafted: 3.11
Year: 1
Retired 2004
Career Conditions History


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 1 1 1.0 0 9 121 13.4 3 0 0 0 0 0 0
1992 Chiefs 11 86 7.8 0 3 48 16.0 0 0 0 0 0 0 0
1993 Chiefs 0 0 0.0 0 13 177 13.6 2 0 0 0 0 0 0
1994 Chiefs 7 11 1.6 1 17 182 10.7 1 0 0 0 0 0 0
1995 Bears 0 0 0.0 0 8 99 12.4 0 1 21 0 0 0 0
1996 Bears 0 0 0.0 0 3 38 12.7 0 3 53 0 0 0 0
1997 Bears 1 2 2.0 0 9 141 15.7 1 0 0 0 0 0 0
1998 Chiefs 26 108 4.2 1 10 190 19.0 0 0 0 0 0 0 0
1999 Chiefs 9 79 8.8 1 14 187 13.4 1 0 0 0 0 0 0
2000 Chiefs 7 21 3.0 0 12 157 13.1 1 0 0 0 0 0 0
2001 Chiefs 0 0 0.0 0 14 178 12.7 1 0 0 0 0 0 0
2002 Chiefs 3 19 6.3 0 16 229 14.3 1 0 0 0 0 0 0
Total 65 327 5.0 3 128 1747 13.6 11 4 74 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 3 1 0.3 0 1 10 10.0 0 0 0 0 0 0 0
1992 Chiefs 1 2 2.0 1 1 6 6.0 0 0 0 0 0 0 0
1993 Chiefs 7 132 18.9 1 2 9 4.5 0 0 0 0 0 0 0
1994 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 3 33 11.0 1 3 36 12.0 0 0 0 0 0 0 0
1996 Bears 0 0 0.0 0 1 9 9.0 0 0 0 0 0 0 0
1999 Chiefs 0 0 0.0 0 2 20 10.0 0 0 0 0 0 0 0
Total 14 168 12.0 3 10 90 9.0 0 0 0 0 0 0 0
 
 
  • DET. 14@
     BAL. 17