Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1994 Linebackers Stats

Name Team Tackles Sacks INTs INT TDs
Darion Conner Seahawks 48 13 0 0
Derrick Thomas Vikings 35 12 0 0
Terry Wooden Seahawks 33 11 0 0
Cornelius Bennett Redskins 32 11 0 0
Roman Phifer Dolphins 46 10 1 0
William Thomas Chiefs 35 9 0 0
Johnny Holland Oilers 25 9 0 0
Greg Biekert Patriots 32 9 1 0
Aubrey Beavers 49ers 24 9 0 0
Chad Brown 49ers 22 9 0 0
Marvin Jones Cardinals 43 8 0 0
Al Williams Cowboys 17 7 0 0
Dennis Byrd Saints 24 7 0 0
Kevin Greene Cardinals 24 7 0 0
Jason Gildon Raiders 29 6 0 0
Darrin Smith Eagles 19 6 0 0
Jeff Herrod Giants 17 6 0 0
Percy Snow Bears 28 6 0 0
Aaron Wallace Vikings 22 6 0 0
Mo Lewis Packers 46 6 2 0
Chris Slade Browns 30 6 0 0
Ken Harvey Giants 71 6 2 0
George Jamison Chiefs 11 5 0 0
Ron Cox Cowboys 14 5 0 0
Kevin Mitchell Jets 25 5 0 0
Charles Haley Browns 23 5 0 0
Junior Seau Steelers 32 5 0 0
Levon Kirkland Bengals 31 4 3 0
Broderick Thomas Raiders 18 4 0 0
Lewis Bush Bills 23 4 0 0
Sam Rogers Cardinals 16 4 0 0
Eddie Robinson Bengals 22 4 0 0
Allen Aldridge Jets 12 4 0 0
Michael Barrow Bills 31 4 0 0
Antonio London Falcons 16 3 0 0
Dwayne Sabb Giants 11 3 0 0
Steve Grant Saints 19 3 1 0
Barry Minter Patriots 10 3 0 0
Duane Bickett Redskins 20 3 0 0
Frank Stamms Cardinals 13 3 0 0
Kurt Gouveia Cowboys 22 3 0 0
Bryce Paup Jets 18 3 0 0
Wayne World Packers 15 3 0 0
Fred Strickland Falcons 16 3 0 0
Mike Croel Browns 20 3 0 0
Tracy Scroggins Seahawks 5 2 0 0
Winfred Tubbs Vikings 13 2 0 0
Marvcus Patton 49ers 15 2 0 0
Joe Bowden Jets 12 2 0 0
David Griggs Buccaneers 14 2 0 0
Rob Fredrickson Bills 18 2 0 0
Wilber Marshall Chiefs 31 2 1 0
Mike Caldwell Vikings 13 2 0 0
Corey Miller Steelers 28 2 1 0
Tim Harris Dolphins 36 2 1 0
Shelton Quarles Bears 11 2 0 0
Bryan Cox Bears 47 2 1 0
Pepper Johnson Dolphins 8 2 0 0
Kurt Barber Patriots 9 2 0 0
Ed McDaniel Buccaneers 8 1 0 0
Pat Swilling Eagles 16 1 0 0
Bill Romanowski Buccaneers 41 1 2 0
Marcus Buckley Packers 9 1 0 0
Anthony Davis Raiders 13 1 0 0
Aundray Bruce Falcons 4 1 0 0
Eli Alexander Bears 12 1 0 0
Godfrey Myles Buccaneers 30 1 1 0
Glenn Cadrez Eagles 22 1 0 0
Rod Stephens Bengals 8 1 0 0
Dwayne Gordon Oilers 17 1 1 0
Keith Goganious Patriots 9 1 0 0
Richard Harvey Eagles 11 1 0 0
Dixon Edwards Rams 11 1 0 0
Robert Jones Giants 26 1 1 0
Brant Boyer Redskins 18 0 1 0
Al Smith Cowboys 6 0 0 0
Willie McGinest Rams 45 0 2 0
Shane Conlan Saints 7 0 0 0
Jerrol Williams Saints 12 0 1 0
Marty Moore Oilers 5 0 0 0
Lonnie Marts 49ers 12 0 0 0
Billy Ray Smith Steelers 10 0 0 0
Jamir Miller Seahawks 11 0 0 0
Quentin Coryatt Dolphins 11 0 0 0
Lee Woodall Redskins 44 0 2 0
Brian Noble Packers 4 0 0 0
James Willis Rams 5 0 0 0
Chip Banks Chiefs 15 0 0 0
Wayne Simmons Raiders 8 0 0 0
Vincent Brown Falcons 15 0 0 0
Ricardo McDonald Rams 8 0 0 0
Johnny Rembert Bills 13 0 0 0
Chris Spielman Oilers 8 0 0 0
Steve Tovar Bengals 18 0 0 0
Huey Richardson Browns 7 0 0 0
James Folston Steelers 6 0 0 0
 
 
  • DET. 14@
     BAL. 17