Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1995 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Jimmy Smith Steelers 54 1986 36.8 17
Johnnie Morton Buccaneers 54 1884 34.9 24
Ed McCaffrey Bears 53 1960 37.0 29
Isaac Bruce Browns 47 1201 25.6 16
Sam Graddy 49ers 44 1615 36.7 25
Rob Moore Falcons 42 1301 31.0 16
Willie Anderson Jaguars 40 1702 42.6 15
Andre Rison Texans 39 1208 31.0 11
Troy Brown Raiders 37 1362 36.8 13
Keenan McCardell Broncos 33 1208 36.6 15
Charles Johnson Steelers 32 718 22.4 4
Antonio Freeman Panthers 29 977 33.7 4
Curtis Duncan Panthers 29 844 29.1 9
Tim Brown Packers 27 1077 39.9 9
David Palmer Saints 27 1076 39.9 9
Sean Dawkins Falcons 26 529 20.3 5
Tony Martin Bills 22 506 23.0 3
Qadry Ismail Texans 20 648 32.4 8
Kevin Williams Dolphins 19 840 44.2 9
Joey Galloway Colts 19 834 43.9 8
Michael Westbrook Redskins 19 542 28.5 10
Mike Quick Ravens 18 472 26.2 5
Herman Moore Redskins 18 459 25.5 3
Michael Irvin Cowboys 17 921 54.2 6
Michael Jackson Bills 17 608 35.8 9
Mike Pritchard Seahawks 17 405 23.8 5
Anthony Miller Saints 17 390 22.9 6
Cris Carter Oilers 17 362 21.3 2
Alvin Harper Giants 16 498 31.1 6
Brian Blades Seahawks 16 470 29.4 2
Carl Pickens Packers 16 338 21.1 2
James Jett Patriots 15 699 46.6 5
OJ McDuffie Raiders 15 531 35.4 4
Chris Calloway Ravens 15 444 29.6 7
Bert Emanuel Giants 14 396 28.3 3
Rod Smith Dolphins 12 505 42.1 3
Frank Sanders Oilers 12 460 38.3 3
Chris Sanders Bears 11 270 24.5 5
Robert Clark Titans 10 365 36.5 4
Randall Hill 49ers 10 226 22.6 3
Terance Mathis Browns 9 296 32.9 2
Robert Brooks Colts 8 162 20.3 2
Arthur Marshall Jaguars 7 325 46.4 3
Bill Schroeder Buccaneers 7 253 36.1 1
Ernest Givins Redskins 6 217 36.2 0
Derek Russell Jaguars 6 95 15.8 1
JJ Stokes Cowboys 6 86 14.3 0
Michael Haynes Colts 6 63 10.5 0
James Pruitt Broncos 5 152 30.4 2
Shawn Jefferson 49ers 5 130 26.0 2
Tim Barnett Bears 4 121 30.3 2
Raghib Ismail Patriots 3 178 59.3 0
Irving Fryar Jaguars 3 132 44.0 0
Shawn Collins Titans 3 61 20.3 1
Vincent Brisby Falcons 2 97 48.5 1
Desmond Howard Texans 2 87 43.5 0
Haywood Jeffires Bills 2 36 18.0 0
Floyd Dixon 49ers 2 32 16.0 0
Horace Copeland Browns 1 23 23.0 0
Derek Hill Broncos 1 18 18.0 0
Danan Hughes Raiders 1 16 16.0 0
Ernie Jones Cowboys 1 14 14.0 0
Don Beebe Buccaneers 1 10 10.0 1
Jeff Campbell Ravens 1 10 10.0 1
 
 
  • DET. 14@
     BAL. 17