Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2005 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Andre Johnson Redskins 40 1611 40.3 16
Roy Williams Redskins 23 519 22.6 10
Todd Pinkston Redskins 2 32 16.0 0
Randy Moss Seahawks 50 1716 34.3 21
Jabar Gaffney Seahawks 11 323 29.4 3
Mark J Clayton Seahawks 6 195 32.5 2
Antwaan Randle EL 49ers 19 630 33.2 8
Lee Evans 49ers 22 619 28.1 6
Shaun McDonald 49ers 4 71 17.8 2
Mike Williams Steelers 37 1251 33.8 14
Roddy White Steelers 28 1169 41.8 16
Ike Hilliard Steelers 4 87 21.8 1
Vincent Jackson Raiders 35 1469 42.0 16
Troy Brown Raiders 22 747 34.0 13
Kevin Curtis Raiders 6 216 36.0 3
Bryant Johnson Giants 13 236 18.2 3
Santana Moss Giants 7 178 25.4 3
Az-Zahir Hakim Saints 30 1215 40.5 17
Willie Ponder Saints 18 430 23.9 7
Justin Gage Saints 1 18 18.0 0
Bernard Berrian Patriots 13 407 31.3 5
Brian Finneran Patriots 11 343 31.2 6
Derrick Mason Patriots 1 6 6.0 1
Larry Fitzgerald Dolphins 22 823 37.4 7
Deion Branch Dolphins 15 422 28.1 4
Andre Davis Dolphins 2 55 27.5 0
David Givens Dolphins 2 18 9.0 1
Steve Smith Rams 30 862 28.7 17
Donte Stallworth Rams 11 332 30.2 4
Torry Holt Chiefs 33 989 30.0 10
TJ Houshmandazeh Chiefs 12 206 17.2 0
Sylvester Morris Chiefs 3 146 48.7 1
Reggie Brown Chiefs 1 23 23.0 0
Doug Gabriel Jaguars 9 369 41.0 4
Ernest Wilford Jaguars 4 80 20.0 0
EG Green Jaguars 2 71 35.5 1
Kelley Washington Jaguars 2 48 24.0 0
Plaxico Burress Colts 25 971 38.8 12
Kevin Walter Colts 13 347 26.7 6
Reidel Anthony Colts 2 76 38.0 0
David Tyree Colts 2 28 14.0 0
Laveranues Coles Texans 39 908 23.3 18
Bethel Johnson Oilers 16 616 38.5 7
David Boston Oilers 21 440 21.0 2
Drew Bennett Texans 19 434 22.8 5
D.Wayne Bates Texans 3 54 18.0 1
Bobby Wade Oilers 2 41 20.5 1
Chad Ocho Cinco Packers 35 1546 44.2 18
Dez White Packers 15 307 20.5 4
Reche Caldwell Packers 2 53 26.5 1
Reggie Williams Lions 21 626 29.8 10
Terrell Owens Lions 17 378 22.2 2
Braylon Edwards Cowboys 23 927 40.3 8
Jerry Porter Cowboys 27 668 24.7 5
Anquan Boldin Bengals 21 893 42.5 10
Isaac Bruce Bengals 10 235 23.5 6
Roscoe Parrish Bengals 4 190 47.5 2
Devery Henderson Bengals 1 58 58.0 0
Wes Welker Bears 41 1876 45.8 24
Nate Burleson Bears 6 137 22.8 4
Johnnie Morton Bears 1 44 44.0 0
Javon Walker Bears 1 32 32.0 1
Chris Chambers Panthers 13 402 30.9 2
Marcus Robinson Panthers 12 344 28.7 3
Michael Clayton Panthers 3 78 26.0 2
Marty Booker Bills 34 1023 30.1 15
Reggie Wayne Bills 26 802 30.8 15
Jermaine Lewis Ravens 42 1277 30.4 16
Ashley Lelie Ravens 33 822 24.9 5
Peter Warrick Falcons 46 1150 25.0 12
Jerricho Cotchery Falcons 15 324 21.6 3
Rod Gardner Falcons 11 305 27.7 3
Chris Sanders Falcons 1 21 21.0 0
 
 
  • DET. 14@
     BAL. 17