Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2006 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Miles Austin Saints 47 2462 52.4 31
Randy Moss Seahawks 45 1551 34.5 10
Greg Jennings Falcons 43 939 21.8 11
Wes Welker Eagles 42 1726 41.1 19
Steve Smith Bears 40 1342 33.6 19
Chad Ocho Cinco Packers 38 1528 40.2 21
Larry Fitzgerald Dolphins 37 1824 49.3 22
Reggie Wayne Bills 37 979 26.5 16
Laveranues Coles Texans 36 1174 32.6 15
Andre Johnson Redskins 35 1034 29.5 14
Brandon Marshall Ravens 34 1167 34.3 12
Braylon Edwards Cowboys 31 1294 41.7 10
Vincent Jackson Raiders 31 1075 34.7 11
Roddy White Steelers 29 924 31.9 13
Torry Holt Chiefs 28 883 31.5 8
Anquan Boldin Bengals 27 1107 41.0 7
Marques Colston Bills 26 630 24.2 7
Santonio Holmes Colts 25 927 37.1 10
Mike Williams Steelers 25 896 35.8 11
Roy Williams Redskins 24 640 26.7 4
Jermaine Lewis Ravens 23 627 27.3 5
Sinorice Moss Lions 22 791 36.0 12
Bethel Johnson Oilers 21 806 38.4 8
Peter Warrick Falcons 19 421 22.2 5
Chris Chambers Panthers 18 782 43.4 9
Plaxico Burress Colts 18 623 34.6 7
Santana Moss Giants 18 474 26.3 5
Jerricho Cotchery Packers 17 546 32.1 2
TJ Houshmandazeh Chiefs 16 574 35.9 2
Deion Branch Dolphins 15 453 30.2 3
Bernard Berrian Patriots 15 288 19.2 5
Bryant Johnson Giants 14 369 26.4 5
Devin Hester 49ers 14 356 25.4 3
Az-Zahir Hakim Bengals 13 628 48.3 5
Reggie Williams Lions 13 419 32.2 5
Mark J Clayton Seahawks 13 351 27.0 5
Lee Evans 49ers 12 348 29.0 3
Donte Stallworth Bears 12 285 23.8 5
Nate Burleson Eagles 12 254 21.2 4
Brian Finneran Patriots 11 273 24.8 3
Doug Gabriel Jaguars 10 412 41.2 7
Marcus Robinson Panthers 10 267 26.7 4
Justin Gage Saints 10 181 18.1 2
Ernest Wilford Jaguars 10 160 16.0 4
Drew Bennett Texans 9 245 27.2 1
David Boston Oilers 9 169 18.8 2
Jerry Porter Cowboys 8 130 16.3 1
Antwaan Randle EL 49ers 6 158 26.3 3
Ike Hilliard Steelers 6 156 26.0 2
Roscoe Parrish Bengals 5 232 46.4 3
Kevin Walter Colts 5 216 43.2 3
Bobby Wade Oilers 5 172 34.4 2
Michael Clayton Panthers 5 74 14.8 1
Davis Anderson Raiders 4 141 35.3 1
Isaac Bruce Bengals 4 139 34.8 1
Shaun McDonald 49ers 4 131 32.8 1
Dante Hall Redskins 3 85 28.3 2
Brandon Lloyd Cowboys 2 73 36.5 1
Germane Crowell Bills 2 73 36.5 1
Dez White Packers 2 36 18.0 2
Ashley Lelie Ravens 2 21 10.5 0
Darrell Jackson Steelers 1 76 76.0 1
Javon Walker Eagles 1 35 35.0 0
Karsten Bailey Redskins 1 30 30.0 0
Kassim Osgood Patriots 1 27 27.0 0
Kelley Washington Jaguars 1 24 24.0 0
Koren Robinson Ravens 1 23 23.0 1
EG Green Jaguars 1 20 20.0 0
Early Doucet Raiders 1 18 18.0 0
Donald Driver Bears 1 18 18.0 0
Ronald Curry Seahawks 1 17 17.0 0
Quincy Morgan Saints 1 16 16.0 0
Justin McCareins Oilers 1 15 15.0 0
David Givens Dolphins 1 10 10.0 0
Kevin Curtis Raiders 1 0 0.0 1
 
 
  • DET. 14@
     BAL. 17