Week

1  2*  3  4*  5*  6  7*  8  9*  10  11  12  13  14*  15  16   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Tom Brady BAL. 16 128 228 56% 3013 188 13.2 47 4 133.2 165.2 A
Joe Hamilton GIA. 13 107 142 75% 1832 141 12.9 22 7 136.0 149.6 B
Luke McCown N.O. 16 60 137 44% 2129 133 15.5 31 10 99.8 148.2 C
Josh McCown CIN. 15 65 154 42% 2415 161 15.7 31 9 104.6 145.2 B
Shaun Hill K.C. 14 107 185 58% 2360 169 12.8 31 9 121.7 138.9 C
Carson PalmerIR BUF. 14 97 174 56% 2039 146 11.7 23 2 132.2 136.5 A
Alex Smith G.B. 16 67 121 55% 1630 102 13.5 15 5 122.7 128.4 B
Drew Brees PHI. 16 99 208 48% 2987 187 14.4 35 18 97.4 121.5 A
David Carr WAS. 16 115 202 57% 2513 157 12.4 30 15 110.0 119.8 B
Michael Vick HOU. 15 90 164 55% 2059 137 12.6 17 6 119.2 119.3 B
Ryan Fitzpatrick CHI. 16 55 117 47% 1528 96 13.1 15 7 108.0 113.4 C
Ben Roethlisberger SEA. 15 87 171 51% 2087 139 12.2 20 10 110.0 109.9 B
Eli Manning IND. 16 121 244 50% 2662 166 10.9 34 16 101.1 107.9 A
Seneca Wallace JAX. 16 41 110 37% 1452 91 13.2 16 9 90.7 102.4 C
Tarvaris Jackson ATL. 16 124 212 58% 2271 142 10.7 20 13 101.4 101.3 C
Jay Cutler S.F. 16 96 163 59% 1590 99 9.8 13 8 97.9 97.8 C
Phillip Rivers DET. 15 45 105 43% 1344 90 12.8 13 9 93.8 96.6 B
Aaron Rodgers OAK. 14 92 241 38% 2845 203 11.8 25 15 91.7 91.6 A
Chad Pennington DAL. 13 39 82 48% 1108 85 13.5 4 5 84.7 88.8 B
David GarrardIR HOU. 12 42 123 34% 1229 102 10.0 18 10 77.9 87.0 B
Tony Romo MIA. 16 61 156 39% 1874 117 12.0 22 17 84.7 86.2 B
Kevin Kolb N.O. 16 38 106 36% 1450 91 13.7 14 14 84.0 77.8 C
Vince YoungIR PIT. 13 45 96 47% 844 65 8.8 8 7 75.2 75.1 C
Matt Schaub N.E. 16 60 129 47% 1104 69 8.6 17 16 76.5 68.7 B
Cleo Lemon CAR. 15 56 158 35% 2012 134 12.7 21 23 83.7 68.2 C
Cody Pickett PHI. 16 4 4 100% 93 6 23.3 1 0 158.3 265.5 C
Tyler Thigpen G.B. 16 2 3 67% 57 4 19.0 1 0 149.3 247.8 C
Trent Edwards BUF. 14 2 5 40% 52 4 10.4 2 0 118.3 212.0 C
Kurt Kittner K.C. 14 3 5 60% 168 12 33.6 0 0 104.2 192.0 C
Rex Grossman CHI. 16 11 20 55% 367 23 18.4 5 1 118.8 186.8 C
Charlie Whitehurst PIT. 13 7 17 41% 288 22 16.9 4 0 128.1 185.3 C
Daunte Culpepper WAS. 16 2 4 50% 55 3 13.8 1 0 135.4 184.3 C
Jonathan Quinn BAL. 16 9 26 35% 518 32 19.9 6 2 90.5 158.7 C
Jason Campbell JAX. 16 15 39 38% 502 31 12.9 7 2 104.4 126.1 C
Troy Smith N.E. 16 15 30 50% 327 20 10.9 5 4 89.2 89.1 C
Jordan Palmer S.F. 16 9 18 50% 128 8 7.1 3 2 73.4 82.5 C
Bruce Gradkowski DAL. 13 15 33 45% 396 30 12.0 4 4 90.0 79.8 C
Donovan McNabb HOU. 12 10 28 36% 262 22 9.4 1 1 67.9 67.8 C
J.T. O.Sullivan SEA. 15 11 26 42% 246 16 9.5 2 4 62.8 38.2 C
Chris Simms DET. 15 13 45 29% 563 38 12.5 5 11 76.6 13.4 C
Dan Orvlovsky ATL. 16 2 8 25% 86 5 10.8 1 3 71.9 -47.0 C

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • CAR.@
     PIT.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)
  • HOU. 21@
     BAL. 35
  • CHI. 24@
     GIA. 14
  • SEA. 7@
     BUF. 13
  • WAS. 10@
     MIA. 14