Week

1  2*  3  4*  5*  6  7*  8  9*  10  11  12  13  14*  15  16   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs
Devin Hester CHI. 16 49 1225 25.0 1 2 19 9.5 0
Leonard WeaverIR DET. 15 65 1187 18.3 0 5 28 5.6 0
Justin Griffith DAL. 13 53 1084 20.5 1 0 0 0.0 0
Maurice Stovall PHI. 16 64 1039 16.2 0 0 0 0.0 0
Jeff Paulk N.E. 16 40 1017 25.4 1 3 28 9.3 0
Anthony GonzalezIR N.O. 16 61 994 16.3 0 3 28 9.3 0
LeRon McClainIR K.C. 14 48 960 20.0 0 0 0 0.0 0
Madison Hedgecock BUF. 14 41 816 19.9 0 0 0 0.0 0
Ovie MughelliIR CIN. 15 46 766 16.7 0 1 20 20.0 0
Rock Cartwright BAL. 16 47 727 15.5 0 2 8 4.0 0
Willie PonderIR ATL. 16 61 647 10.6 0 0 0 0.0 0
Bubba FranksIR GIA. 13 32 640 20.0 0 2 22 11.0 0
PJ Daniels G.B. 16 37 639 17.3 0 3 9 3.0 0
Lee SuggsIR MIA. 16 42 636 15.1 0 1 2 2.0 0
Montell Owens S.F. 16 55 632 11.5 0 3 0 0.0 0
Robert Holcombe HOU. 15 51 612 12.0 0 1 4 4.0 0
Chris BrownIR PIT. 13 35 601 17.2 0 2 13 6.5 0
Ryan Grant WAS. 16 42 559 13.3 0 3 20 6.7 0
Kevin Walter IND. 16 43 557 13.0 0 1 6 6.0 0
Fred BeasleyIR CAR. 15 36 515 14.3 0 0 0 0.0 0
Musa Smith SEA. 15 37 508 13.7 0 3 19 6.3 0
Shaun McDonald HOU. 12 33 487 14.8 0 6 36 6.0 0
Moran Norris G.B. 16 25 430 17.2 0 1 4 4.0 0
EG Green JAX. 16 21 380 18.1 0 0 0 0.0 0
Heath EvansIR OAK. 14 29 380 13.1 0 2 19 9.5 0
John Owens OAK. 14 17 271 15.9 0 1 0 0.0 0
Chris J. Henry SEA. 15 24 266 11.1 0 0 0 0.0 0
Ronney Jenkins JAX. 16 10 260 26.0 1 1 -7 -7.0 0
Lendale White IND. 16 13 161 12.4 0 0 0 0.0 0
Justin Fargas MIA. 16 12 160 13.3 0 0 0 0.0 0
Gijon Robinson MIA. 16 7 143 20.4 0 0 0 0.0 0
Brian Calhoun CAR. 15 12 142 11.8 0 1 -1 -1.0 0
Jacoby Jones GIA. 13 7 138 19.7 0 0 0 0.0 0
Jeff KingIR JAX. 16 9 133 14.8 0 2 -4 -2.0 0
Ernest Wilford JAX. 16 9 120 13.3 0 0 0 0.0 0
Darren Sproles CHI. 16 7 107 15.3 0 0 0 0.0 0
Legedu Naanee WAS. 16 7 103 14.7 0 0 0 0.0 0
Mike Sims-Walker PIT. 13 2 99 49.5 0 0 0 0.0 0
Antonio Pittman PIT. 13 3 99 33.0 0 0 0 0.0 0
Correll Buckhalter CIN. 15 7 94 13.4 0 0 0 0.0 0
Kevan Barlow PIT. 13 4 93 23.3 0 0 0 0.0 0
Ben Utecht PHI. 16 6 84 14.0 0 0 0 0.0 0
Ben Obomanu N.E. 16 5 82 16.4 0 0 0 0.0 0
Marshawn Lynch G.B. 16 2 75 37.5 0 0 0 0.0 0
Ben Watson WAS. 16 6 74 12.3 0 0 0 0.0 0
Laurence Maroney GIA. 13 2 65 32.5 0 0 0 0.0 0
Ike Hilliard PIT. 13 3 57 19.0 0 0 0 0.0 0
Ricky Williams N.E. 16 2 51 25.5 0 0 0 0.0 0
Michael Turner WAS. 16 3 46 15.3 0 2 29 14.5 0
Ryan Moats SEA. 15 6 46 7.7 0 0 0 0.0 0
Antwaan Randle EL HOU. 12 3 42 14.0 0 0 0 0.0 0
Amos Zereoue PHI. 16 2 41 20.5 0 0 0 0.0 0
Sean Ryan OAK. 14 3 40 13.3 0 0 0 0.0 0
Justin Peelle BUF. 14 3 37 12.3 0 0 0 0.0 0
Chad Jackson K.C. 14 2 36 18.0 0 0 0 0.0 0
Nick LucheyIR DET. 15 2 34 17.0 0 0 0 0.0 0
Pierre Thomas CIN. 15 2 32 16.0 0 0 0 0.0 0
Thomas Tapeh HOU. 12 2 31 15.5 0 0 0 0.0 0
Santana Moss GIA. 13 2 28 14.0 0 0 0 0.0 0
Alvin Pearman HOU. 15 2 27 13.5 0 0 0 0.0 0
Anthony Fasano N.O. 16 2 27 13.5 0 0 0 0.0 0
JJ Arrington OAK. 14 2 23 11.5 0 0 0 0.0 0
Brent Celek CIN. 15 1 21 21.0 0 0 0 0.0 0
Rod Gardner ATL. 16 2 21 10.5 0 1 0 0.0 0
Lee Evans S.F. 16 2 20 10.0 0 0 0 0.0 0
Ashley Lelie BAL. 16 2 19 9.5 0 1 6 6.0 0
Michael Pittman MIA. 16 1 18 18.0 0 0 0 0.0 0
Ronnie Brown N.E. 16 1 13 13.0 0 0 0 0.0 0
Roscoe Parrish CIN. 15 1 12 12.0 0 1 10 10.0 0
Josh Schobey K.C. 14 1 11 11.0 0 1 11 11.0 0
Darrell Jackson PIT. 13 1 9 9.0 0 0 0 0.0 0
Brian Leonard GIA. 13 0 0 0.0 0 1 17 17.0 0

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • CAR.@
     PIT.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)
  • HOU. 21@
     BAL. 35
  • CHI. 24@
     GIA. 14
  • SEA. 7@
     BUF. 13
  • WAS. 10@
     MIA. 14