Week

1  2*  3  4*  5*  6  7*  8  9*  10  11  12  13  14*  15  16   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs Grade
Greg Jennings N.O. 16 44 2294 143 52.1 32 B
Vincent Jackson OAK. 14 58 2259 161 38.9 17 B
Calvin Johnson BAL. 16 49 1935 121 39.5 31 A
Larry Fitzgerald MIA. 16 30 1381 86 46.0 16 B
Chris Chambers CAR. 15 21 1299 87 61.9 15 B
Wes Welker PHI. 16 39 1253 78 32.1 13 A
Miles Austin ATL. 16 45 1200 75 26.7 12 C
Randy Moss SEA. 15 35 1168 78 33.4 14 A
Santonio Holmes IND. 16 31 1153 72 37.2 16 C
Andre Johnson WAS. 16 33 1115 70 33.8 12 B
Edgerrin JamesIR GIA. 13 68 1097 84 16.1 15 n/a
Anquan Boldin CIN. 15 25 1096 73 43.8 12 B
Laveranues Coles HOU. 12 29 1077 90 37.1 13 B
Marques Colston BUF. 14 38 1053 75 27.7 11 B
Chad Ocho Cinco G.B. 16 19 989 62 52.1 12 B
Sidney Rice CIN. 15 30 917 61 30.6 18 C
Johnnie Lee Higgins DET. 15 23 896 60 39.0 11 D
Steve Smith CHI. 16 20 829 52 41.5 13 C
Nate Burleson PHI. 16 24 800 50 33.3 14 D
Bethel Johnson HOU. 15 21 737 49 35.1 3 D
Brandon Marshall BAL. 16 30 714 45 23.8 10 B
Roddy White PIT. 13 13 577 44 44.4 4 C
Torry Holt K.C. 14 26 565 40 21.7 7 C
Mark J Clayton SEA. 15 18 529 35 29.4 3 D
Reggie Wayne BUF. 14 20 526 38 26.3 7 B
Steven Smith N.O. 16 15 471 29 31.4 8 D
Brian Finneran N.E. 16 20 447 28 22.4 10 D
Jerry Porter DAL. 13 13 445 34 34.2 1 C
Roy Williams WAS. 16 21 444 28 21.1 7 C
Az-Zahir Hakim S.F. 16 13 442 28 34.0 3 D
Braylon Edwards DAL. 13 13 432 33 33.2 2 C
Peter Warrick ATL. 16 23 402 25 17.5 4 C
Dwayne Bowe IND. 16 11 369 23 33.5 2 D
Kevin Curtis OAK. 14 12 368 26 30.7 1 D
TJ Houshmandazeh K.C. 14 13 347 25 26.7 7 C
Steven Jackson HOU. 15 30 338 23 11.3 5 n/a
David Boston HOU. 15 17 337 22 19.8 4 D
Deuce Mcallister K.C. 14 23 321 23 14.0 4 n/a
Marshawn Lynch G.B. 16 26 319 20 12.3 0 n/a
Ahman Green IND. 16 37 308 19 8.3 4 n/a
Donte Stallworth CHI. 16 11 303 19 27.5 2 D
Sinorice Moss DET. 15 10 288 19 28.8 0 D
Josh Schobey K.C. 14 17 286 20 16.8 5 n/a
Brian WestbrookIR WAS. 16 21 284 18 13.5 3 n/a
Ted Ginn S.F. 16 6 249 16 41.5 0 D
Lendale White IND. 16 18 249 16 13.8 4 n/a
Jamal Lewis S.F. 16 28 243 15 8.7 3 n/a
Shaun Alexander N.E. 16 16 242 15 15.1 2 n/a
Bryant Johnson GIA. 13 11 237 18 21.5 2 D
Frank Gore SEA. 15 17 235 16 13.8 2 n/a
Montell Owens S.F. 16 31 234 15 7.5 3 n/a
Michael Clayton CAR. 15 8 224 15 28.0 2 D
Doug Gabriel JAX. 16 6 220 14 36.7 4 D
Kevan Barlow PIT. 13 17 214 16 12.6 0 n/a
Clinton Portis CIN. 15 4 205 14 51.3 1 n/a
Ronnie Brown N.E. 16 15 205 13 13.7 3 n/a
Joseph Addai WAS. 16 15 199 12 13.3 7 n/a
Garrett Wolfe BAL. 16 20 196 12 9.8 1 n/a
Ryan Moats SEA. 15 15 191 13 12.7 1 n/a
DeAngelo WilliamsIR PHI. 16 12 190 12 15.8 2 n/a
Donald Driver HOU. 12 6 186 16 31.0 0 C
Travis Minor BAL. 16 13 184 12 14.2 2 n/a
Larry Johnson PHI. 16 10 183 11 18.3 1 n/a
BJ Askew GIA. 13 11 179 14 16.3 0 n/a
Curtis Enis DET. 15 9 175 12 19.4 0 n/a
Lee Evans S.F. 16 10 175 11 17.5 3 C
LaDainian Tomlinson BAL. 16 12 163 10 13.6 3 n/a
Quincy Morgan N.O. 16 5 161 10 32.2 1 D
Bernard Berrian N.E. 16 6 155 10 25.8 1 C
Robert Meachem GIA. 13 6 146 11 24.3 1 D
Domanick Davis ATL. 16 12 136 9 11.3 1 n/a
Steve Breaston S.F. 16 4 133 8 33.3 1 C
Michael Pittman MIA. 16 11 127 8 11.5 2 n/a
Sammy Morris CAR. 15 8 126 8 15.8 1 n/a
Roscoe Parrish CIN. 15 3 124 8 41.3 0 D
Willie Parker BUF. 14 13 124 9 9.5 4 n/a
Anthony GonzalezIR N.O. 16 2 122 8 61.0 0 D
Anthony Thomas N.O. 16 4 121 8 30.3 0 n/a
Warrick Dunn ATL. 16 14 114 7 8.1 0 n/a
Devery Henderson CAR. 15 4 110 7 27.5 1 D
Cedric Benson CHI. 16 8 108 7 13.5 1 n/a
Eric Weems MIA. 16 5 105 7 21.0 2 D
Samkon Gado N.O. 16 6 105 7 17.5 0 n/a
Jason Snelling HOU. 12 8 105 9 13.1 4 n/a
Kevin Walter IND. 16 3 104 7 34.7 1 D
Jerricho Cotchery G.B. 16 5 104 7 20.8 1 D
Adrian Peterson DAL. 13 9 104 8 11.6 2 n/a
Darrell Jackson PIT. 13 6 102 8 17.0 2 C
Deion Branch MIA. 16 4 95 6 23.8 0 D
Darren Sproles CHI. 16 8 93 6 11.6 1 n/a
Julius Jones PIT. 13 10 92 7 9.2 4 n/a
Chester TaylorIR DAL. 13 4 91 7 22.8 1 n/a
Devin Hester CHI. 16 1 88 6 88.0 1 D
Chris Henry CHI. 16 4 86 5 21.5 0 D
JJ Arrington OAK. 14 6 85 6 14.2 1 n/a
Mike Sims-Walker PIT. 13 3 84 6 28.0 0 D
Travis Henry K.C. 14 1 83 6 83.0 0 n/a
Dante Hall WAS. 16 2 80 5 40.0 1 D
Byron Hanspard ATL. 16 5 80 5 16.0 1 n/a
Marty Booker BUF. 14 1 79 6 79.0 0 D
Jerome Harrison BUF. 14 9 75 5 8.3 2 n/a
Greg Jones HOU. 15 3 74 5 24.7 1 n/a
Justin McCareins HOU. 15 3 73 5 24.3 0 D
Ernest Wilford JAX. 16 2 72 5 36.0 0 D
Marion Barber III ATL. 16 9 65 4 7.2 1 n/a
LeRon McClainIR K.C. 14 2 61 4 30.5 0 n/a
Brandon JacobsIR JAX. 16 4 59 4 14.8 1 n/a
Ricky Williams N.E. 16 4 56 4 14.0 0 n/a
Michael Robinson CAR. 15 8 56 4 7.0 1 n/a
Jonathan Wells S.F. 16 5 55 3 11.0 0 n/a
Bobby Wade HOU. 15 3 54 4 18.0 1 D
Heath EvansIR OAK. 14 3 54 4 18.0 0 n/a
Moran Norris G.B. 16 7 54 3 7.7 0 n/a
Marcel Shipp G.B. 16 5 51 3 10.2 0 n/a
Brian Calhoun CAR. 15 2 49 3 24.5 1 n/a
Leonard WeaverIR DET. 15 3 47 3 15.7 1 n/a
Chad Jackson K.C. 14 2 43 3 21.5 1 D
Tony Hunt S.F. 16 3 42 3 14.0 0 n/a
Trung Canidate N.O. 16 2 39 2 19.5 0 n/a
Davis Anderson OAK. 14 1 38 3 38.0 1 D
Chris J. Henry SEA. 15 3 38 3 12.7 1 n/a
Michael Bennett JAX. 16 3 37 2 12.3 0 n/a
PJ Daniels G.B. 16 2 36 2 18.0 2 n/a
Kelley Washington JAX. 16 3 36 2 12.0 1 D
Tatum Bell JAX. 16 3 34 2 11.3 0 n/a
David Givens MIA. 16 2 33 2 16.5 0 D
Madison Hedgecock BUF. 14 2 31 2 15.5 0 n/a
Eric Crouch DAL. 13 1 30 2 30.0 0 D
Deshaun Foster HOU. 12 3 30 3 10.0 1 n/a
Laurence Maroney GIA. 13 2 27 2 13.5 0 n/a
Justin Fargas MIA. 16 1 25 2 25.0 0 n/a
Chris Perry OAK. 14 5 25 2 5.0 1 n/a
Ernest Graham BUF. 14 2 24 2 12.0 0 n/a
Kassim Osgood N.E. 16 1 21 1 21.0 1 D
Ben Obomanu N.E. 16 1 19 1 19.0 0 D
Reggie BushIR MIA. 16 4 17 1 4.3 1 n/a
Ahmad Bradshaw CHI. 16 1 16 1 16.0 0 n/a
Fred Jackson IND. 16 3 16 1 5.3 1 n/a
Reagan Mauia IND. 16 1 14 1 14.0 0 n/a
Brian Leonard GIA. 13 1 14 1 14.0 0 n/a
Ryan Grant WAS. 16 3 14 1 4.7 0 n/a
Michael Turner WAS. 16 1 13 1 13.0 0 n/a
Maurice Jones-Drew OAK. 14 5 12 1 2.4 2 n/a
Ovie MughelliIR CIN. 15 1 11 1 11.0 0 n/a
Willis McGahee DET. 15 1 11 1 11.0 0 n/a
Brandon Lloyd DAL. 13 1 10 1 10.0 0 D
Justin Griffith DAL. 13 1 10 1 10.0 0 n/a
LaMont Jordan DAL. 13 1 10 1 10.0 0 n/a
Jabar Gaffney SEA. 15 1 10 1 10.0 0 D
Alvin Pearman HOU. 15 1 8 1 8.0 0 n/a
Pierre Thomas CIN. 15 1 7 0 7.0 0 n/a
Antonio Pittman PIT. 13 1 6 0 6.0 0 n/a

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • CAR.@
     PIT.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)
  • HOU. 21@
     BAL. 35
  • CHI. 24@
     GIA. 14
  • SEA. 7@
     BUF. 13
  • WAS. 10@
     MIA. 14