Week

1  2*  3  4*  5*  6  7*  8  9*  10  11  12  13  14*  15  16   Total

Playoffs


Linebackers Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Points Grade
Adalius Thomas WAS. 16 29 10 1 2 2.0 0 23.0 A
Dan Morgan WAS. 16 31 11 0 0 0.0 0 22.0 C
Mike Peterson S.F. 16 46 9 1 0 0.0 0 21.0 A
Patrick Willis SEA. 15 25 10 0 0 0.0 0 20.0 B
Jonathan Vilma G.B. 16 39 9 0 0 0.0 0 18.0 B
Kawika Mitchell CAR. 15 17 8 0 0 0.0 0 16.0 D
Julian Peterson BAL. 16 29 8 0 0 0.0 0 16.0 B
Marquis Cooper OAK. 14 18 8 0 0 0.0 0 16.0 D
Channing Crowder G.B. 16 22 8 0 0 0.0 0 16.0 C
Mike Vrabel PHI. 16 20 3 3 15 5.0 0 15.0 C
Ryan Nece BUF. 14 18 7 0 0 0.0 0 14.0 D
Anthony Waters IND. 16 20 7 0 3 0.0 0 14.0 D
Gary Brackett DAL. 13 24 5 1 0 0.0 0 13.0 D
Brian Urlacher CHI. 16 49 2 3 22 7.3 0 13.0 A
Marcus Washington S.F. 16 22 6 0 0 0.0 0 12.0 D
Keyaron Fox MIA. 16 13 6 0 0 0.0 0 12.0 D
Heath Farwell GIA. 13 33 3 2 0 0.0 0 12.0 C
Thomas Howard CAR. 15 15 4 1 0 0.0 0 11.0 D
Karlos Dansby CIN. 15 21 4 1 0 0.0 0 11.0 C
Stephen Tulloch HOU. 12 24 5 0 0 0.0 0 10.0 D
Thomas Davis K.C. 14 13 5 0 0 0.0 0 10.0 D
Lamarr Woodley ATL. 16 32 5 0 0 0.0 0 10.0 C
Bradie James BAL. 16 19 3 1 2 2.0 0 9.0 D
Ray Lewis HOU. 15 27 4 0 0 0.0 0 8.0 D
Peter Boulware N.O. 16 7 4 0 0 0.0 0 8.0 D
Bart Scott OAK. 14 32 4 0 0 0.0 0 8.0 B
Nick Barnett PIT. 13 19 4 0 0 0.0 0 8.0 C
Stephen Nicholas BAL. 16 12 4 0 0 0.0 0 8.0 D
Tim Shaw DET. 15 15 4 0 0 0.0 0 8.0 D
Lawrence Timmons CIN. 15 13 1 2 4 2.0 0 8.0 C
Napolean Harris PHI. 16 25 2 1 0 0.0 0 7.0 D
Rocky Calmus S.F. 16 12 3 0 0 0.0 0 6.0 D
David Thornton CAR. 15 6 3 0 0 0.0 0 6.0 D
Larry Foote G.B. 16 13 3 0 0 0.0 0 6.0 C
AJ Hawk DAL. 13 14 3 0 0 0.0 0 6.0 C
Nate Wayne WAS. 16 14 3 0 0 0.0 0 6.0 D
Lance Briggs G.B. 16 23 3 0 0 0.0 0 6.0 A
Paul Posluszny N.O. 16 17 3 0 0 0.0 0 6.0 D
Jarret Johnson SEA. 15 18 3 0 0 0.0 0 6.0 D
Kendrell Bell K.C. 14 10 3 0 0 0.0 0 6.0 D
Jamie Winborn ATL. 16 19 3 0 0 0.0 0 6.0 D
Brandon Chillar GIA. 13 8 3 0 0 0.0 0 6.0 D
Zach Diles OAK. 14 6 3 0 0 0.0 0 6.0 D
Barrett Rudd CHI. 16 17 3 0 0 0.0 0 6.0 D
Derrick Brooks SEA. 15 12 3 0 0 0.0 0 6.0 D
Lofa Tatupu CIN. 15 7 1 1 10 10.0 0 5.0 C
Chad Greenway DAL. 13 11 1 1 3 3.0 0 5.0 C
Marvin Mitchell IND. 16 8 1 1 3 3.0 0 5.0 D
James Harison PIT. 13 16 1 1 0 0.0 0 5.0 B
DD Lewis N.E. 16 14 1 1 0 0.0 0 5.0 D
Orlando Huff JAX. 16 8 1 1 0 0.0 0 5.0 D
Shawne Merriman DAL. 13 16 1 1 0 0.0 0 5.0 B
Derek Smith DET. 15 15 2 0 0 0.0 0 4.0 D
Darren Hambrick K.C. 14 10 2 0 0 0.0 0 4.0 D
DeMeco Ryans PHI. 16 12 2 0 0 0.0 0 4.0 D
London Fletcher N.E. 16 22 2 0 0 0.0 0 4.0 D
Clint Ingram MIA. 16 24 2 0 0 0.0 0 4.0 C
Manny Lawson HOU. 12 10 2 0 0 0.0 0 4.0 D
Joey Porter HOU. 15 17 2 0 0 0.0 0 4.0 D
James Anderson OAK. 14 15 2 0 0 0.0 0 4.0 D
Ahmad Brooks JAX. 16 18 2 0 0 0.0 0 4.0 D
Lavar Arrington GIA. 13 11 2 0 0 0.0 0 4.0 D
Jon Beason IND. 16 6 2 0 0 0.0 0 4.0 D
Teddy Lehman BUF. 14 5 2 0 0 0.0 0 4.0 D
Prescott Burgess HOU. 12 17 2 0 0 0.0 0 4.0 D
Brandon Siler BUF. 14 13 2 0 0 0.0 0 4.0 D
Antonio Pierce DET. 15 10 2 0 0 0.0 0 4.0 D
Rocky Boiman JAX. 16 16 0 1 4 4.0 0 3.0 C
Akin Ayodele IND. 16 7 0 1 0 0.0 0 3.0 D
Pisa Tinoisamoa N.E. 16 7 0 1 0 0.0 0 3.0 D
Kirk Morrison BAL. 16 7 1 0 0 0.0 0 2.0 D
DQwell Jackson WAS. 16 11 1 0 0 0.0 0 2.0 C
Cornell Brown BUF. 14 7 1 0 0 0.0 0 2.0 D
Chris Draft HOU. 12 7 1 0 0 0.0 0 2.0 D
Rosevelt Colvin PIT. 13 24 1 0 0 0.0 0 2.0 A
Eric Barton PHI. 16 9 1 0 0 0.0 0 2.0 D
Tommy Polley PIT. 13 11 1 0 0 0.0 0 2.0 D
Quinton Caver CIN. 15 5 1 0 0 0.0 0 2.0 D
Zak Deossie N.E. 16 6 1 0 0 0.0 0 2.0 D
Morlon Greenwood GIA. 13 4 1 0 0 0.0 0 2.0 D
DeLawrence Grant MIA. 16 6 1 0 0 0.0 0 2.0 D
Demarcus Ware MIA. 16 15 1 0 0 0.0 0 2.0 C
Anthony Spencer HOU. 15 9 1 0 0 0.0 0 2.0 D
Robert Thomas CHI. 16 16 1 0 0 0.0 0 2.0 D
Ernie Sims N.O. 16 16 0 0 0 0.0 0 0.0 D
Al Wilson ATL. 16 19 0 0 0 0.0 0 0.0 D
Terrell Suggs DET. 15 10 0 0 0 0.0 0 0.0 C
Parys Haralson HOU. 15 7 0 0 0 0.0 0 0.0 D
Victor Hobson K.C. 14 4 0 0 0 0.0 0 0.0 D
Gerald Hayes ATL. 16 4 0 0 0 0.0 0 0.0 D
Quincy Black JAX. 16 4 0 0 0 0.0 0 0.0 D
David Harris CAR. 15 33 0 0 0 0.0 0 0.0 C
Buster Davis S.F. 16 8 0 0 0 0.0 0 0.0 D
DJ Williams N.O. 16 11 0 0 0 0.0 0 0.0 D
Matt Stewart CHI. 16 7 0 0 0 0.0 0 0.0 C
Edgerton Hartwell SEA. 15 5 0 0 0 0.0 0 0.0 D

 

 
 
  • CIN.@
     HOU.
  • K.C.@
     DAL.
  • CAR.@
     PIT.
  • JAX. 28@
     IND. 42
  • N.O. 14@
     S.F. 26
  • ATL. 0@
     G.B. 26
  • OAK. 17@
     PHI. 31
  • DET. 14@
     N.E. 28 (1)
  • HOU. 21@
     BAL. 35
  • CHI. 24@
     GIA. 14
  • SEA. 7@
     BUF. 13
  • WAS. 10@
     MIA. 14