Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1980 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Drew Pearson Raiders 57 1890 33.2 21
Art Monk Buccaneers 41 1714 41.8 23
Drew Hill Browns 46 1596 34.7 15
Steve Largent Vikings 35 1509 43.1 20
Lam Jones Bengals 38 1506 39.6 13
Wes Chandler Seahawks 43 1492 34.7 24
Steve Watson Lions 35 1421 40.6 21
Freddie Solomon Steelers 46 1327 28.8 16
Henry Marshall Saints 34 1270 37.4 16
John Jefferson Colts 34 1229 36.1 14
Carlos Carson Dolphins 29 1173 40.4 15
Kevin House Redskins 31 1108 35.7 12
Charlie Joiner Steelers 36 1024 28.4 11
John Stallworth Cowboys 19 995 52.4 8
Tony Hill Chargers 22 952 43.3 6
Rick Upchurch Oilers 21 951 45.3 11
Jerry Butler Chiefs 37 910 24.6 14
J.T. Smith Broncos 25 905 36.2 7
Lynn Swan Dolphins 30 887 29.6 11
Stanley Morgan Falcons 23 872 37.9 10
Ahmad Rashad Bills 18 757 42.1 10
Don Bass Broncos 33 752 22.8 8
Billy Johnson Lions 27 720 26.7 9
Pat Tilley Bears 15 692 46.1 6
Alfred Jenkins 49ers 21 635 30.2 6
Earnest Gray Chargers 21 537 25.6 4
Preston Dennard Giants 15 524 34.9 5
Ken Burrough Colts 20 472 23.6 4
Terry Greer Chargers 14 423 30.2 3
Freddie Scott Saints 15 419 27.9 7
Lee Jukes Redskins 10 408 40.8 3
James Lofton Cowboys 15 403 26.9 5
Wallace Francis Bills 16 390 24.4 6
Tim Smith Giants 11 382 34.7 4
Dwight Clark Seahawks 18 348 19.3 6
George Farmer Falcons 9 344 38.2 5
Wesley Walker Packers 14 330 23.6 5
Johnny Perkins Packers 12 314 26.2 2
Harold Carmichael Bears 11 313 28.5 1
Aundra Thompson Bengals 12 274 22.8 0
Duriel Harris Saints 8 251 31.4 2
Tyrone Gray Oilers 12 239 19.9 4
Bruce Harper Eagles 8 220 27.5 2
Ike Harris Chiefs 6 217 36.2 1
Leonard Thompson Raiders 9 182 20.2 0
Isaac Curtis 49ers 6 167 27.8 3
Dave Logan Saints 5 166 33.2 2
Sammy White Buccaneers 3 108 36.0 0
Cliff Branch Cowboys 3 107 35.7 1
Roger Carr Browns 4 105 26.3 0
Frank Lewis Redskins 4 103 25.8 1
Butch Johnson Vikings 2 101 50.5 1
Theo Bell Eagles 5 100 20.0 2
Alton Alexis Colts 2 86 43.0 1
Harold Jackson Redskins 3 80 26.7 2
Haven Moses Steelers 3 74 24.7 1
Preston Brown Buccaneers 1 69 69.0 1
Charlie Smith 49ers 2 46 23.0 1
Ray Butler Lions 1 33 33.0 1
Harold Bailey Eagles 1 31 31.0 0
Brian Baschnagel Cowboys 1 19 19.0 0
Bob Chandler Chargers 1 17 17.0 0
Malcolm Barnwell Falcons 2 10 5.0 0
 
 
  • DET. 14@
     BAL. 17