Single Game Records - Single Season Records - Career Leaders

Regular Season

Playoff Punting Stats

Name Punts Yds Avg
Dave Zastudil 3 205 68.3
Rick Tuten 6 462 77.0
Larry Swider 3 158 52.7
Rohn Stark 5 319 63.8
Tom Skladany 8 469 58.6
Brian Shulman 3 236 78.7
Mike Scifes 7 540 77.1
Mike Saxon 7 454 64.9
Max Runager 7 500 71.4
Reggie Roby 2 104 52.0
Chuck Ramsey 2 141 70.5
Rick Partridge 14 899 64.2
Greg Montgomery 2 98 49.0
Ralf Mojsiejenko 4 290 72.5
Chris Mohr 4 294 73.5
Jim Miller 14 940 67.1
Shawn McCarthy 7 524 74.9
Brad Maynard 2 140 70.0
Shane Lechler 2 160 80.0
Sean Landeta 3 218 72.7
Sam Koch 3 184 61.3
John Kidd 1 31 31.0
John Jett 3 225 75.0
Mike Horan 2 133 66.5
Craig Hentrich 2 137 68.5
Dale Hatcher 4 284 71.0
Nicholas Harris 2 145 72.5
Brian Hansen 2 138 69.0
Ray Guy 4 252 63.0
Toby Gowin 2 146 73.0
Chris Gardocki 2 152 76.0
Jeff Fite 12 846 70.5
Jeff Feagles 3 233 77.7
Johnny Evans 2 142 71.0
Russell Erxleben 4 273 68.3
Stuart Dodds 5 284 56.8
Mike Connell 1 74 74.0
Craig Colquitt 4 272 68.0
Rich Camarillo 1 70 70.0
Mike Black 1 68 68.0
Carl Birdsong 4 296 74.0
Josh Bidwell 1 49 49.0
Chris Becker 3 183 61.0
Tommy Barnhardt 11 778 70.7
Bryan Barker 2 148 74.0
Jim Arnold 1 73 73.0
Harold Alexander 3 205 68.3

 

 
 
  • DET. 14@
     BAL. 17