Single Game Records - Single Season Records - Career Leaders

Playoffs

Tight Ends Stats

Name Receptions Yds Avg TDs
Stephen Alexander 74 1722 23.3 13
Charles Arbuckle 2 29 14.5 0
Tyji Armstrong 2 86 43.0 0
Walt Arnold 3 90 30.0 1
Jamie Asher 3 78 26.0 1
Rob Awalt 11 228 20.7 1
Chris Baker 2 42 21.0 0
Mike Barber 9 138 15.3 0
Mark Bavaro 185 5275 28.5 47
Fred Baxter 36 578 16.1 3
Anthony Becht 38 1266 33.3 8
Brad Beckman 1 1 1.0 1
Jerry Bell 31 782 25.2 11
Martelus Bennett 4 98 24.5 0
Paul Bergmann 4 119 29.8 2
Kevin Boss 16 282 17.6 2
Sam Bowers 17 431 25.4 4
Mark Boyer 10 297 29.7 5
Kyle Brady 48 1179 24.6 14
Mark Brammer 30 649 21.6 3
Hoby Brenner 258 8140 31.6 89
Clay Brown 56 1871 33.4 20
Derek Brown 10 213 21.3 3
Mark Bruener 14 247 17.6 4
John Burke 1 2 2.0 0
Keith Cash 22 444 20.2 2
Kerry Cash 123 3142 25.5 29
Dave Casper 35 1007 28.8 10
Rich Caster 1 23 23.0 0
Brent Celek 4 112 28.0 1
Byron Chamberlain 45 573 12.7 7
Raymond Chester 3 44 14.7 1
Henry Chids 55 1269 23.1 12
Mark Chmura 103 3253 31.6 19
Greg Clark 5 91 18.2 1
Desmond Clark 26 501 19.3 4
Dallas Clark 109 3745 34.4 38
Cam Cleeland 18 377 20.9 4
Ben Coates 91 1867 20.5 18
Paul Coffman 125 3353 26.8 51
Chris Combs 12 252 21.0 3
Ernie Conwell 45 1055 23.4 8
Marv Cook 43 996 23.2 14
Chris Cooley 44 1134 25.8 11
Adrian Cooper 12 336 28.0 3
Doug Cosbie 57 1083 19.0 14
Howard Cross 41 917 22.4 9
Alge Crumpler 56 1805 32.2 9
Carlester Crumpler 11 263 23.9 3
Bennie Cunningham 28 671 24.0 6
Owen Daniels 28 568 20.3 2
Fred Davis 4 82 20.5 0
Vernon Davis 45 1820 40.4 14
Ken Dilger 78 1777 22.8 14
Troy Drayton 85 1691 19.9 28
Joel Dressen 24 516 21.5 4
Rickey Dudley 98 2584 26.4 29
Jeff Dugan 3 80 26.7 0
Tyler Ecker 1 63 63.0 1
Ferrell Edmunds 49 881 18.0 14
Anthony Fasano 4 54 13.5 2
Christian Fauria 60 877 14.6 5
Jermichael Finley 11 239 21.7 4
Russ Francis 6 169 28.2 0
Bubba Franks 60 1427 23.8 14
Antonio Gates 88 1874 21.3 17
Chris Gedney 11 240 21.8 1
Jimmie Giles 37 1215 32.8 10
Andrew Glover 39 899 23.1 8
Tony Gonzalez 70 2351 33.6 18
Daniel Graham 3 42 14.0 0
Eric Green 90 2525 28.1 36
Paul Green 1 33 33.0 0
Randy Grossman 4 100 25.0 4
Joey Hackett 2 29 14.5 1
Ron Hall 98 2224 22.7 22
Patrick Hape 6 134 22.3 0
Larry Hardy 3 36 12.0 0
Terry Hardy 50 1105 22.1 12
Jackie Harris 90 2033 22.6 26
M.L. Harris 14 354 25.3 2
Don Hasselbeck 16 516 32.3 4
Kurt Haws 2 37 18.5 0
Jonathan Hayes 8 180 22.5 1
Todd Heap 21 715 34.0 5
David Hill 53 1933 36.5 15
Rodney Holman 83 2230 26.9 18
Pete Holohan 94 1769 18.8 16
Harry Holt 5 148 29.6 2
Ethan Horton 52 1062 20.4 19
Mike House 104 3854 37.1 52
Tony Hunter 19 513 27.0 7
Keith Jackson 274 6059 22.1 83
James Jenkins 51 1013 19.9 8
Brian Jennings 28 549 19.6 5
Keith Jennings 7 171 24.4 2
Lonnie Johnson 53 1259 23.8 15
Dan Johnson 34 504 14.8 9
Reggie Johnson 84 2165 25.8 25
Jimmie Johnson 26 648 24.9 5
Eric Johnson 84 2479 29.5 29
Doug Jolley 13 267 20.5 3
Freddie Jones 55 1226 22.3 10
Brent Jones 107 2445 22.9 18
Bennie Joppru 22 434 19.7 11
Steve Jordan 47 1342 28.6 9
Andrew Jordan 2 25 12.5 1
Clarence Kay 67 1118 16.7 2
Reggie Kelly 7 155 22.1 0
Erron Kinney 98 3046 31.1 32
Jim Kleinsasser 43 962 22.4 6
Joe Klopfenstein 38 560 14.7 6
Keith Krepfle 42 864 20.6 5
David LaFleur 28 689 24.6 8
Roger Lapham 108 2449 22.7 35
Donald Lee 11 355 32.3 3
Gary Lewis 91 1931 21.2 18
Mercedes Lewis 18 472 26.2 4
Brandon Manumaleuna 1 16 16.0 0
Doug Marsh 102 2324 22.8 25
David Martin 79 1569 19.9 18
Deems May 31 705 22.7 6
Reese McCall 2 50 25.0 1
Tony McGee 55 1053 19.1 8
Keith McKeller 138 3442 24.9 46
Johnny McWilliams 2 37 18.5 0
Shad Meier 11 262 23.8 6
Pete Metzelaars 67 1437 21.4 8
Itula Mili 62 1083 17.5 13
Junior Miller 78 1986 25.5 12
Billy Miller 2 36 18.0 1
Heath Miller 75 2021 26.9 27
Zachary Miller 3 95 31.7 2
Pete Mitchell 9 290 32.2 2
Johnny Mitchell 32 676 21.1 3
Dave Moore 32 932 29.1 11
Tom Mullady 1 13 13.0 0
Terry Nelson 4 46 11.5 1
Keith Neubert 1 15 15.0 0
Ozzie Newsome 129 3743 29.0 34
Jay Novacek 28 786 28.1 10
Jim Obradovich 2 28 14.0 0
Riley Odoms 1 15 15.0 1
Greg Olsen 6 166 27.7 2
Terry Orr 3 43 14.3 0
John Owens 12 209 17.4 4
Justin Peelle 34 437 12.9 8
Aaron Pierce 1 2 2.0 1
Marcus Pollard 205 7410 36.1 68
Jeb Putzier 40 961 24.0 5
Derrick Ramsey 10 217 21.7 2
Walter Reeves 1 12 12.0 0
Jay Riemersma 1 9 9.0 0
Jim Riggs 14 313 22.4 1
Dante Rosario 2 46 23.0 0
Joe Rose 34 652 19.2 8
Dan Ross 48 881 18.4 6
Sean Ryan 4 56 14.0 1
Jay Saldi 1 3 3.0 1
Tony Samuels 1 29 29.0 0
Tom Santi 1 18 18.0 0
OJ Santiago 4 174 43.5 1
Bo Scaife 46 1544 33.6 22
Greg Scales 13 277 21.3 6
Tony Scheffler 35 1295 37.0 12
Matt Schobel 40 1294 32.4 9
Derek Schouman 15 261 17.4 2
Shannon Sharpe 102 3052 29.9 29
Visanthe Shiancoe 6 153 25.5 1
Jeremy Shockey 61 1325 21.7 8
Mickey Shuler 21 563 26.8 4
Eric Sievers 26 573 22.0 5
David Sloan 18 327 18.2 3
Irv Smith 19 435 22.9 7
Alex Smith 6 207 34.5 2
LJ Smith 12 285 23.8 3
Matt Spaeth 1 12 12.0 0
John Spagnola 74 2195 29.7 23
Brad St Louis 4 68 17.0 0
Dave Stachelski 5 80 16.0 3
Jerramy Stevens 70 1641 23.4 18
Craig Stevens 6 111 18.5 0
Tony Stewart 35 714 20.4 8
Justin Swift 9 264 29.3 1
James Thornton 49 1097 22.4 10
Bob Tucker 1 64 64.0 0
Jerame Tuman 4 118 29.5 2
Robert Tyler 1 13 13.0 0
Delanie Walker 41 1366 33.3 9
Wesley Walls 39 780 20.0 6
Don Warren 1 66 66.0 0
Mike Waters 9 222 24.7 0
Ben Watson 31 629 20.3 4
Jed Weaver 31 1049 33.8 6
Ed West 3 79 26.3 0
Ryan Wetnight 37 806 21.8 5
Eddie Whitley 2 101 50.5 1
Brooks Williams 21 487 23.2 10
Roland Williams 3 47 15.7 1
Jamie Williams 48 858 17.9 7
Kris Wilson 2 35 17.5 0
Kellen Winslow 243 8939 36.8 81
Kellen JR Winslow 69 2527 36.6 12
Jason Witten 171 7266 42.5 79
Tim Wrightman 4 63 15.8 1
George Wrightster 2 62 31.0 2
Frank Wycheck 40 787 19.7 13
Dave Young 12 281 23.4 1
Charle Young 70 1187 17.0 1
Duane Young 2 44 22.0 1

 

 
 
  • DET. 14@
     BAL. 17