Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total

Playoffs


Defensive Backs Stats

Name Team GP Tackles INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Philip Buchanon GIA. 16 49 14 75 5.4 0 1 44.0 B
Quentin Jammer SEA. 16 87 10 20 2.0 0 2 34.0 A
Eric Weddle G.B. 16 47 10 26 2.6 1 0 30.0 B
Ed Reed CIN. 16 36 9 44 4.9 0 0 27.0 A
Troy Polamalu CHI. 16 61 6 74 12.3 1 2 22.0 B
Adrian Wilson IND. 16 43 7 47 6.7 0 0 21.0 B
Sammy Knight BAL. 16 49 7 15 2.1 0 0 21.0 B
Terrence McGee N.E. 16 62 7 12 1.7 0 0 21.0 B
DeAngelo Hall K.C. 16 29 6 46 7.7 0 0 18.0 B
Champ Bailey MIA. 16 43 6 40 6.7 0 0 18.0 A
Antrel Rolle DET. 16 23 6 16 2.7 0 0 18.0 C
Terrence Newman ATL. 16 29 6 5 0.8 0 0 18.0 C
Aaron Ross HOU. 16 65 5 24 4.8 0 1 17.0 C
Ken Lucas JAX. 16 19 5 17 3.4 0 1 17.0 D
Nick Collins K.C. 16 51 5 29 5.8 0 0 15.0 C
Brandon Carr WAS. 15 11 5 17 3.4 0 0 15.0 D
Nnamdi Asomugha WAS. 15 26 5 17 3.4 0 0 15.0 B
Aqib Talib DAL. 15 36 5 16 3.2 0 0 15.0 B
Nathan Vasher S.F. 16 37 5 14 2.8 0 0 15.0 B
Brent Grimes CAR. 15 14 5 10 2.0 0 0 15.0 C
Ahmed Plummer CAR. 15 17 5 8 1.6 0 0 15.0 D
Bernard Pollard IND. 16 17 5 4 0.8 0 0 15.0 C
Sean Jones S.F. 16 37 5 0 0.0 0 0 15.0 C
D.R. Cromartie PHI. 16 22 4 4 1.0 0 1 14.0 B
Tramon Williams CAR. 15 35 4 2 0.5 0 1 14.0 C
Darrelle Revis MIA. 16 29 4 23 5.8 0 0 12.0 C
Roy Williams JAX. 16 47 4 19 4.8 0 0 12.0 C
Daniel Manning CHI. 16 11 4 17 4.3 0 0 12.0 D
Leon Hall WAS. 15 18 4 13 3.3 0 0 12.0 D
Eric Smith S.F. 16 16 3 19 6.3 0 1 11.0 D
Pacman Jones CIN. 16 23 3 16 5.3 0 1 11.0 C
Antonio Cromartie DET. 16 25 3 33 11.0 0 0 9.0 C
Brodney Pool HOU. 16 27 3 27 9.0 0 0 9.0 C
Chris McAlister OAK. 15 27 3 24 8.0 0 0 9.0 C
Kareem Moore WAS. 15 15 3 13 4.3 0 0 9.0 D
Michael Griffin PIT. 16 13 3 12 4.0 0 0 9.0 D
David Barrett N.O. 16 22 3 11 3.7 0 0 9.0 D
Tom Zbikowski SEA. 16 14 3 10 3.3 0 0 9.0 D
Sean Considine CAR. 15 16 3 10 3.3 0 0 9.0 D
Dunta Robinson MIA. 16 24 3 6 2.0 0 0 9.0 D
Jerry Azumah BAL. 16 11 3 5 1.7 0 0 9.0 D
Corey Graham BAL. 16 11 3 5 1.7 0 0 9.0 D
LaRon Landry HOU. 16 20 3 0 0.0 0 0 9.0 C
Deltha Oneal BUF. 16 55 3 -1 -0.3 0 0 9.0 A
Donte Whitner IND. 16 14 2 15 7.5 0 1 8.0 C
Sam Madison HOU. 16 32 2 5 2.5 0 1 8.0 B
Rashean Mathis GIA. 16 15 2 0 0.0 0 1 8.0 C
Antoine Bethea K.C. 16 49 2 38 19.0 1 0 6.0 B
Bob Sanders DET. 16 24 2 29 14.5 0 0 6.0 C
Greg Wesley PIT. 16 20 2 26 13.0 0 0 6.0 D
Kenoy Kennedy N.O. 16 55 2 16 8.0 0 0 6.0 C
Tyvon Branch CHI. 16 10 2 6 3.0 0 0 6.0 D
Tanard Jackson BUF. 16 9 2 6 3.0 0 0 6.0 D
Mike Brown PHI. 16 33 2 5 2.5 0 0 6.0 B
Oshiomogho Atogwe N.O. 16 19 2 2 1.0 0 0 6.0 D
Ellis Hobbs BUF. 16 20 2 1 0.5 0 0 6.0 D
Eugene Wilson HOU. 16 19 2 0 0.0 0 0 6.0 D
Shawntae Spencer OAK. 15 14 2 0 0.0 0 0 6.0 D
David Macklin GIA. 16 17 2 0 0.0 0 0 6.0 C
Tyrell Johnson GIA. 16 19 2 0 0.0 0 0 6.0 D
Asante Samuel DAL. 15 29 1 0 0.0 0 1 5.0 B
Leodis McKelvin ATL. 16 38 1 9 9.0 0 0 3.0 D
Michael Lewis SEA. 16 24 1 8 8.0 0 0 3.0 D
Darrent Williams N.E. 16 24 1 6 6.0 0 0 3.0 D
Terrell Thomas PIT. 16 17 1 6 6.0 0 0 3.0 D
Brandon Flowers SEA. 16 23 1 5 5.0 0 0 3.0 D
Chris Hope DET. 16 20 1 5 5.0 0 0 3.0 C
Adam Archuleta ATL. 16 7 1 4 4.0 0 0 3.0 D
Johnathan Joseph CIN. 16 13 1 0 0.0 0 0 3.0 D
Kelly Jennings JAX. 16 28 1 0 0.0 0 0 3.0 D
Dwight Lowery OAK. 15 4 1 0 0.0 0 0 3.0 D
Dawan Landry PIT. 16 14 1 0 0.0 0 0 3.0 D
Chris Gamble DAL. 15 25 1 0 0.0 0 0 3.0 C
Erick Wright S.F. 16 17 1 0 0.0 0 0 3.0 D
Nate Clements CHI. 16 10 1 0 0.0 0 0 3.0 B
Mike Rumph BAL. 16 19 1 0 0.0 0 0 3.0 D
Antoine Cason N.O. 16 18 1 0 0.0 0 0 3.0 D
Kerry Rhodes G.B. 16 21 1 0 0.0 0 0 3.0 C
Kenny Phillips JAX. 16 13 1 0 0.0 0 0 3.0 D
Michael Huff N.E. 16 14 1 0 0.0 0 0 3.0 C
Ryan Clark ATL. 16 23 1 0 0.0 0 0 3.0 D
Josh Wilson PHI. 16 10 0 0 0.0 0 1 2.0 D
Justin Miller DAL. 15 17 0 0 0.0 0 1 2.0 D
Lito Sheppard MIA. 16 14 0 0 0.0 0 1 2.0 C
Marcus Trufant IND. 16 30 0 0 0.0 0 0 0.0 D
Roman Harper G.B. 16 22 0 0 0.0 0 0 0.0 D
Ty Law OAK. 15 36 0 0 0.0 0 0 0.0 B
Roderick Hood BUF. 16 19 0 0 0.0 0 0 0.0 D
Sean Taylor CIN. 16 22 0 0 0.0 0 0 0.0 B
Reggie Nelson K.C. 16 21 0 0 0.0 0 0 0.0 D
Brandon Meriweather PHI. 16 15 0 0 0.0 0 0 0.0 D
Corey Webster G.B. 16 9 0 0 0.0 0 0 0.0 D
Ron Bartell HOU. 16 10 0 0 0.0 0 0 0.0 D
Kelvin Hayden N.E. 16 5 0 0 0.0 0 0 0.0 D
Nedu Ndukwe HOU. 16 19 0 0 0.0 0 0 0.0 D
Chris Harris HOU. 16 26 0 0 0.0 0 0 0.0 D

 

 
 
  • DET. 14@
     BAL. 17