Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Greg Jennings N.O. v. S.F. 3 182 60.7 2
Larry Fitzgerald MIA. v. WAS. 5 179 35.8 4
Marques Colston BUF. v. PIT. 5 154 30.8 3
Brandon Marshall BAL. v. HOU. 2 136 68.0 0
Andre Caldwell ATL. v. ���� 4 123 30.8 0
Sidney Rice SEA. v. PHI. 2 117 58.5 2
Danny Amendola K.C. v. DET. 3 114 38.0 0
Dallas Clark K.C. v. DET. 2 107 53.5 2
Johnnie Lee Higgins DET. v. K.C. 3 107 35.7 1
Heath Miller IND. v. N.E. 2 98 49.0 1
Steve Smith CHI. v. GIA. 2 92 46.0 2
Roddy White PIT. v. BUF. 1 83 83.0 0
Anquan Boldin CIN. v. DAL. 1 82 82.0 0
Josh Morgan N.E. v. IND. 1 81 81.0 0
Michael Bennett JAX. v. HOU. 2 81 40.5 1
Steven Smith N.O. v. S.F. 4 81 20.3 1
Jerious Norwood S.F. v. N.O. 2 79 39.5 0
Chad Ocho Cinco G.B. v. CAR. 1 78 78.0 0
Earl Bennett CHI. v. GIA. 2 75 37.5 1
Montell Owens S.F. v. N.O. 1 73 73.0 0
Randy Moss SEA. v. PHI. 1 65 65.0 1
Jordy Nelson MIA. v. WAS. 1 61 61.0 0
Bobby Wade HOU. v. BAL. 4 59 14.8 1
David Boston HOU. v. BAL. 2 57 28.5 1
Wes Welker PHI. v. SEA. 1 56 56.0 0
Tony Scheffler DET. v. K.C. 2 56 28.0 0
Warrick Dunn HOU. v. JAX. 2 52 26.0 0
Michael Clayton CAR. v. G.B. 2 50 25.0 0
Mike Sims-Walker PIT. v. BUF. 1 44 44.0 0
Reggie Williams DET. v. K.C. 2 43 21.5 0
Koren Robinson WAS. v. MIA. 3 39 13.0 1
Eric Johnson BAL. v. HOU. 1 38 38.0 0
Andre Johnson WAS. v. MIA. 2 38 19.0 1
Jermichael Finley ATL. v. ���� 1 37 37.0 1
Frank Gore SEA. v. PHI. 1 37 37.0 0
Miles Austin ATL. v. ���� 2 37 18.5 1
David Martin GIA. v. CHI. 1 34 34.0 0
DeSean Jackson CIN. v. DAL. 1 32 32.0 1
Jason Witten JAX. v. HOU. 1 31 31.0 0
Laveranues Coles HOU. v. JAX. 1 31 31.0 0
Bo Scaife N.E. v. IND. 1 30 30.0 1
Ronnie Brown N.E. v. IND. 1 29 29.0 0
Willie Parker BUF. v. PIT. 1 28 28.0 0
Jamal Lewis S.F. v. N.O. 1 27 27.0 0
LaDainian Tomlinson BAL. v. HOU. 1 26 26.0 1
Vincent Jackson OAK. v. ���A 1 26 26.0 0
Darren McFadden IND. v. N.E. 3 26 8.7 0
Owen Schmidt CAR. v. G.B. 1 25 25.0 0
Antonio Gates N.O. v. S.F. 2 24 12.0 1
Antonio Pittman PIT. v. BUF. 3 23 7.7 0
Mike Tolbert PHI. v. SEA. 2 22 11.0 0
Chris Johnson OAK. v. ���A 1 21 21.0 0
Chester Taylor DAL. v. CIN. 2 21 10.5 0
Kassim Osgood N.E. v. IND. 1 20 20.0 0
Chris Cooley CHI. v. GIA. 1 19 19.0 1
Nate Burleson PHI. v. SEA. 1 18 18.0 0
Stevie Johnson JAX. v. HOU. 1 18 18.0 0
Alex Smith CAR. v. G.B. 1 17 17.0 0
Greg Olsen CIN. v. DAL. 1 17 17.0 0
Deuce Mcallister K.C. v. DET. 3 16 5.3 1
Brent Celek PIT. v. BUF. 1 15 15.0 0
Martelus Bennett HOU. v. JAX. 1 14 14.0 0
Ernest Graham N.O. v. S.F. 1 14 14.0 0
Braylon Edwards DAL. v. CIN. 1 13 13.0 0
Edgerrin James GIA. v. CHI. 1 12 12.0 0
Travis Minor BAL. v. HOU. 1 12 12.0 0
Bryant Johnson GIA. v. CHI. 1 11 11.0 0
Steven Jackson HOU. v. BAL. 2 11 5.5 0
Kevin Boss SEA. v. PHI. 1 10 10.0 0
Clifton Smith S.F. v. N.O. 1 10 10.0 0
Jeb Putzier CAR. v. G.B. 1 10 10.0 0
Jamaal Charles ATL. v. ���� 1 9 9.0 0
Julius Jones PIT. v. BUF. 1 9 9.0 0
Calvin Johnson BAL. v. HOU. 1 8 8.0 0
BJ Askew GIA. v. CHI. 1 7 7.0 0
Adrian Peterson DAL. v. CIN. 1 7 7.0 0
Jerome Harrison BUF. v. PIT. 3 6 2.0 2
Lendale White IND. v. N.E. 1 5 5.0 1
Jonathan Stewart DET. v. K.C. 3 5 1.7 1
Ray Rice BUF. v. PIT. 1 4 4.0 0
Anthony Thomas N.O. v. S.F. 1 1 1.0 0
Marshawn Lynch G.B. v. CAR. 1 0 0.0 1
Ahman Green JAX. v. HOU. 1 0 0.0 0
Matt Forte CAR. v. G.B. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17