Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Pierre Garcon BUF. v. HOU. 4 207 51.8 3
Robert Meachem GIA. v. OAK. 4 172 43.0 2
Koren Robinson WAS. v. N.O. 3 171 57.0 1
Greg Jennings N.O. v. WAS. 3 162 54.0 2
Edgerrin James GIA. v. OAK. 10 155 15.5 2
Johnnie Lee Higgins DET. v. IND. 3 153 51.0 3
DeSean Jackson CIN. v. S.F. 2 130 65.0 1
Vincent Jackson OAK. v. GIA. 2 119 59.5 1
Calvin Johnson BAL. v. G.B. 5 114 22.8 2
Bethel Johnson HOU. v. BUF. 2 111 55.5 1
Dallas Clark K.C. v. HOU. 2 105 52.5 1
Santonio Holmes IND. v. DET. 4 98 24.5 2
Jason Witten JAX. v. N.E. 3 92 30.7 0
Wes Welker PHI. v. CHI. 4 92 23.0 1
Doug Gabriel JAX. v. N.E. 2 85 42.5 0
Brandon Marshall BAL. v. G.B. 3 85 28.3 1
Nate Burleson PHI. v. CHI. 2 82 41.0 0
Laveranues Coles HOU. v. K.C. 3 82 27.3 0
Vernon Davis PHI. v. CHI. 2 81 40.5 0
Chad Ocho Cinco G.B. v. BAL. 2 80 40.0 0
Bo Scaife N.E. v. JAX. 1 79 79.0 1
Andre Johnson WAS. v. N.O. 2 73 36.5 1
Kellen JR Winslow DAL. v. MIA. 2 73 36.5 0
Steven Smith N.O. v. WAS. 4 69 17.3 0
Matt Forte CAR. v. PIT. 2 63 31.5 0
Earl Bennett CHI. v. PHI. 2 59 29.5 1
Delanie Walker HOU. v. BUF. 1 48 48.0 0
Alge Crumpler HOU. v. BUF. 1 47 47.0 0
Marques Colston BUF. v. HOU. 2 47 23.5 1
BJ Askew GIA. v. OAK. 2 45 22.5 0
Stevie Johnson JAX. v. N.E. 2 41 20.5 0
Ted Ginn S.F. v. CIN. 2 38 19.0 1
Chris Chambers CAR. v. PIT. 1 37 37.0 0
Travis Minor BAL. v. G.B. 3 36 12.0 1
Matt Schobel MIA. v. DAL. 1 35 35.0 0
Jamaal Charles ATL. v. SEA. 6 35 5.8 1
Bernard Berrian N.E. v. JAX. 1 34 34.0 0
Antonio Gates N.O. v. WAS. 3 34 11.3 0
Steven Jackson HOU. v. BUF. 3 34 11.3 0
Jerry Porter DAL. v. MIA. 2 33 16.5 1
Chris Johnson OAK. v. GIA. 2 32 16.0 0
Anquan Boldin CIN. v. S.F. 1 29 29.0 0
Jerricho Cotchery G.B. v. BAL. 1 29 29.0 0
Eddie Royal S.F. v. CIN. 1 28 28.0 1
Chris Cooley CHI. v. PHI. 1 28 28.0 0
Bobby Wade HOU. v. BUF. 2 28 14.0 1
Ronney Jenkins IND. v. DET. 2 26 13.0 0
Steve Smith CHI. v. PHI. 2 25 12.5 0
Miles Austin ATL. v. SEA. 2 24 12.0 1
Jameel Cook N.O. v. WAS. 2 24 12.0 1
Clinton Portis CIN. v. S.F. 1 22 22.0 0
Jerious Norwood S.F. v. CIN. 1 20 20.0 0
Jordy Nelson MIA. v. DAL. 2 19 9.5 2
Lendale White IND. v. DET. 2 19 9.5 0
Montell Owens S.F. v. CIN. 3 19 6.3 0
Heath Miller IND. v. DET. 1 18 18.0 0
Cedric Benson CHI. v. PHI. 1 18 18.0 0
Reggie Bush MIA. v. DAL. 1 18 18.0 0
Darren McFadden IND. v. DET. 2 18 9.0 0
Chester Taylor DAL. v. MIA. 3 18 6.0 1
Sidney Rice SEA. v. ATL. 1 17 17.0 0
Roy Williams WAS. v. N.O. 1 17 17.0 0
Roddy White PIT. v. CAR. 1 17 17.0 0
Deuce Mcallister K.C. v. HOU. 1 16 16.0 0
Joe Klopfenstein BUF. v. HOU. 1 16 16.0 0
Torry Holt K.C. v. HOU. 1 16 16.0 0
Germane Crowell BUF. v. HOU. 1 16 16.0 0
Reche Caldwell G.B. v. BAL. 1 15 15.0 1
Sinorice Moss DET. v. IND. 1 15 15.0 0
Pierre Thomas N.E. v. JAX. 2 15 7.5 1
Domanick Davis ATL. v. SEA. 2 15 7.5 0
Drew Bennett CIN. v. S.F. 1 14 14.0 0
Julius Jones PIT. v. CAR. 2 14 7.0 0
Jerome Felton HOU. v. BUF. 2 13 6.5 1
Bryant Johnson GIA. v. OAK. 1 12 12.0 0
Ryan Moats SEA. v. ATL. 1 12 12.0 0
Mike Sims-Walker PIT. v. CAR. 1 11 11.0 0
Antonio Pittman PIT. v. CAR. 2 11 5.5 1
Jamal Lewis S.F. v. CIN. 1 10 10.0 0
Andre Caldwell ATL. v. SEA. 1 10 10.0 0
Lex Hilliard G.B. v. BAL. 1 7 7.0 0
Darren Sproles CHI. v. PHI. 1 7 7.0 0
Anthony Thomas N.O. v. WAS. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17