Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Linebackers Stats

Name Team v. Opp Tackles Sacks INTs INT Yds INT Yds INT TDs
Barrett Rudd CHI. v. BUF. 2 2 0 0 0.0 0
David Thornton CAR. v. SEA. 2 2 0 0 0.0 0
Keith Rivers SEA. v. CAR. 2 2 0 0 0.0 0
Lofa Tatupu CIN. v. WAS. 2 1 0 0 0.0 0
Buster Davis S.F. v. HOU. 1 1 0 0 0.0 0
AJ Hawk DAL. v. K.C. 2 1 0 0 0.0 0
Stewart Bradley WAS. v. CIN. 1 1 0 0 0.0 0
Derek Smith DET. v. MIA. 2 1 0 0 0.0 0
Jonathan Vilma G.B. v. ATL. 2 1 0 0 0.0 0
Tavares Gooden K.C. v. DAL. 2 1 0 0 0.0 0
Brian Urlacher CHI. v. BUF. 1 0 1 0 0.0 0
Chad Greenway DAL. v. K.C. 2 0 1 0 0.0 0
Jordon Dizon HOU. v. S.F. 0 0 1 0 0.0 0
Quinton Caver ATL. v. G.B. 2 0 0 0 0.0 0
Stephen Nicholas BAL. v. GIA. 1 0 0 0 0.0 0
DD Lewis N.E. v. N.O. 2 0 0 0 0.0 0
Demarcus Ware MIA. v. DET. 5 0 0 0 0.0 0
Geno Hayes IND. v. JAX. 1 0 0 0 0.0 0
James Anderson OAK. v. PHI. 1 0 0 0 0.0 0
Matt Stewart CHI. v. BUF. 2 0 0 0 0.0 0
Lance Briggs G.B. v. ATL. 1 0 0 0 0.0 0
Rosevelt Colvin PIT. v. HOU. 2 0 0 0 0.0 0
Derrick Brooks SEA. v. CAR. 3 0 0 0 0.0 0
Tommy Polley ATL. v. G.B. 1 0 0 0 0.0 0
Julian Peterson BAL. v. GIA. 3 0 0 0 0.0 0
Pisa Tinoisamoa N.E. v. N.O. 1 0 0 0 0.0 0
DeLawrence Grant MIA. v. DET. 1 0 0 0 0.0 0
Jon Beason IND. v. JAX. 1 0 0 0 0.0 0
Bart Scott OAK. v. PHI. 2 0 0 0 0.0 0
Matt Wilhelm CIN. v. WAS. 1 0 0 0 0.0 0
Channing Crowder G.B. v. ATL. 1 0 0 0 0.0 0
Lamarr Woodley PIT. v. HOU. 2 0 0 0 0.0 0
Gary Guyton S.F. v. HOU. 5 0 0 0 0.0 0
Gary Brackett DAL. v. K.C. 1 0 0 0 0.0 0
Ahmad Brooks JAX. v. IND. 1 0 0 0 0.0 0
Justin Durant SEA. v. CAR. 2 0 0 0 0.0 0
Al Wilson ATL. v. G.B. 1 0 0 0 0.0 0
Bradie James BAL. v. GIA. 1 0 0 0 0.0 0
Clint Ingram N.O. v. N.E. 1 0 0 0 0.0 0
Stephen Tulloch HOU. v. S.F. 1 0 0 0 0.0 0
Mike Vrabel PHI. v. OAK. 3 0 0 0 0.0 0
Karlos Dansby CIN. v. WAS. 2 0 0 0 0.0 0
Nick Barnett PIT. v. HOU. 2 0 0 0 0.0 0
Mike Peterson S.F. v. HOU. 2 0 0 0 0.0 0
Orlando Huff JAX. v. IND. 1 0 0 0 0.0 0
Ryan Nece BUF. v. CHI. 2 0 0 0 0.0 0
Heath Farwell GIA. v. BAL. 2 0 0 0 0.0 0
Ernie Sims N.O. v. N.E. 1 0 0 0 0.0 0
David Hawthorne HOU. v. PIT. 1 0 0 0 0.0 0
Adalius Thomas WAS. v. CIN. 3 0 0 0 0.0 0
Larry Foote G.B. v. ATL. 1 0 0 0 0.0 0
James Harison PIT. v. HOU. 4 0 0 0 0.0 0
Jerod Mayo N.E. v. N.O. 1 0 0 0 0.0 0
Keyaron Fox MIA. v. DET. 1 0 0 0 0.0 0
Akin Ayodele IND. v. JAX. 1 0 0 0 0.0 0
Zach Diles OAK. v. PHI. 3 0 0 0 0.0 0
Brandon Siler BUF. v. CHI. 2 0 0 0 0.0 0
Patrick Willis CIN. v. WAS. 6 0 0 0 0.0 0
Paul Posluszny N.O. v. N.E. 1 0 0 0 0.0 0
Joey Porter HOU. v. PIT. 1 0 0 0 0.0 0
Manny Lawson HOU. v. S.F. 1 0 0 0 0.0 0
Shawne Merriman DAL. v. K.C. 2 0 0 0 0.0 0
Dan Morgan WAS. v. CIN. 3 0 0 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17