Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Greg Jennings N.O. v. HOU. 5 218 43.6 2
Koren Robinson WAS. v. DET. 3 143 47.7 1
Bo Scaife N.E. v. S.F. 2 125 62.5 1
Edgerrin James GIA. v. BUF. 6 125 20.8 2
DeSean Jackson CIN. v. K.C. 3 119 39.7 2
Tony Scheffler DET. v. WAS. 2 110 55.0 1
Dallas Clark K.C. v. CIN. 2 104 52.0 1
Vincent Jackson OAK. v. G.B. 3 104 34.7 1
Wes Welker PHI. v. CAR. 3 100 33.3 2
Darren McFadden IND. v. DAL. 4 97 24.3 1
Miles Austin ATL. v. PIT. 5 97 19.4 2
Marques Colston BUF. v. GIA. 2 94 47.0 1
Steve Smith CHI. v. BAL. 3 84 28.0 2
Robert Meachem GIA. v. BUF. 1 81 81.0 0
Chad Ocho Cinco G.B. v. OAK. 1 75 75.0 1
Nate Burleson PHI. v. CAR. 2 71 35.5 0
Brandon Marshall BAL. v. CHI. 1 69 69.0 0
Calvin Johnson BAL. v. CHI. 3 66 22.0 0
Roddy White PIT. v. ATL. 2 61 30.5 1
Sidney Rice SEA. v. HOU. 2 56 28.0 0
Jerious Norwood S.F. v. N.E. 2 56 28.0 0
Clinton Portis CIN. v. K.C. 1 55 55.0 1
Jordy Nelson MIA. v. JAX. 1 54 54.0 0
Heath Miller IND. v. DAL. 3 50 16.7 1
Antonio Pittman PIT. v. ATL. 4 43 10.8 0
Kassim Osgood N.E. v. S.F. 1 42 42.0 0
Torry Holt K.C. v. CIN. 3 42 14.0 0
Kevin Boss SEA. v. HOU. 1 32 32.0 0
Pierre Garcon BUF. v. GIA. 2 32 16.0 0
Kevin Walter IND. v. DAL. 1 31 31.0 0
Sinorice Moss DET. v. WAS. 1 30 30.0 0
Chris Chambers CAR. v. PHI. 1 29 29.0 1
Lee Suggs MIA. v. JAX. 1 28 28.0 1
Chad Jackson K.C. v. CIN. 2 28 14.0 1
Antonio Gates N.O. v. HOU. 2 27 13.5 0
Warrick Dunn HOU. v. N.O. 1 26 26.0 0
Braylon Edwards DAL. v. IND. 1 25 25.0 1
Jason Snelling HOU. v. N.O. 1 25 25.0 0
Ray Rice BUF. v. GIA. 3 25 8.3 0
Kelley Washington JAX. v. MIA. 1 24 24.0 0
Jonathan Stewart DET. v. WAS. 1 24 24.0 0
Johnnie Lee Higgins DET. v. WAS. 2 24 12.0 0
Rashard Mendenhall K.C. v. CIN. 1 23 23.0 1
Ted Ginn S.F. v. N.E. 1 23 23.0 0
Deuce Mcallister K.C. v. CIN. 2 23 11.5 0
Tim Hightower DAL. v. IND. 1 22 22.0 0
Kevan Barlow PIT. v. ATL. 2 22 11.0 0
Matt Schobel MIA. v. JAX. 2 20 10.0 1
Willie Ponder OAK. v. G.B. 1 19 19.0 1
Lendale White IND. v. DAL. 2 19 9.5 1
Michael Bennett JAX. v. MIA. 1 18 18.0 1
Bernard Berrian N.E. v. S.F. 1 18 18.0 0
Dwayne Bowe IND. v. DAL. 1 17 17.0 0
DeAngelo Williams PHI. v. CAR. 2 17 8.5 0
Steven Smith N.O. v. HOU. 1 16 16.0 0
Joseph Addai WAS. v. DET. 1 15 15.0 0
Correll Buckhalter PIT. v. ATL. 1 14 14.0 0
Santonio Holmes IND. v. DAL. 1 13 13.0 0
Lex Hilliard G.B. v. OAK. 1 13 13.0 0
Bryant Johnson GIA. v. BUF. 2 13 6.5 1
Fred Jackson IND. v. DAL. 1 12 12.0 0
Steven Jackson HOU. v. SEA. 1 11 11.0 0
Jamal Lewis S.F. v. N.E. 1 11 11.0 0
Jamaal Charles ATL. v. PIT. 2 11 5.5 0
Reggie Bush MIA. v. JAX. 1 10 10.0 0
Patrick Cobbs OAK. v. G.B. 1 8 8.0 0
Chris Brown N.O. v. HOU. 1 7 7.0 1
Jeff Paulk N.E. v. S.F. 1 2 2.0 1
Marshawn Lynch G.B. v. OAK. 1 0 0.0 0
Clifton Smith S.F. v. N.E. 1 0 0.0 0
Ahman Green JAX. v. MIA. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17