Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1981 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Rocky Bleier Redskins 61 1031 1 7 100 0
Rick Parros Falcons 47 809 0 3 29 0
Adger Armstrong Seahawks 43 791 1 3 18 0
Terdell Middleton Bears 55 776 0 9 96 0
J.T. Smith Broncos 55 746 0 1 13 0
Marion Barber Chargers 45 735 0 5 36 0
James Hadnot Bills 32 726 0 7 60 0
Nick Giaquinto Browns 55 661 0 2 13 0
Andra Franklin Vikings 45 657 0 8 95 0
David Hughes 49ers 34 651 1 0 0 0
Mike Shumann Raiders 61 641 0 6 64 0
Frank Hawkins Bengals 38 594 0 4 15 0
Archie Griffin Steelers 45 523 0 0 0 0
Tali Ena Patriots 39 486 0 7 42 0
Timmy Newsome Eagles 34 473 0 6 48 0
Roosevelt Leaks Chiefs 32 470 0 0 0 0
Jim Jensen Dolphins 35 447 0 3 11 0
Ken Burrough Colts 30 416 0 1 24 0
Mike Holston Packers 23 335 0 1 10 0
John Cappelletti Saints 33 305 0 3 5 0
Mosi Tatupu Dolphins 18 296 0 0 0 0
Rob Carpenter 49ers 11 273 1 1 7 0
Robert Newhouse Chiefs 15 263 0 0 0 0
Roy De Walt Packers 19 222 0 1 10 0
Leroy Harris Packers 10 193 0 1 9 0
Charles White Bengals 14 173 0 1 -1 0
Frank Pollard Giants 10 165 0 4 32 0
Robb Riddick Seahawks 5 158 0 0 0 0
Nat Moore Redskins 7 150 0 0 0 0
Wayne Wilson Eagles 13 150 0 0 0 0
Terry Robiskie Browns 12 148 0 0 0 0
Tony Galbreath Broncos 5 137 0 0 0 0
George Woodard Vikings 6 131 0 1 5 0
Matt Suhey Buccaneers 14 130 0 1 6 0
Fred Nixon Broncos 9 116 0 0 0 0
Derrick Gaffney Eagles 8 115 0 0 0 0
Byron Franklin Chargers 7 112 0 0 0 0
Lynn Cain Falcons 7 111 0 1 21 0
Jewerl Thomas Chargers 7 94 0 3 28 0
Gerry Ellis Patriots 5 90 0 1 7 0
Perry Harrington Chargers 6 83 0 1 10 0
Wally Henry Steelers 7 81 0 4 -7 0
Joe Steele Bills 4 64 0 1 10 0
Ricky Thompson Cowboys 5 62 0 0 0 0
Mike Friede Packers 4 60 0 0 0 0
Earl Cooper Colts 3 43 0 0 0 0
Terry LeCount Patriots 3 39 0 0 0 0
Jerry Eckwood Browns 4 34 0 0 0 0
Hokie Gajan Vikings 3 29 0 0 0 0
Brian Baschnagel Seahawks 2 21 0 0 0 0
Willis Adams Cowboys 2 19 0 1 9 0
Don Bass Broncos 1 17 0 0 0 0
Dexter Bussey 49ers 1 11 0 0 0 0
Vagas Ferguson Lions 1 11 0 1 0 0
Booker Moore Colts 1 9 0 0 0 0
Dave Logan Saints 1 8 0 0 0 0
Jimmy Cefalo Buccaneers 1 6 0 0 0 0
Clarence Harmon Steelers 0 0 0 1 6 0
Marcus Anderson 49ers 0 0 0 1 0 0
Freddie Solomon Steelers 0 0 0 2 1 0
Wes Chandler Patriots 0 0 0 1 12 0
Alfred Jenkins 49ers 0 0 0 3 10 0
Charlie Smith 49ers 0 0 0 3 9 0
Bubba Garcia Chiefs 0 0 0 7 54 0
Elvis Peacock Raiders 0 0 0 1 13 0
Jackie Flowers Dolphins 0 0 0 1 11 0
 
 
  • DET. 14@
     BAL. 17