Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1982 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Frank Pollard Giants 52 1163 1 4 54 0
Marion Barber Buccaneers 60 1034 0 5 31 0
Andra Franklin Vikings 44 1019 0 5 104 0
Adger Armstrong Seahawks 47 1004 1 2 34 0
Booker Moore Cardinals 61 904 0 2 40 0
Nick Giaquinto Browns 65 799 0 2 17 0
Frank Hawkins Bengals 42 790 0 7 36 0
David Hughes 49ers 42 755 0 0 0 0
Dwayne Crutchfield Rams 55 679 0 0 0 0
Earl Ferrell Chiefs 35 662 0 0 0 0
Butch Woolfolk Oilers 43 654 0 2 6 0
Tali Ena Patriots 43 608 1 4 6 0
James Hadnot Bills 40 607 0 7 78 0
John Cappelletti Saints 45 595 0 1 14 0
Mike Shumann Raiders 37 528 0 6 12 0
Mike Holston Packers 28 480 0 0 0 0
Rick Parros Jets 30 453 0 5 39 0
Gary Allen Steelers 40 452 0 5 18 0
Timmy Newsome Eagles 29 434 0 10 93 0
Terdell Middleton Bears 31 398 0 3 25 0
Robert Weathers Packers 20 361 0 0 0 0
Larry Heater Falcons 29 360 0 3 30 0
George Woodard Vikings 14 318 0 5 39 0
Lewis Walker Lions 27 314 0 4 39 0
Cleveland Franklin Eagles 19 285 0 1 1 0
Rick Kane Bears 19 254 0 4 41 0
Matt Suhey Falcons 20 231 0 0 0 0
Jim Jensen Colts 19 172 0 3 12 0
Barry Redden Bills 6 120 0 0 0 0
Lynn Cain Jets 8 115 0 2 29 0
Byron Franklin Buccaneers 7 111 0 0 0 0
Mike Friede Packers 8 96 0 1 1 0
Clarence Harmon Steelers 8 93 0 0 0 0
George Farmer Jets 5 91 0 0 0 0
Roosevelt Leaks Chiefs 5 81 0 0 0 0
Kevin Long Cowboys 5 79 0 0 0 0
Joe Cribbs Bengals 4 54 0 0 0 0
Greg Hawthorne Eagles 3 43 0 0 0 0
Charles White Bengals 3 42 0 1 8 0
Tony Galbreath Oilers 3 39 0 0 0 0
Charlie Smith 49ers 2 36 0 1 6 0
Paul Hofer Rams 3 35 0 0 0 0
Eugene Goodlow Raiders 3 33 0 2 0 0
Calvin Muhammad Oilers 2 29 0 0 0 0
Dennis Gentry Rams 3 29 0 5 43 0
Horace Ivory Bills 1 28 0 1 8 0
Jewerl Thomas Buccaneers 1 27 0 0 0 0
Gerald Riggs Rams 2 26 0 0 0 0
Stump Mitchell Jets 2 25 0 0 0 0
Renaldo Nehemiah Giants 2 23 0 0 0 0
Tony Nathan Bengals 2 22 0 1 4 0
Dan Doorninck Raiders 1 20 0 0 0 0
Roy De Walt Packers 1 20 0 0 0 0
Joe Morris Cardinals 1 15 0 0 0 0
Wayne Morris Vikings 1 15 0 0 0 0
Ron Springs Lions 1 14 0 0 0 0
Mike Thomas Cardinals 2 10 0 0 0 0
Virgil Seay Colts 1 8 0 0 0 0
Curtis Brown Raiders 0 0 0 1 0 0
Gerald Carter Bengals 0 0 0 2 11 0
Jimmy Cefalo Falcons 0 0 0 2 12 0
Dexter Bussey 49ers 0 0 0 2 1 0
Bubba Garcia Chiefs 0 0 0 4 35 0
 
 
  • DET. 14@
     BAL. 17