Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1980 Rushing Stats

Name Team Rushes Yds Avg TDs
Rickey Young Steelers 4 13 3.3 1
Wayne Wilson Eagles 1 4 4.0 0
Clarence Williams Saints 9 62 6.9 1
Charles White Bengals 10 64 6.4 0
Joe Washington Seahawks 130 1032 7.9 7
Lewis Walker Lions 55 602 10.9 8
Mark van Eeghen Steelers 189 1539 8.1 13
Wendell Tyler Dolphins 62 539 8.7 3
Mike Thomas Colts 41 355 8.7 4
Billy Taylor Falcons 3 20 6.7 0
Mosi Tatupu Dolphins 1 5 5.0 0
Matt Suhey Buccaneers 7 52 7.4 0
Billy Sims Falcons 119 863 7.3 6
Tony Reed Packers 14 140 10.0 0
Mike Pruitt Saints 152 1183 7.8 6
Greg Pruitt Cowboys 25 157 6.3 1
Frank Pollard Giants 6 39 6.5 2
Elvis Peacock Raiders 3 36 12.0 0
Walter Payton Oilers 196 2291 11.7 25
Rick Parros Falcons 8 46 5.8 1
Timmy Newsome Eagles 9 30 3.3 1
Robert Newhouse Chiefs 22 131 6.0 4
Tony Nathan Dolphins 127 977 7.7 6
Chuck Muncie 49ers 209 1582 7.6 18
Wayne Morris Vikings 7 51 7.3 0
Wilbert Montgomery Packers 151 1581 10.5 8
Ted McKnight Bengals 1 4 4.0 0
Eddie Lee Ivery Chiefs 186 1523 8.2 15
Kenny King Giants 136 1078 7.9 16
Lee Jukes Redskins 2 11 5.5 0
Paul Jones Chiefs 7 31 4.4 1
Pete Johnson Colts 111 884 8.0 14
Jim Jodat Oilers 10 55 5.5 2
Jim Jensen Dolphins 3 8 2.7 0
Wilbur Jackson Buccaneers 94 763 8.1 8
Horace Ivory Bills 13 80 6.2 2
I.M. Hipp Redskins 7 2 0.3 0
Tony Hill Chargers 1 -1 -1.0 0
Franco Harris Bills 158 1697 10.7 20
Ed Harris Seahawks 3 47 15.7 1
Leroy Harris Packers 6 17 2.8 0
Perry Harrington Chargers 21 103 4.9 1
Sam Harrell Raiders 1 9 9.0 0
Roland Harper Broncos 119 796 6.7 9
James Hadnot Bills 9 96 10.7 3
Vagas Ferguson Lions 52 511 9.8 3
Gerry Ellis Seahawks 16 82 5.1 1
Jerry Eckwood Browns 44 222 5.0 1
Tony Dorsett Cowboys 230 1933 8.4 24
Curtis Dickey Redskins 128 1041 8.1 9
Roy De Walt Packers 6 87 14.5 0
Brett Davis Cowboys 4 10 2.5 0
Joe Cribbs Bengals 145 1410 9.7 10
Earl Cooper Colts 17 160 9.4 0
Rob Carpenter 49ers 3 24 8.0 0
John Cappelletti Saints 17 155 9.1 2
Earl Campbell Bears 162 999 6.2 3
Don Calhoun Vikings 162 1503 9.3 13
Dexter Bussey 49ers 33 103 3.1 2
Cullen Bryant Bears 4 11 2.8 0
Ted Brown Raiders 52 472 9.1 7
Theotis Brown Buccaneers 4 59 14.8 1
Curtis Brown Redskins 29 153 5.3 2
Lester Brown Redskins 4 24 6.0 0
Rickey Bell Chargers 107 681 6.4 7
Adger Armstrong Cowboys 1 0 0.0 0
William Andrews Browns 123 797 6.5 3
Ottis Anderson Eagles 235 2113 9.0 18
Charles Alexander Raiders 24 189 7.9 3
 
 
  • DET. 14@
     BAL. 17