Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1984 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Steve Watson Lions 32 1283 40.1 13
Joey Walters Raiders 5 142 28.4 2
Wesley Walker Packers 1 70 70.0 1
David Verser Giants 16 565 35.3 5
Rick Upchurch Cowboys 35 1351 38.6 18
Lynn Swan Colts 1 12 12.0 1
John Stallworth Seahawks 10 377 37.7 1
Freddie Solomon Steelers 49 1972 40.2 30
Tim Smith Giants 20 801 40.1 7
J.T. Smith Oilers 13 212 16.3 2
Ricky Sanders Chiefs 10 292 29.2 2
Billy Reaves Raiders 3 52 17.3 0
Mike Quick Jets 10 363 36.3 6
Dan Plater Falcons 7 228 32.6 1
Mark Nichols Raiders 37 1661 44.9 22
James Murphy Packers 11 253 23.0 4
Stanley Morgan Jets 23 804 35.0 8
Art Monk Falcons 43 1687 39.2 14
Mardye McDole Steelers 31 703 22.7 8
Lionel Manuel Saints 10 296 29.6 0
Pete Mandley Colts 7 98 14.0 0
James Lofton Seahawks 40 1251 31.3 12
Louis Lipps Colts 20 765 38.3 7
Leo Lewis Bills 8 239 29.9 3
Terry LeCount 49ers 2 33 16.5 0
Steve Largent Vikings 26 1073 41.3 12
Lam Jones Bengals 29 896 30.9 9
Mikey Jones 49ers 7 132 18.9 0
Billy Johnson Lions 12 268 22.3 5
Ron J Johnson Eagles 11 169 15.4 2
Jimbo Jensen Seahawks 1 55 55.0 0
Kevin House Cardinals 36 790 21.9 4
Drew Hill Redskins 91 2926 32.2 22
Tony Hill Buccaneers 25 914 36.6 13
Ike Harris Redskins 23 485 21.1 11
Bruce Harper Eagles 29 854 29.4 11
Tyrone Gray Cowboys 12 229 19.1 7
Earnest Gray Buccaneers 2 91 45.5 2
Willie Gault Patriots 25 931 37.2 10
Irving Fryar Vikings 7 240 34.3 6
Mervyn Fernandez Cardinals 25 558 22.3 9
George Farmer Saints 8 177 22.1 1
Phil Epps Browns 41 1451 35.4 12
Henry Ellard Bills 31 811 26.2 9
Mark Duper Bears 13 558 42.9 4
Chris Collinsworth 49ers 19 449 23.6 5
Mark Clayton Saints 32 1116 34.9 9
Gary Clark Buccaneers 53 1926 36.3 19
Dwight Clark Patriots 21 541 25.8 8
Anthony Carter Bears 19 690 36.3 5
Carlos Carson Oilers 37 1552 41.9 24
Jerry Butler Chiefs 36 1046 29.1 16
Steve Bryant Browns 9 227 25.2 6
Charlie Brown Packers 22 589 26.8 5
Preston Brown Bengals 7 330 47.1 0
Theo Bell Jets 5 146 29.2 1
Malcolm Barnwell Jets 6 201 33.5 2
Gordon Banks Patriots 1 12 12.0 0
Stacey Bailey Colts 29 929 32.0 9
Harold Bailey Eagles 2 81 40.5 0
 
 
  • DET. 14@
     BAL. 17