Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1990 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Tom Waddle Vikings 2 118 59.0 1
Irving Fryar Jets 21 975 46.4 9
John Taylor Dolphins 39 1730 44.4 23
Terance Mathis Browns 7 308 44.0 3
Tim Smith Steelers 1 43 43.0 0
Cris Carter Oilers 40 1698 42.5 18
Stephen Starring Eagles 3 121 40.3 3
Curtis Duncan Vikings 28 1097 39.2 7
Ernie Jones Cardinals 9 352 39.1 1
Andre Reed Browns 35 1359 38.8 10
Willie Gault Patriots 2 77 38.5 1
Mike Quick Raiders 52 1990 38.3 21
Vince Courville Cardinals 3 114 38.0 0
Eric Martin Falcons 3 113 37.7 2
Willie Anderson Jets 29 1076 37.1 14
Sam Graddy 49ers 43 1566 36.4 23
Mark Clayton Buccaneers 4 145 36.3 1
Mark Carrier Cowboys 11 396 36.0 3
James Pruitt Saints 35 1247 35.6 16
Brian Blades Steelers 36 1280 35.6 17
Charles Wilson Cowboys 29 1017 35.1 18
Rob Moore Falcons 30 1035 34.5 16
Henry Ellard Vikings 27 889 32.9 6
Haywood Jeffires Bills 28 920 32.9 7
Gary Clark Buccaneers 21 680 32.4 3
Andre Rison Seahawks 34 1092 32.1 7
Michael Irvin Chiefs 30 951 31.7 7
Freddie Solomon Steelers 16 505 31.6 5
Chris Calloway Cardinals 14 439 31.4 5
Ernest Givins Redskins 30 936 31.2 10
Eddie Brown Eagles 16 486 30.4 9
Ricky Sanders Chiefs 14 423 30.2 5
Louis Lipps Patriots 5 151 30.2 1
Pete Mandley Cardinals 3 90 30.0 0
Fred Banks Redskins 5 148 29.6 2
Lam Jones Bengals 14 404 28.9 6
Anthony Carter Bears 28 790 28.2 7
Alexander Wright Giants 14 381 27.2 3
Robert Clark Bears 17 453 26.6 6
Ricky Nattiel Patriots 6 159 26.5 1
Reggie Langhorne Dolphins 2 53 26.5 1
Wendell Davis Seahawks 18 465 25.8 6
Willie Green Raiders 14 356 25.4 1
Tony Martin Bills 25 613 24.5 13
Anthony Miller Rams 61 1453 23.8 15
Bruce Hill Falcons 15 354 23.6 5
Stacey Bailey Redskins 21 486 23.1 10
Vance Johnson Bengals 18 416 23.1 3
Don Beebe Eagles 23 531 23.1 8
Sterling Sharpe 49ers 31 711 22.9 11
Drew Hill Patriots 15 342 22.8 5
Lawyer Tillman Redskins 2 45 22.5 1
Al Toon Giants 16 359 22.4 6
Tommy Kane Packers 15 311 20.7 6
Tim McGee Bengals 2 41 20.5 1
Tim Brown Packers 26 523 20.1 7
Jessie Hester Dolphins 7 138 19.7 0
Jeff Campbell 49ers 4 77 19.3 2
Michael Haynes Eagles 2 37 18.5 0
Quinn Early Saints 24 432 18.0 8
Mark Jackson Rams 12 212 17.7 9
Webster Slaughter Oilers 21 362 17.2 4
Bill Brooks Buccaneers 1 13 13.0 0
Robb Thomas Steelers 1 11 11.0 1
 
 
  • DET. 14@
     BAL. 17