Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1991 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Alexander Wright Giants 16 556 34.8 6
Charles Wilson Cowboys 26 920 35.4 8
Al Toon Giants 15 308 20.5 6
Lawyer Tillman Redskins 4 111 27.8 1
John Taylor Dolphins 44 1483 33.7 17
Webster Slaughter Oilers 21 425 20.2 4
Sterling Sharpe 49ers 21 381 18.1 11
Andre Rison Seahawks 37 894 24.2 12
Andre Reed Browns 35 1104 31.5 10
Jake Reed Rams 18 426 23.7 4
Mike Quick Raiders 40 1634 40.9 18
James Pruitt Saints 44 1691 38.4 23
Ricky Proehl Packers 1 12 12.0 0
Mike Pritchard Steelers 23 764 33.2 6
Ricky Nattiel Patriots 3 47 15.7 1
Rob Moore Falcons 37 901 24.4 11
Herman Moore Redskins 26 769 29.6 7
Art Monk Falcons 4 138 34.5 1
Anthony Miller Rams 48 1181 24.6 13
Tim McGee Bengals 21 585 27.9 4
Keenan McCardell Saints 16 423 26.4 6
Ed McCaffrey Chiefs 31 824 26.6 9
Terance Mathis Browns 7 373 53.3 4
Tony Martin Bills 17 377 22.2 9
Eric Martin Falcons 3 136 45.3 2
Pete Mandley Steelers 2 36 18.0 0
Louis Lipps Patriots 7 121 17.3 3
Reggie Langhorne Dolphins 1 44 44.0 0
Tommy Kane Packers 6 211 35.2 3
Haywood Jeffires Bills 4 82 20.5 0
Michael Jackson Bills 29 912 31.4 10
Raghib Ismail Patriots 16 451 28.2 4
Michael Irvin Chiefs 31 983 31.7 14
Mark Ingram Steelers 3 27 9.0 3
Randall Hill Bengals 13 221 17.0 3
Bruce Hill Falcons 8 160 20.0 1
Jessie Hester Dolphins 8 177 22.1 2
Willie Green Raiders 14 282 20.1 3
Jeff Graham Cardinals 15 444 29.6 4
Sam Graddy 49ers 45 1857 41.3 23
Ernest Givins Redskins 25 889 35.6 11
Irving Fryar Jets 16 723 45.2 10
George Farmer Dolphins 1 16 16.0 1
Henry Ellard Vikings 29 929 32.0 7
Quinn Early Saints 1 22 22.0 1
Curtis Duncan Vikings 18 521 28.9 5
Wendell Davis Seahawks 22 538 24.5 3
Mark Clayton Buccaneers 6 89 14.8 0
Gary Clark Buccaneers 42 1777 42.3 17
Robert Clark Bears 9 179 19.9 1
Cris Carter Oilers 42 1762 42.0 18
Anthony Carter Bears 30 822 27.4 5
Mark Carrier Cowboys 24 945 39.4 14
Jeff Campbell Cardinals 10 432 43.2 3
Chris Calloway Cardinals 11 368 33.5 4
Tim Brown Packers 20 791 39.6 7
Eddie Brown Eagles 22 662 30.1 8
Bill Brooks Buccaneers 1 17 17.0 0
Brian Blades Steelers 46 1240 27.0 13
Don Beebe Eagles 25 882 35.3 13
Fred Barnett Bears 1 28 28.0 0
Fred Banks Redskins 9 272 30.2 1
Willie Anderson Jets 31 1309 42.2 11
 
 
  • DET. 14@
     BAL. 17