Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1991 Rushing Stats

Name Team Rushes Yds Avg TDs
Vince Workman Redskins 8 37 4.6 0
Keith Woodside Oilers 122 802 6.6 8
John L Williams Oilers 1 12 12.0 1
Ricky Watters Seahawks 110 891 8.1 8
Chris Warren Vikings 143 1041 7.3 10
Curt Warner Redskins 18 57 3.2 2
Herschel Walker Raiders 209 1833 8.8 14
Lewis Tillman Falcons 1 6 6.0 1
Thurman Thomas Patriots 181 1611 8.9 18
Blair Thomas Saints 86 657 7.6 5
Lars Tate Bills 146 1301 8.9 10
Troy Stradford Packers 9 34 3.8 1
Emmitt Smith Giants 164 1671 10.2 18
Sammie Smith Rams 17 84 4.9 0
Don Smith Buccaneers 7 51 7.3 0
John Settle Browns 13 80 6.2 0
Leonard Russell Chiefs 1 1 1.0 0
Reggie Rivers Vikings 2 25 12.5 0
Erric Pegram Redskins 81 448 5.5 1
Tony Paige Cardinals 21 78 3.7 3
Christian Okoye Patriots 34 222 6.5 0
Darrin Nelson Dolphins 36 159 4.4 4
Anthony Miller Rams 3 7 2.3 0
Eric Metcalf Jets 2 11 5.5 0
David Meggett Cowboys 8 107 13.4 1
Ted McAfee Oilers 10 23 2.3 0
Kevin Mack Bears 158 1538 9.7 23
Derek Loville Eagles 16 93 5.8 1
Greg Lewis Falcons 1 5 5.0 1
Robert Lavette Patriots 7 74 10.6 1
Keith L. Jones Jets 7 78 11.1 0
James R Jones Packers 14 50 3.6 0
Johnny Johnson Steelers 64 503 7.9 5
Lionel James Cardinals 42 328 7.8 2
Bo Jackson Chiefs 176 2357 13.4 26
Earnest Jackson Jets 9 51 5.7 0
Bobby Humphrey Bengals 138 1042 7.6 9
William Howard Bills 22 159 7.2 1
Leroy Hoard Bengals 26 185 7.1 3
Dalton Hilliard Giants 28 193 6.9 2
Craig Heyward Saints 8 75 9.4 0
Lorenzo Hampton Dolphins 113 1133 10.0 11
Rodney Hampton Redskins 3 18 6.0 1
Howard Griffith Bills 4 41 10.3 0
Harold Green Bears 7 58 8.3 0
Gaston Green Rams 1 6 6.0 0
Cleveland Gary Seahawks 2 77 38.5 1
Andra Franklin Buccaneers 4 12 3.0 1
Barry Foster Cardinals 146 1090 7.5 8
Gil Fenerty Cowboys 137 1017 7.4 12
Eric Dickerson Packers 172 1562 9.1 17
Kenneth Davis Bengals 4 15 3.8 0
Roger Craig Rams 89 778 8.7 10
Reggie Cobb Steelers 15 52 3.5 1
Larry Centers Falcons 173 1500 8.7 17
Dexter Carter Browns 139 929 6.7 6
Keith Byars Eagles 1 1 1.0 0
Marion Butts Bears 1 3 3.0 0
Kelvin Bryant Steelers 16 107 6.7 1
Gary Brown 49ers 157 1418 9.0 8
Steve Broussard Raiders 19 118 6.2 0
James Brooks Vikings 59 398 6.7 3
Eric Bieniemy Steelers 111 788 7.1 4
Albert Bentley Buccaneers 11 68 6.2 1
Nick Bell Bengals 9 78 8.7 1
Brad Baxter Seahawks 14 78 5.6 1
Neal Anderson Buccaneers 99 927 9.4 12
Ottis Anderson Eagles 156 1656 10.6 20
Kimble Anders Browns 15 61 4.1 0
Terry Allen Jets 101 928 9.2 11
Marvin Allen Saints 1 1 1.0 0
Tommie Agee 49ers 22 225 10.2 3
 
 
  • DET. 14@
     BAL. 17