Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1994 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Willie Anderson Jets 54 2208 40.9 23
Johnnie Morton Buccaneers 54 1785 33.1 16
Tim Brown Packers 49 2501 51.0 29
Sam Graddy 49ers 45 1408 31.3 22
Ed McCaffrey Chiefs 38 1228 32.3 20
Isaac Bruce Browns 38 1167 30.7 7
Troy Brown Bengals 36 1386 38.5 11
Andre Rison Seahawks 36 1004 27.9 14
Charles Johnson Dolphins 35 885 25.3 8
Randall Hill 49ers 35 544 15.5 14
Mike Quick Cardinals 33 1212 36.7 9
Jimmy Smith Raiders 33 1133 34.3 13
John Taylor Dolphins 32 1303 40.7 12
Keenan McCardell Saints 32 1254 39.2 15
Rob Moore Falcons 32 1066 33.3 7
James Jett Patriots 31 1079 34.8 11
Sean Dawkins Falcons 28 805 28.8 10
Brian Blades Steelers 28 704 25.1 8
Alvin Harper Giants 25 722 28.9 9
Mike Pritchard Steelers 23 653 28.4 7
Anthony Miller Rams 22 496 22.5 2
Michael Jackson Bills 20 770 38.5 10
Don Beebe Eagles 19 673 35.4 6
Cris Carter Oilers 19 637 33.5 5
Bert Emanuel Giants 19 493 25.9 8
Kevin Williams Raiders 18 588 32.7 4
Curtis Duncan Vikings 17 492 28.9 2
James Pruitt Saints 17 426 25.1 2
OJ McDuffie Bengals 17 386 22.7 2
Qadry Ismail Seahawks 16 544 34.0 2
Chris Calloway Cardinals 15 544 36.3 5
Michael Irvin Chiefs 15 400 26.7 7
Herman Moore Redskins 14 437 31.2 3
Thomas Lewis Oilers 14 233 16.6 0
Robert Clark Bears 12 489 40.8 4
Tony Martin Bills 12 348 29.0 4
Jake Reed Rams 12 298 24.8 9
Derek Russell Jets 12 223 18.6 3
Mark Carrier Cowboys 11 406 36.9 4
Robert Brooks Eagles 11 279 25.4 7
Lawyer Tillman Redskins 9 327 36.3 4
Willie Jackson Vikings 9 271 30.1 4
Ernest Givins Redskins 9 239 26.6 1
Louis Lipps Patriots 7 220 31.4 3
Carl Pickens Packers 7 140 20.0 2
Bill Schroeder Buccaneers 7 131 18.7 0
Brett Perriman Cowboys 6 267 44.5 3
Terance Mathis Browns 5 145 29.0 2
Shawn Collins Bears 5 137 27.4 0
Bruce Hill Falcons 5 130 26.0 2
Charles Wilson Cowboys 4 200 50.0 2
Ernie Jones Cowboys 4 170 42.5 1
Vincent Brisby Falcons 4 127 31.8 2
Henry Ellard Vikings 4 74 18.5 0
Rod Smith Raiders 3 149 49.7 1
Jeff Campbell Cardinals 3 127 42.3 1
Yancey Thigpen Oilers 2 109 54.5 0
Tom Waddle Vikings 2 81 40.5 0
Raghib Ismail Patriots 2 80 40.0 0
Nate Lewis Oilers 2 53 26.5 1
Arthur Marshall Jets 2 49 24.5 0
Irving Fryar Jets 2 26 13.0 0
Derek Hill Saints 1 52 52.0 1
Calvin Williams Seahawks 1 37 37.0 1
Quinn Early Saints 1 32 32.0 0
Mark Seay Steelers 1 18 18.0 0
Darnay Scott Redskins 1 16 16.0 1
Danan Hughes Bengals 1 5 5.0 1
 
 
  • DET. 14@
     BAL. 17