Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1994 Rushing Stats

Name Team Rushes Yds Avg TDs
Ronald Moore Redskins 186 1341 7.2 17
Eric Bieniemy Buccaneers 37 122 3.3 0
Neal Anderson Buccaneers 86 719 8.4 7
Ricky Watters Seahawks 125 1241 9.9 13
Raymont Harris Seahawks 5 31 6.2 1
Cleveland Gary Seahawks 2 10 5.0 0
Gary Brown 49ers 111 963 8.7 8
Tommie Agee 49ers 17 170 10.0 2
Jon Vaughn 49ers 2 6 3.0 0
Garrison Hearst Steelers 207 1988 9.6 19
Johnny Johnson Steelers 32 168 5.3 2
Reggie Cobb Steelers 7 43 6.1 1
Marshall Faulk Cardinals 165 1428 8.7 15
Dexter Carter Cardinals 16 243 15.2 3
Mike Quick Cardinals 1 23 23.0 0
Rod Bernstine Cardinals 3 6 2.0 1
Jeff Campbell Cardinals 1 3 3.0 0
Lorenzo Hampton Cardinals 21 223 10.6 1
Derek Loville Eagles 168 1653 9.8 11
Keith Byars Eagles 2 13 6.5 1
Scottie Graham Eagles 15 165 11.0 2
Herschel Walker Raiders 115 963 8.4 11
Jamie Mueller Raiders 6 76 12.7 0
Steve Broussard Raiders 3 49 16.3 0
Emmitt Smith Giants 139 1418 10.2 17
Keith L. Jones Jets 19 122 6.4 0
Edgar Bennett Jets 134 944 7.0 5
Donnell Bennett Giants 22 247 11.2 2
Eric Metcalf Jets 14 99 7.1 2
Mack Strong Jets 9 24 2.7 0
Jerome Bettis Saints 144 984 6.8 11
Blair Thomas Saints 3 5 1.7 0
Thurman Thomas Patriots 153 1625 10.6 20
Vaughn Dunbar Patriots 13 68 5.2 0
Adrian Murrell Vikings 207 1615 7.8 20
Chris Warren Vikings 7 11 1.6 0
Charlie Garner Vikings 4 -2 -0.5 0
Erric Pegram Dolphins 68 380 5.6 4
Lorenzo White Dolphins 2 9 4.5 0
Ricky Ervins Dolphins 1 2 2.0 0
Robert Smith Rams 122 1148 9.4 9
Sammie Smith Rams 51 412 8.1 4
Gaston Green Rams 2 2 1.0 0
Terry Kirby Rams 10 2 0.2 0
Bo Jackson Chiefs 179 2113 11.8 31
Leonard Russell Chiefs 7 11 1.6 1
Natrone Means Oilers 194 1635 8.4 20
Ted McAfee Oilers 3 9 3.0 2
Jamal Anderson Packers 72 824 11.4 6
Dorsey Levens Packers 7 39 5.6 0
Bam Morris Cowboys 163 1294 7.9 6
Reggie Rivers Cowboys 15 94 6.3 0
Kimble Anders Browns 8 28 3.5 0
Amp Lee Browns 4 2 0.5 0
Barry Foster Browns 138 764 5.5 10
Bobby Humphrey Bengals 115 778 6.8 7
Glyn Milburn Bengals 2 1 0.5 0
Richie Anderson Bengals 3 1 0.3 2
Marion Butts Bears 27 127 4.7 0
Harold Green Bears 153 878 5.7 8
Kevin Mack Bears 5 1 0.2 0
Brad Muster Bears 1 0 0.0 0
Lars Tate Bills 158 1501 9.5 11
William Howard Bills 5 104 20.8 1
Tony Smith Bills 1 10 10.0 0
Larry Centers Falcons 161 1447 9.0 20
Anthony Thompson Falcons 4 18 4.5 0
Roosevelt Potts Falcons 1 -3 -3.0 0
 
 
  • DET. 14@
     BAL. 17