t-bone
Current Season Stats

Season Team W L T
Playoffs
W L
1980 Atlanta Falcons 3 10 0      0          0     
1981 Atlanta Falcons 8 8 0      0          0     
1982 New York Jets 8 8 0      0          0     
1983 New York Jets 6 10 0      0          0     
1984 New York Jets 8 8 0      0          0     
1985 New York Jets 7 9 0      0          0     
1986 New York Jets 8 8 0      0          0     
1987 New York Jets 6 10 0      0          0     
1988 New York Jets 8 8 0      0          0     
1989 New York Jets 5 11 0      0          0     
1990 New York Jets 10 6 0      0          1     
1991 New York Jets 5 10 1      0          0     
1992 New York Jets 1 4 0      0          0     
1998 Miami Dolphins 3 13 0      0          0     
1999 Miami Dolphins 8 8 0      0          1     
2000 Miami Dolphins 4 12 0      0          0     
2001 Miami Dolphins 4 12 0      0          0     
2002 Miami Dolphins 4 12 0      0          0     
2003 Miami Dolphins 5 10 1      0          0     
2004 Miami Dolphins 2 3 11      0          0     
  Exhibition/Pro Bowl 0 1 0      --          --     
Total 113 180 13      0         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 144.9 1 9.5 67.5 1 212.4 1.0 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 152.8 2 13.4 105.5 1 258.3 1.1 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 174 1711 16 119 761 5 2472 8 0 13 834 51 2253 954
1981 223 2345 21 190 1284 12 3629 19 0 30 920 50 3193 1322
1982 214 2046 16 164 1075 13 3121 20 0 22 684 68 1939 1649
1983 186 2218 19 142 783 8 3001 13 1 28 1121 39 2608 1570
1984 190 2434 26 166 1038 13 3472 18 1 32 973 22 3141 1151
1985 195 2622 25 125 995 8 3617 17 0 12 853 118 2234 1574
1986 186 1962 24 158 950 6 2912 19 0 13 811 38 3038 1507
1987 213 2842 25 129 936 14 3778 12 0 27 979 133 2547 1445
1988 201 2793 27 126 793 9 3586 21 1 26 786 54 2202 1624
1989 221 2966 26 139 905 9 3871 15 0 24 947 62 2580 1511
1990 190 2624 26 145 1193 9 3817 23 0 21 794 18 2035 1759
1991 200 2551 27 131 1114 12 3665 13 1 25 875 115 2689 1590
1992 63 521 8 47 336 1 857 6 0 8 306 17 620 457
1998 238 2005 18 128 999 7 3004 9 0 13 993 38 2348 2139
1999 205 2314 17 144 1165 16 3479 12 0 17 768 104 2028 1831
2000 186 1582 16 226 1671 8 3253 9 0 10 783 107 2065 2026
2001 208 2494 15 152 1101 12 3595 13 0 13 1037 57 2331 1925
2002 230 1838 14 163 1111 7 2949 21 0 22 1011 43 2353 1715
2003 215 2054 17 149 1301 12 3355 8 1 25 970 44 1954 2302
2004 40 481 4 43 351 4 832 5 0 7 304 0 523 860
Total 3778 42403 387 2786 19862 185 62265 281 5 388 16749 1178 44681 30911


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 159 39 198 1 0 2 100 0
1999 176 7 183 0 0 0 78 0
Total 335 46 381 1 0 2 178 0


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
10 29 0 11 75 0 104 1 0 0 50 0 54 108
 
 
  • DET. 14@
     BAL. 17