Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Roy Williams JAX. v. CIN. 2 2 5 2.5 0 0
Philip Buchanon GIA. v. SEA. 3 2 1 0.5 0 0
Tramon Williams CAR. v. HOU. 5 2 0 0.0 0 0
Aaron Ross HOU. v. CAR. 2 1 17 17.0 0 0
DeAngelo Hall K.C. v. S.F. 1 1 12 12.0 0 0
Nick Collins K.C. v. S.F. 0 1 6 6.0 0 0
Terrell Thomas PIT. v. G.B. 1 1 6 6.0 0 0
Ahmed Plummer CAR. v. HOU. 1 1 5 5.0 0 0
Leon Hall WAS. v. HOU. 3 1 5 5.0 0 0
Mike Brown PHI. v. BAL. 3 1 3 3.0 0 0
Sammy Knight BAL. v. PHI. 2 1 0 0.0 0 0
Eric Weddle G.B. v. PIT. 2 1 0 0.0 0 0
Dawan Landry PIT. v. G.B. 0 1 0 0.0 0 0
Deltha Oneal BUF. v. ATL. 2 1 0 0.0 0 0
Nate Clements CHI. v. OAK. 0 1 0 0.0 0 0
Eric Smith S.F. v. K.C. 0 1 0 0.0 0 0
Kareem Moore WAS. v. HOU. 3 1 0 0.0 0 0
Corey Graham BAL. v. PHI. 0 1 0 0.0 0 0
Adrian Wilson IND. v. MIA. 5 1 0 0.0 0 0
Troy Polamalu CHI. v. OAK. 2 0 0 0.0 0 1
Terrence McGee N.E. v. DAL. 5 0 0 0.0 0 0
Brodney Pool HOU. v. WAS. 1 0 0 0.0 0 0
Chris McAlister OAK. v. CHI. 1 0 0 0.0 0 0
Darrelle Revis MIA. v. IND. 2 0 0 0.0 0 0
Kenoy Kennedy N.O. v. DET. 5 0 0 0.0 0 0
Pacman Jones CIN. v. JAX. 3 0 0 0.0 0 0
Ryan Clark ATL. v. BUF. 2 0 0 0.0 0 0
Tyvon Branch CHI. v. OAK. 1 0 0 0.0 0 0
D.R. Cromartie PHI. v. BAL. 1 0 0 0.0 0 0
Tyrell Johnson GIA. v. SEA. 2 0 0 0.0 0 0
Donte Whitner IND. v. MIA. 2 0 0 0.0 0 0
Chris Harris HOU. v. CAR. 1 0 0 0.0 0 0
Antoine Bethea K.C. v. S.F. 4 0 0 0.0 0 0
Michael Huff N.E. v. DAL. 1 0 0 0.0 0 0
Mike Rumph BAL. v. PHI. 2 0 0 0.0 0 0
Ken Lucas JAX. v. CIN. 1 0 0 0.0 0 0
Sam Madison HOU. v. WAS. 1 0 0 0.0 0 0
Ty Law OAK. v. CHI. 3 0 0 0.0 0 0
Michael Griffin PIT. v. G.B. 2 0 0 0.0 0 0
Champ Bailey MIA. v. IND. 4 0 0 0.0 0 0
David Barrett N.O. v. DET. 2 0 0 0.0 0 0
Nathan Vasher S.F. v. K.C. 2 0 0 0.0 0 0
Adam Archuleta ATL. v. BUF. 1 0 0 0.0 0 0
Bernard Pollard IND. v. MIA. 1 0 0 0.0 0 0
Reggie Nelson K.C. v. S.F. 2 0 0 0.0 0 0
Asante Samuel DAL. v. N.E. 2 0 0 0.0 0 0
Jerry Azumah BAL. v. PHI. 1 0 0 0.0 0 0
Johnathan Joseph CIN. v. JAX. 1 0 0 0.0 0 0
LaRon Landry HOU. v. WAS. 1 0 0 0.0 0 0
Shawntae Spencer OAK. v. CHI. 2 0 0 0.0 0 0
Sean Considine CAR. v. HOU. 1 0 0 0.0 0 0
Lito Sheppard MIA. v. IND. 2 0 0 0.0 0 0
Antoine Cason N.O. v. DET. 3 0 0 0.0 0 0
Sean Jones S.F. v. K.C. 3 0 0 0.0 0 0
Leodis McKelvin ATL. v. BUF. 5 0 0 0.0 0 0
Nnamdi Asomugha WAS. v. HOU. 3 0 0 0.0 0 0
Brandon Meriweather PHI. v. BAL. 1 0 0 0.0 0 0
David Macklin GIA. v. SEA. 1 0 0 0.0 0 0
Nedu Ndukwe HOU. v. CAR. 2 0 0 0.0 0 0
Aqib Talib DAL. v. N.E. 6 0 0 0.0 0 0
Ed Reed CIN. v. JAX. 5 0 0 0.0 0 0
Kerry Rhodes G.B. v. PIT. 1 0 0 0.0 0 0
Brandon Flowers SEA. v. GIA. 2 0 0 0.0 0 0
Marcus Trufant IND. v. MIA. 3 0 0 0.0 0 0
Bob Sanders DET. v. N.O. 2 0 0 0.0 0 0
Darrent Williams N.E. v. DAL. 3 0 0 0.0 0 0
Rashean Mathis GIA. v. SEA. 2 0 0 0.0 0 0
Greg Wesley PIT. v. G.B. 1 0 0 0.0 0 0
Eugene Wilson HOU. v. CAR. 1 0 0 0.0 0 0
Dunta Robinson MIA. v. IND. 1 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. DET. 1 0 0 0.0 0 0
Sean Taylor CIN. v. JAX. 2 0 0 0.0 0 0
Terrence Newman ATL. v. BUF. 3 0 0 0.0 0 0
Roman Harper G.B. v. PIT. 1 0 0 0.0 0 0
Michael Lewis SEA. v. GIA. 2 0 0 0.0 0 0
Antonio Cromartie DET. v. N.O. 1 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17