Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Vincent Jackson OAK. v. CHI. 4 210 52.5 2
Greg Jennings N.O. v. DET. 3 172 57.3 1
Edgerrin James GIA. v. SEA. 6 128 21.3 4
Calvin Johnson BAL. v. PHI. 3 114 38.0 0
DeSean Jackson CIN. v. JAX. 2 110 55.0 1
Santonio Holmes IND. v. MIA. 2 101 50.5 0
Chris Cooley CHI. v. OAK. 4 100 25.0 2
Clinton Portis CIN. v. JAX. 1 89 89.0 1
Randy Moss SEA. v. GIA. 2 87 43.5 0
Marques Colston BUF. v. ATL. 4 86 21.5 1
Roddy White PIT. v. G.B. 3 79 26.3 2
Miles Austin ATL. v. BUF. 3 74 24.7 2
Wes Welker PHI. v. BAL. 2 72 36.0 0
Ted Ginn S.F. v. K.C. 2 65 32.5 0
Dallas Clark K.C. v. S.F. 1 63 63.0 0
Delanie Walker HOU. v. CAR. 1 58 58.0 0
Robert Meachem GIA. v. SEA. 2 56 28.0 2
Chester Taylor DAL. v. N.E. 2 54 27.0 1
Travis Henry K.C. v. S.F. 2 52 26.0 0
Bryant Johnson GIA. v. SEA. 1 48 48.0 0
Earl Bennett CHI. v. OAK. 2 45 22.5 1
Pierre Garcon BUF. v. ATL. 1 42 42.0 1
Matt Forte CAR. v. HOU. 1 38 38.0 0
LaDainian Tomlinson BAL. v. PHI. 2 37 18.5 1
Joe Klopfenstein BUF. v. ATL. 2 35 17.5 0
Johnnie Lee Higgins DET. v. N.O. 2 35 17.5 0
Alex Smith CAR. v. HOU. 1 33 33.0 0
Cedric Benson CHI. v. OAK. 2 31 15.5 0
Andre Johnson WAS. v. HOU. 2 28 14.0 0
Pierre Thomas N.E. v. DAL. 1 26 26.0 0
Mike Sims-Walker PIT. v. G.B. 2 25 12.5 0
Mercedes Lewis S.F. v. K.C. 1 24 24.0 0
Reggie Bush MIA. v. IND. 1 24 24.0 0
Bernard Berrian N.E. v. DAL. 1 23 23.0 0
Deuce Mcallister K.C. v. S.F. 3 23 7.7 1
Jamaal Charles ATL. v. BUF. 1 22 22.0 1
Kellen JR Winslow DAL. v. N.E. 1 22 22.0 0
Nate Burleson PHI. v. BAL. 1 21 21.0 0
Anquan Boldin CIN. v. JAX. 1 19 19.0 0
Larry Fitzgerald MIA. v. IND. 1 19 19.0 0
Felix Jones BAL. v. PHI. 2 19 9.5 0
Jamal Lewis S.F. v. K.C. 3 19 6.3 0
Kassim Osgood N.E. v. DAL. 1 18 18.0 0
Bobby Wade HOU. v. CAR. 1 17 17.0 0
Sidney Rice SEA. v. GIA. 1 17 17.0 0
Davis Anderson OAK. v. CHI. 1 16 16.0 0
Braylon Edwards DAL. v. N.E. 1 16 16.0 0
Lendale White IND. v. MIA. 1 16 16.0 0
Chris Chambers CAR. v. HOU. 1 16 16.0 0
Jonathan Stewart DET. v. N.O. 2 16 8.0 0
Leonard Weaver DET. v. N.O. 3 16 5.3 2
Brent Celek PIT. v. G.B. 1 15 15.0 1
Julius Jones PIT. v. G.B. 1 15 15.0 0
Madison Hedgecock BUF. v. ATL. 1 15 15.0 0
Billy McMullen ATL. v. BUF. 1 15 15.0 0
BenJarvus GreenEllis MIA. v. IND. 1 14 14.0 0
Darren McFadden IND. v. MIA. 3 14 4.7 0
Bethel Johnson HOU. v. CAR. 1 13 13.0 0
Eric Johnson BAL. v. PHI. 1 12 12.0 0
Antonio Gates N.O. v. DET. 1 12 12.0 0
Sinorice Moss DET. v. N.O. 1 12 12.0 0
Domanick Davis ATL. v. BUF. 1 12 12.0 0
Lee Suggs MIA. v. IND. 1 11 11.0 0
Andre Caldwell ATL. v. BUF. 1 11 11.0 0
Travis Minor BAL. v. PHI. 1 11 11.0 0
TJ Houshmandazeh K.C. v. S.F. 1 11 11.0 0
Steve Smith CHI. v. OAK. 1 10 10.0 1
Laveranues Coles HOU. v. WAS. 1 10 10.0 0
Lex Hilliard G.B. v. PIT. 1 10 10.0 0
Kevin Boss SEA. v. GIA. 1 10 10.0 0
Frank Gore SEA. v. GIA. 1 10 10.0 0
Jerricho Cotchery G.B. v. PIT. 1 10 10.0 0
Chris Brown N.O. v. DET. 1 9 9.0 0
Jonathan Wells N.E. v. DAL. 1 8 8.0 0
Jerome Felton HOU. v. CAR. 1 8 8.0 0
Darren Sproles CHI. v. OAK. 1 7 7.0 1
Ronnie Brown N.E. v. DAL. 1 7 7.0 0
Clifton Smith S.F. v. K.C. 1 6 6.0 0
Steven Jackson HOU. v. CAR. 2 6 3.0 0
Ronney Jenkins IND. v. MIA. 1 4 4.0 0
Brandon Jacobs JAX. v. CIN. 1 4 4.0 0
Peyton Hillis CIN. v. JAX. 1 4 4.0 0
Montell Owens S.F. v. K.C. 1 1 1.0 1
Maurice Jones-Drew OAK. v. CHI. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17