Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Troy Polamalu CHI. v. HOU. 4 1 14 14.0 0 0
Champ Bailey MIA. v. K.C. 0 1 10 10.0 0 0
David Barrett N.O. v. CIN. 1 1 6 6.0 0 0
Brodney Pool HOU. v. N.E. 0 1 4 4.0 0 0
Jerry Azumah BAL. v. BUF. 0 1 2 2.0 0 0
Eric Weddle G.B. v. SEA. 2 1 0 0.0 0 0
Kerry Rhodes G.B. v. SEA. 0 1 0 0.0 0 0
Antoine Bethea K.C. v. MIA. 2 1 0 0.0 0 0
Terrence Newman ATL. v. PHI. 1 1 0 0.0 0 0
Ed Reed CIN. v. N.O. 1 1 0 0.0 0 0
Ahmed Plummer CAR. v. OAK. 0 1 0 0.0 0 0
Pacman Jones CIN. v. N.O. 0 1 0 0.0 0 0
Quentin Jammer SEA. v. G.B. 7 0 0 0.0 0 1
Josh Wilson PHI. v. ATL. 2 0 0 0.0 0 1
Bernard Pollard IND. v. S.F. 2 0 0 0.0 0 0
Dawan Landry PIT. v. ���� 2 0 0 0.0 0 0
Sam Madison HOU. v. N.E. 3 0 0 0.0 0 0
Chris McAlister OAK. v. CAR. 2 0 0 0.0 0 0
Kenoy Kennedy N.O. v. CIN. 5 0 0 0.0 0 0
Leodis McKelvin ATL. v. PHI. 3 0 0 0.0 0 0
Ken Lucas JAX. v. DET. 1 0 0 0.0 0 0
David Macklin GIA. v. ���P 1 0 0 0.0 0 0
Sean Jones S.F. v. IND. 1 0 0 0.0 0 0
Tramon Williams CAR. v. OAK. 4 0 0 0.0 0 0
Terrence McGee N.E. v. HOU. 1 0 0 0.0 0 0
Kareem Moore WAS. v. DAL. 1 0 0 0.0 0 0
Nick Collins K.C. v. MIA. 2 0 0 0.0 0 0
Brandon Meriweather PHI. v. ATL. 1 0 0 0.0 0 0
Aaron Ross HOU. v. CHI. 3 0 0 0.0 0 0
Brandon Flowers SEA. v. G.B. 1 0 0 0.0 0 0
Terrell Thomas PIT. v. ���� 3 0 0 0.0 0 0
LaRon Landry HOU. v. N.E. 1 0 0 0.0 0 0
Ty Law OAK. v. CAR. 3 0 0 0.0 0 0
Deltha Oneal BUF. v. BAL. 1 0 0 0.0 0 0
Antrel Rolle DET. v. JAX. 1 0 0 0.0 0 0
Tyvon Branch CHI. v. HOU. 1 0 0 0.0 0 0
Rashean Mathis GIA. v. ���P 3 0 0 0.0 0 0
Marcus Trufant IND. v. S.F. 1 0 0 0.0 0 0
Brent Grimes CAR. v. OAK. 3 0 0 0.0 0 0
Michael Huff N.E. v. HOU. 2 0 0 0.0 0 0
Asante Samuel DAL. v. WAS. 3 0 0 0.0 0 0
Kelly Jennings JAX. v. DET. 2 0 0 0.0 0 0
Nedu Ndukwe HOU. v. CHI. 1 0 0 0.0 0 0
Michael Griffin PIT. v. ���� 2 0 0 0.0 0 0
Erick Wright S.F. v. IND. 1 0 0 0.0 0 0
Shawntae Spencer OAK. v. CAR. 1 0 0 0.0 0 0
Antoine Cason N.O. v. CIN. 4 0 0 0.0 0 0
Ellis Hobbs BUF. v. BAL. 1 0 0 0.0 0 0
Antonio Cromartie DET. v. JAX. 2 0 0 0.0 0 0
Dunta Robinson MIA. v. K.C. 1 0 0 0.0 0 0
Roman Harper G.B. v. SEA. 1 0 0 0.0 0 0
D.R. Cromartie PHI. v. ATL. 2 0 0 0.0 0 0
Adrian Wilson IND. v. S.F. 3 0 0 0.0 0 0
Sean Considine CAR. v. OAK. 1 0 0 0.0 0 0
Kelvin Hayden N.E. v. HOU. 1 0 0 0.0 0 0
Aqib Talib DAL. v. WAS. 4 0 0 0.0 0 0
DeAngelo Hall K.C. v. MIA. 1 0 0 0.0 0 0
Ryan Clark ATL. v. PHI. 1 0 0 0.0 0 0
Roy Williams JAX. v. DET. 2 0 0 0.0 0 0
Eugene Wilson HOU. v. CHI. 2 0 0 0.0 0 0
Michael Lewis SEA. v. G.B. 4 0 0 0.0 0 0
Tyrell Johnson GIA. v. ���P 1 0 0 0.0 0 0
Nathan Vasher S.F. v. IND. 3 0 0 0.0 0 0
Dwight Lowery OAK. v. CAR. 1 0 0 0.0 0 0
Sammy Knight BAL. v. BUF. 1 0 0 0.0 0 0
Nnamdi Asomugha WAS. v. DAL. 2 0 0 0.0 0 0
Darrelle Revis MIA. v. K.C. 2 0 0 0.0 0 0
Mike Brown PHI. v. ATL. 2 0 0 0.0 0 0
Corey Webster G.B. v. SEA. 1 0 0 0.0 0 0
Donte Whitner IND. v. S.F. 1 0 0 0.0 0 0
Greg Wesley PIT. v. ���� 2 0 0 0.0 0 0
Chris Gamble DAL. v. WAS. 1 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. CIN. 2 0 0 0.0 0 0
Adam Archuleta ATL. v. PHI. 1 0 0 0.0 0 0
Kenny Phillips JAX. v. DET. 1 0 0 0.0 0 0
Nate Clements CHI. v. HOU. 1 0 0 0.0 0 0
Tom Zbikowski SEA. v. G.B. 1 0 0 0.0 0 0
Philip Buchanon GIA. v. ���P 3 0 0 0.0 0 0
Eric Smith S.F. v. IND. 1 0 0 0.0 0 0
Brandon Carr WAS. v. DAL. 1 0 0 0.0 0 0
Chris Harris HOU. v. CHI. 1 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17