Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Philip Buchanon GIA. v. N.O. 2 3 10 3.3 0 0
Bernard Pollard IND. v. BUF. 0 2 0 0.0 0 0
Greg Wesley PIT. v. CIN. 3 1 25 25.0 0 0
Brodney Pool HOU. v. OAK. 0 1 15 15.0 0 0
Quentin Jammer SEA. v. DET. 5 1 10 10.0 0 0
Leodis McKelvin ATL. v. MIA. 2 1 9 9.0 0 0
Adrian Wilson IND. v. BUF. 3 1 7 7.0 0 0
Antrel Rolle DET. v. SEA. 0 1 6 6.0 0 0
Brandon Flowers SEA. v. DET. 2 1 5 5.0 0 0
Adam Archuleta ATL. v. MIA. 0 1 4 4.0 0 0
Ahmed Plummer CAR. v. N.E. 1 1 0 0.0 0 0
Terrence Newman ATL. v. MIA. 2 1 0 0.0 0 0
Troy Polamalu CHI. v. WAS. 2 1 0 0.0 0 0
Ryan Clark ATL. v. MIA. 2 1 0 0.0 0 0
Terrence McGee N.E. v. CAR. 6 1 0 0.0 0 0
Roman Harper G.B. v. JAX. 3 0 0 0.0 0 0
Oshiomogho Atogwe N.O. v. GIA. 1 0 0 0.0 0 0
Darrelle Revis MIA. v. ATL. 2 0 0 0.0 0 0
Michael Lewis SEA. v. DET. 1 0 0 0.0 0 0
DeAngelo Hall K.C. v. PHI. 1 0 0 0.0 0 0
Chris Gamble DAL. v. HOU. 3 0 0 0.0 0 0
Sammy Knight BAL. v. S.F. 3 0 0 0.0 0 0
Kareem Moore WAS. v. CHI. 1 0 0 0.0 0 0
Kelvin Hayden N.E. v. CAR. 1 0 0 0.0 0 0
Ed Reed CIN. v. PIT. 1 0 0 0.0 0 0
Bob Sanders DET. v. SEA. 1 0 0 0.0 0 0
Roderick Hood BUF. v. IND. 2 0 0 0.0 0 0
Chris McAlister OAK. v. HOU. 1 0 0 0.0 0 0
Corey Webster G.B. v. JAX. 1 0 0 0.0 0 0
Kenoy Kennedy N.O. v. GIA. 4 0 0 0.0 0 0
Champ Bailey MIA. v. ATL. 2 0 0 0.0 0 0
Tom Zbikowski SEA. v. DET. 2 0 0 0.0 0 0
D.R. Cromartie PHI. v. K.C. 1 0 0 0.0 0 0
Chris Harris HOU. v. DAL. 2 0 0 0.0 0 0
Donte Whitner IND. v. BUF. 1 0 0 0.0 0 0
Daniel Manning CHI. v. WAS. 1 0 0 0.0 0 0
Kenny Phillips JAX. v. G.B. 1 0 0 0.0 0 0
Dawan Landry PIT. v. CIN. 2 0 0 0.0 0 0
Antonio Cromartie DET. v. SEA. 2 0 0 0.0 0 0
Nick Collins K.C. v. PHI. 1 0 0 0.0 0 0
Ty Law OAK. v. HOU. 6 0 0 0.0 0 0
Nathan Vasher S.F. v. BAL. 2 0 0 0.0 0 0
David Barrett N.O. v. GIA. 1 0 0 0.0 0 0
Leon Hall WAS. v. CHI. 1 0 0 0.0 0 0
Darrent Williams N.E. v. CAR. 1 0 0 0.0 0 0
Mike Brown PHI. v. K.C. 1 0 0 0.0 0 0
Aaron Ross HOU. v. DAL. 9 0 0 0.0 0 0
Eric Weddle G.B. v. JAX. 3 0 0 0.0 0 0
Tramon Williams CAR. v. N.E. 1 0 0 0.0 0 0
Antoine Bethea K.C. v. PHI. 3 0 0 0.0 0 0
Aqib Talib DAL. v. HOU. 1 0 0 0.0 0 0
Sean Jones S.F. v. BAL. 1 0 0 0.0 0 0
Nnamdi Asomugha WAS. v. CHI. 3 0 0 0.0 0 0
Brandon Meriweather PHI. v. K.C. 2 0 0 0.0 0 0
Nedu Ndukwe HOU. v. DAL. 1 0 0 0.0 0 0
Deltha Oneal BUF. v. IND. 3 0 0 0.0 0 0
Kerry Rhodes G.B. v. JAX. 2 0 0 0.0 0 0
Sean Considine CAR. v. N.E. 1 0 0 0.0 0 0
Michael Griffin PIT. v. CIN. 1 0 0 0.0 0 0
Reggie Nelson K.C. v. PHI. 1 0 0 0.0 0 0
Justin Miller DAL. v. HOU. 1 0 0 0.0 0 0
Corey Graham BAL. v. S.F. 1 0 0 0.0 0 0
David Macklin GIA. v. N.O. 1 0 0 0.0 0 0
Brandon Carr WAS. v. CHI. 1 0 0 0.0 0 0
Michael Huff N.E. v. CAR. 4 0 0 0.0 0 0
Johnathan Joseph CIN. v. PIT. 1 0 0 0.0 0 0
Ellis Hobbs BUF. v. IND. 4 0 0 0.0 0 0
Sam Madison HOU. v. OAK. 4 0 0 0.0 0 0

 

 
 
  • DET. 14@
     BAL. 17