Week

1*  2*  3*  4*  5  6*  7*  8*  9*  10*  11*  12*  13*  14*  15*  16*  17  18  19  20   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Vincent Jackson OAK. v. HOU. 3 212 70.7 2
Ted Ginn S.F. v. BAL. 3 139 46.3 2
Greg Jennings N.O. v. GIA. 2 127 63.5 2
DeSean Jackson CIN. v. PIT. 3 124 41.3 2
Santonio Holmes IND. v. BUF. 3 112 37.3 3
Randy Moss SEA. v. DET. 4 105 26.3 1
Marques Colston BUF. v. IND. 2 103 51.5 2
Kassim Osgood N.E. v. CAR. 3 101 33.7 2
Nate Burleson PHI. v. K.C. 2 83 41.5 1
Brandon Marshall BAL. v. S.F. 4 83 20.8 0
Koren Robinson WAS. v. CHI. 2 82 41.0 1
Pierre Garcon BUF. v. IND. 2 79 39.5 0
Torry Holt K.C. v. PHI. 2 73 36.5 0
Roddy White PIT. v. CIN. 2 72 36.0 1
Miles Austin ATL. v. MIA. 4 71 17.8 0
Edgerrin James GIA. v. N.O. 5 71 14.2 1
Donald Driver HOU. v. OAK. 3 69 23.0 0
Heath Miller IND. v. BUF. 1 65 65.0 0
Clinton Portis CIN. v. PIT. 2 62 31.0 0
David Boston HOU. v. DAL. 3 53 17.7 1
Ahman Green JAX. v. G.B. 4 52 13.0 0
Bernard Berrian N.E. v. CAR. 1 47 47.0 1
Vernon Davis PHI. v. K.C. 1 47 47.0 0
Andre Johnson WAS. v. CHI. 2 46 23.0 1
Calvin Johnson BAL. v. S.F. 3 43 14.3 1
Sidney Rice SEA. v. DET. 1 40 40.0 1
Kellen JR Winslow DAL. v. HOU. 1 39 39.0 0
Montell Owens S.F. v. BAL. 2 35 17.5 0
Jermichael Finley ATL. v. MIA. 1 33 33.0 0
Andre Caldwell ATL. v. MIA. 3 33 11.0 1
Dwayne Bowe IND. v. BUF. 1 32 32.0 0
Doug Gabriel JAX. v. G.B. 1 30 30.0 0
Danny Amendola K.C. v. PHI. 1 29 29.0 0
Jerricho Cotchery G.B. v. JAX. 1 28 28.0 1
Travis Minor BAL. v. S.F. 1 28 28.0 0
Bryant Johnson GIA. v. N.O. 2 28 14.0 1
Bobby Wade HOU. v. DAL. 1 24 24.0 0
Ray Rice BUF. v. IND. 2 24 12.0 0
Larry Fitzgerald MIA. v. ATL. 1 23 23.0 0
Mike Tolbert PHI. v. K.C. 1 23 23.0 0
Steve Smith CHI. v. WAS. 1 22 22.0 1
Deuce Mcallister K.C. v. PHI. 2 22 11.0 1
Braylon Edwards DAL. v. HOU. 1 21 21.0 0
Sammy Morris CAR. v. N.E. 2 20 10.0 0
Jerome Harrison BUF. v. IND. 1 19 19.0 0
Lex Hilliard G.B. v. JAX. 1 19 19.0 0
Sinorice Moss DET. v. SEA. 1 18 18.0 1
Kelley Washington JAX. v. G.B. 1 15 15.0 0
Mercedes Lewis S.F. v. BAL. 1 15 15.0 0
Deshaun Foster HOU. v. OAK. 1 14 14.0 0
Mike Sims-Walker PIT. v. CIN. 1 13 13.0 1
Antonio Pittman PIT. v. CIN. 1 13 13.0 1
Ronnie Brown N.E. v. CAR. 1 13 13.0 0
Warrick Dunn HOU. v. OAK. 1 12 12.0 0
Brandon Jacobs JAX. v. G.B. 1 12 12.0 0
Steven Jackson HOU. v. DAL. 1 11 11.0 0
Matt Forte CAR. v. N.E. 1 11 11.0 0
Darren McFadden IND. v. BUF. 1 10 10.0 0
Kevan Barlow PIT. v. CIN. 1 10 10.0 0
Jamal Lewis S.F. v. BAL. 1 10 10.0 0
Julius Jones PIT. v. CIN. 1 10 10.0 0
Jamaal Charles ATL. v. MIA. 3 10 3.3 0
Jason Witten JAX. v. G.B. 1 9 9.0 1
Chris Brown N.O. v. GIA. 1 9 9.0 0
Ryan Moats SEA. v. DET. 1 8 8.0 0
Marion Barber III ATL. v. MIA. 1 7 7.0 0
Chester Taylor DAL. v. HOU. 1 5 5.0 0
Felix Jones BAL. v. S.F. 1 4 4.0 0
Lendale White IND. v. BUF. 1 2 2.0 1
Chris Johnson OAK. v. HOU. 1 0 0.0 1
Anthony Thomas N.O. v. GIA. 1 0 0.0 0
Jonathan Stewart DET. v. SEA. 1 0 0.0 0

 

 
 
  • DET. 14@
     BAL. 17