Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1985 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Steve Watson Saints 22 833 37.9 15
David Verser Giants 2 20 10.0 0
Rick Upchurch Cowboys 11 218 19.8 6
Al Toon Giants 13 395 30.4 3
John Stallworth Seahawks 12 432 36.0 6
Freddie Solomon Steelers 46 1740 37.8 29
Tim Smith Giants 19 543 28.6 4
J.T. Smith Oilers 16 285 17.8 2
Paul Skansi Vikings 1 16 16.0 0
Ricky Sanders Chiefs 36 751 20.9 18
Jerry Rice Packers 45 1825 40.6 22
Buster Rhymes Redskins 6 67 11.2 1
Andre Reed Browns 36 1299 36.1 11
Mike Quick Cowboys 30 1155 38.5 17
Harry Price Dolphins 30 552 18.4 7
Mark Nichols Raiders 34 1637 48.1 20
Stanley Morgan Jets 13 486 37.4 5
Art Monk Falcons 32 1033 32.3 10
Mardye McDole Steelers 24 510 21.3 4
Eric Martin Falcons 11 293 26.6 5
Lionel Manuel Lions 16 424 26.5 3
James Lofton Seahawks 21 740 35.2 7
Louis Lipps Redskins 19 624 32.8 10
Leo Lewis Bills 10 278 27.8 2
Steve Largent Vikings 42 1603 38.2 22
Lee Jukes Steelers 5 95 19.0 1
Lam Jones Bengals 35 1001 28.6 15
Mikey Jones 49ers 6 145 24.2 2
Cedric Jones Seahawks 1 6 6.0 1
Vance Johnson Bengals 20 701 35.1 4
Billy Johnson Saints 24 568 23.7 6
Ron J Johnson Eagles 14 337 24.1 3
Kevin House Rams 35 670 19.1 12
Drew Hill Dolphins 65 2302 35.4 22
Tony Hill Buccaneers 16 590 36.9 8
Jessie Hester Falcons 10 178 17.8 2
Anthony Hancock Bills 1 10 10.0 0
Earnest Gray Buccaneers 2 101 50.5 0
Eugene Goodlow Raiders 5 121 24.2 2
Willie Gault Patriots 28 771 27.5 9
Irving Fryar Jets 30 1374 45.8 16
Mervyn Fernandez Rams 24 600 25.0 9
George Farmer Lions 8 186 23.3 3
Phil Epps Browns 4 212 53.0 1
Henry Ellard Bills 39 1211 31.1 12
Mark Duper Bears 17 627 36.9 2
Chris Collinsworth 49ers 9 237 26.3 0
Mark Clayton Lions 25 1083 43.3 11
Gary Clark Buccaneers 39 1544 39.6 17
Dwight Clark Patriots 22 524 23.8 6
Jeff Chadwick Vikings 5 133 26.6 2
Anthony Carter Bears 15 514 34.3 4
Gerald Carter Bears 1 9 9.0 1
Carlos Carson Oilers 38 1440 37.9 17
Jerry Butler Chiefs 16 577 36.1 7
Charlie Brown Packers 19 566 29.8 9
Eddie Brown Eagles 12 390 32.5 5
Preston Brown Bengals 1 36 36.0 0
Stacey Bailey Redskins 21 872 41.5 9
 
 
  • DET. 14@
     BAL. 17