Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1992 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Alexander Wright Giants 4 182 45.5 2
Charles Wilson Cowboys 26 840 32.3 8
Al Toon Giants 18 614 34.1 7
Michael Timpson Seahawks 2 62 31.0 1
Lawyer Tillman Redskins 5 93 18.6 0
Cedric Tillman Patriots 2 32 16.0 2
Yancey Thigpen Oilers 1 12 12.0 0
John Taylor Dolphins 43 1591 37.0 16
Jimmy Smith Raiders 39 1416 36.3 18
Torrance Small Eagles 4 70 17.5 1
Webster Slaughter Oilers 18 313 17.4 2
Sterling Sharpe 49ers 24 517 21.5 7
Mark Seay Steelers 1 62 62.0 0
Andre Rison Seahawks 30 881 29.4 8
Andre Reed Browns 30 1007 33.6 5
Jake Reed Rams 9 292 32.4 3
Mike Quick Cardinals 27 930 34.4 7
James Pruitt Saints 39 1250 32.1 19
Ricky Proehl Packers 2 76 38.0 1
Mike Pritchard Steelers 24 811 33.8 7
Carl Pickens Packers 14 574 41.0 6
Ricky Nattiel Patriots 2 79 39.5 2
Rob Moore Falcons 27 847 31.4 9
Herman Moore Redskins 30 738 24.6 7
Art Monk Falcons 1 11 11.0 0
Anthony Miller Rams 43 818 19.0 9
Tim McGee Bengals 24 690 28.8 7
Keenan McCardell Saints 8 239 29.9 0
Ed McCaffrey Chiefs 16 400 25.0 7
Terance Mathis Browns 6 186 31.0 3
Tony Martin Bills 17 386 22.7 2
Eric Martin Falcons 2 120 60.0 1
Louis Lipps Patriots 8 278 34.8 1
Reggie Langhorne Dolphins 5 73 14.6 0
Ernie Jones Cardinals 1 18 18.0 0
Vance Johnson Bengals 3 43 14.3 1
Haywood Jeffires Bills 1 6 6.0 0
Michael Jackson Bills 25 772 30.9 8
Raghib Ismail Patriots 8 239 29.9 3
Michael Irvin Chiefs 19 979 51.5 11
Mark Ingram Steelers 2 46 23.0 0
Desmond Howard Seahawks 18 417 23.2 7
Randall Hill Bengals 11 376 34.2 1
Bruce Hill Falcons 10 323 32.3 3
Jessie Hester Dolphins 18 440 24.4 3
Willie Green Raiders 2 112 56.0 2
Jeff Graham Raiders 4 142 35.5 2
Sam Graddy 49ers 47 1797 38.2 24
Ernest Givins Redskins 33 1250 37.9 13
Irving Fryar Jets 12 478 39.8 4
Henry Ellard Vikings 22 624 28.4 4
Kelvin Edwards Dolphins 1 11 11.0 1
Curtis Duncan Vikings 19 825 43.4 5
Wendell Davis Seahawks 4 144 36.0 2
Chris Collinsworth 49ers 2 31 15.5 1
Mark Clayton Buccaneers 13 294 22.6 2
Gary Clark Buccaneers 33 1116 33.8 9
Robert Clark Bears 7 150 21.4 1
Cris Carter Oilers 29 1120 38.6 11
Anthony Carter Bears 21 859 40.9 10
Mark Carrier Cowboys 19 522 27.5 4
Jeff Campbell Cardinals 1 47 47.0 0
Chris Calloway Cardinals 21 612 29.1 5
Tim Brown Packers 17 480 28.2 5
Robert Brooks Eagles 17 386 22.7 6
Brian Blades Steelers 40 1448 36.2 15
Don Beebe Eagles 26 790 30.4 10
Fred Barnett Bears 5 158 31.6 1
Willie Anderson Jets 34 1542 45.4 21
 
 
  • DET. 14@
     BAL. 17