Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1995 Rushing Stats

Name Team Rushes Yds Avg TDs
Tyrone Wheatley Raiders 48 303 6.3 3
Ricky Watters Texans 110 1010 9.2 11
Lamont Warren Packers 3 44 14.7 2
Herschel Walker Dolphins 132 1022 7.7 6
Tommy Vardell Broncos 4 9 2.3 0
Blair Thomas Broncos 123 925 7.5 10
Thurman Thomas Patriots 248 2468 10.0 22
James Stewart Bills 2 3 1.5 2
Emmitt Smith Giants 187 1993 10.7 26
Robert Smith Saints 98 1130 11.5 11
Sammie Smith Saints 15 56 3.7 2
Rashaan Salaam Browns 153 1150 7.5 7
Greg Robinson 49ers 12 95 7.9 1
Reggie Rivers 49ers 33 277 8.4 1
Tony Richardson Raiders 1 0 0.0 1
Errict Rhett Redskins 1 21 21.0 0
Erric Pegram Steelers 106 957 9.0 6
Adrian Murrell Panthers 200 1627 8.1 22
Jamie Mueller Dolphins 15 144 9.6 1
Bam Morris Cowboys 183 1345 7.3 8
Ronald Moore Redskins 212 1680 7.9 14
Derrick Moore Dolphins 20 167 8.4 2
Brian Mitchell Seahawks 1 1 1.0 0
Glyn Milburn Raiders 5 21 4.2 0
Eric Metcalf Jaguars 2 33 16.5 0
Natrone Means Oilers 180 1279 7.1 10
Fred McCrary 49ers 3 59 19.7 0
Ted McAfee Oilers 2 25 12.5 1
Curtis Martin Titans 272 1743 6.4 13
Kevin Mack Titans 1 33 33.0 0
Derek Loville Colts 42 527 12.5 5
Greg Lewis Falcons 1 2 2.0 0
Dorsey Levens Packers 6 77 12.8 2
Tim Lester Cowboys 2 5 2.5 0
Terry Kirby Saints 1 5 5.0 0
Johnny Johnson Seahawks 42 145 3.5 1
LeShon Johnson Broncos 10 54 5.4 0
Bo Jackson Bears 207 2293 11.1 30
Bobby Humphrey Raiders 55 332 6.0 3
William Howard Patriots 6 36 6.0 1
Merril Hoge Giants 3 36 12.0 0
William Henderson Texans 6 -6 -1.0 1
Garrison Hearst Seahawks 203 1824 9.0 19
Aaron Hayden Broncos 5 26 5.2 0
Raymont Harris Texans 25 119 4.8 1
Rodney Hampton Redskins 10 146 14.6 2
Lorenzo Hampton Ravens 14 103 7.4 1
Harold Green Titans 15 60 4.0 1
Scottie Graham Colts 8 117 14.6 1
Charlie Garner Panthers 1 2 2.0 0
Barry Foster Browns 28 197 7.0 0
William Floyd Dolphins 8 85 10.6 2
Marshall Faulk Ravens 179 1737 9.7 12
Terrell Davis Colts 126 1344 10.7 17
Reggie Cobb Seahawks 1 8 8.0 0
Larry Centers Falcons 191 1953 10.2 23
Dexter Carter Ravens 48 269 5.6 3
Ki Jana Carter Jaguars 42 292 7.0 0
Jarrod Bunch Colts 3 4 1.3 0
Gary Brown 49ers 95 714 7.5 5
Eric Bieniemy Buccaneers 16 174 10.9 1
Jerome Bettis Bills 176 1659 9.4 10
Rod Bernstine Ravens 2 14 7.0 0
Edgar Bennett Jaguars 108 700 6.5 10
Jamal Anderson Packers 115 1260 11.0 10
Neal Anderson Buccaneers 84 736 8.8 7
Tommie Agee Cowboys 1 4 4.0 1
 
 
  • DET. 14@
     BAL. 17