Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1996 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Tydus Winans Steelers 2 38 19.0 0
Michael Westbrook Redskins 16 413 25.8 6
Tamarick Vanover Giants 9 235 26.1 7
Amani Toomer Bills 36 986 27.4 9
Michael Timpson Raiders 1 3 3.0 1
Cedric Tillman Patriots 1 57 57.0 0
Jimmy Smith Steelers 46 1921 41.8 22
Rod Smith Chiefs 9 130 14.4 1
Torrance Small Colts 4 92 23.0 2
Mark Seay Seahawks 2 58 29.0 1
Darnay Scott Redskins 1 43 43.0 0
Bill Schroeder Buccaneers 2 89 44.5 1
Chris Sanders Bears 25 733 29.3 6
Frank Sanders Oilers 15 654 43.6 6
Derek Russell Jaguars 8 201 25.1 1
Andre Rison Texans 31 806 26.0 7
Mike Quick Ravens 17 574 33.8 7
James Pruitt Broncos 14 333 23.8 2
Mike Pritchard Seahawks 26 714 27.5 8
Carl Pickens Packers 17 348 20.5 6
David Palmer Saints 13 428 32.9 5
Terrell Owens Titans 26 1162 44.7 5
Muhsin Muhammad Buccaneers 41 1651 40.3 15
Eric Moulds Falcons 13 254 19.5 2
Johnnie Morton Buccaneers 11 398 36.2 3
Rob Moore Falcons 26 849 32.7 10
Herman Moore Redskins 17 666 39.2 4
Anthony Miller Saints 37 816 22.1 7
OJ McDuffie Raiders 9 313 34.8 2
Ed McCaffrey Bears 30 1217 40.6 18
Jermaine Lewis Browns 8 253 31.6 7
Eddie Kennison Saints 2 38 19.0 1
Ernie Jones Cowboys 2 76 38.0 1
Keyshawn Johnson Panthers 26 554 21.3 7
Charles Johnson Steelers 17 388 22.8 5
James Jett Patriots 24 878 36.6 4
Shawn Jefferson 49ers 3 46 15.3 1
Michael Jackson Bills 24 953 39.7 14
Qadry Ismail Texans 23 670 29.1 9
Raghib Ismail Patriots 6 97 16.2 2
Michael Irvin Cowboys 21 1057 50.3 7
Joe Horn Broncos 31 1246 40.2 13
Randall Hill 49ers 7 166 23.7 3
Marvin Harrison Chiefs 36 1786 49.6 19
Sam Graddy 49ers 23 1059 46.0 14
Terry Glenn Ravens 16 433 27.1 6
Joey Galloway Colts 18 838 46.6 9
Irving Fryar Jaguars 1 46 46.0 0
Bert Emanuel Giants 11 330 30.0 4
Curtis Duncan Panthers 21 552 26.3 5
Floyd Dixon 49ers 2 44 22.0 1
Sean Dawkins Falcons 11 294 26.7 2
Willie Davis Raiders 1 11 11.0 1
Russell Copeland Bears 3 76 25.3 1
Shawn Collins Titans 1 9 9.0 0
Robert Clark Titans 14 443 31.6 0
Cris Carter Oilers 20 506 25.3 4
Mark Carrier Seahawks 7 186 26.6 2
Chris Calloway Ravens 2 48 24.0 0
Isaac Bruce Browns 40 1275 31.9 11
Troy Brown Raiders 42 1793 42.7 18
Tim Brown Packers 33 1360 41.2 11
Robert Brooks Colts 5 83 16.6 2
Brian Blades Cowboys 6 143 23.8 4
Fred Barnett Seahawks 15 506 33.7 5
Tim Barnett Bears 2 94 47.0 1
Willie Anderson Jaguars 54 2046 37.9 27
 
 
  • DET. 14@
     BAL. 17