Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1996 Rushing Stats

Name Team Rushes Yds Avg TDs
Ronald Moore Redskins 250 2198 8.8 18
Rodney Hampton Redskins 3 -9 -3.0 0
Curtis Martin Titans 175 844 4.8 14
Reggie Cobb Titans 7 27 3.9 0
Shawn Collins Titans 1 4 4.0 0
Eric Bieniemy Buccaneers 59 366 6.2 6
Neal Anderson Buccaneers 48 356 7.4 3
Garrison Hearst Seahawks 237 2007 8.5 27
Brian Mitchell Seahawks 1 2 2.0 0
Johnny Johnson Seahawks 27 93 3.4 1
Barry Foster 49ers 193 1926 10.0 20
Fred McCrary 49ers 3 29 9.7 0
Greg Robinson 49ers 2 23 11.5 0
Gary Brown 49ers 28 187 6.7 3
Eddie George Steelers 154 1509 9.8 14
Glyn Milburn Raiders 3 28 9.3 0
Tyrone Wheatley Raiders 106 859 8.1 9
Tony Richardson Raiders 6 65 10.8 0
Richie Anderson Raiders 1 -2 -2.0 0
Bobby Humphrey Giants 200 2094 10.5 22
Merril Hoge Giants 2 17 8.5 1
Napoleon Kaufman Giants 14 112 8.0 2
Terry Kirby Saints 15 138 9.2 1
Robert Smith Saints 75 711 9.5 11
Thurman Thomas Patriots 174 1856 10.7 18
Lawrence Phillips Patriots 15 77 5.1 1
Herschel Walker Chiefs 78 861 11.0 10
Mike Alstott Chiefs 59 316 5.4 5
Mack Strong Jaguars 14 146 10.4 1
Edgar Bennett Jaguars 132 869 6.6 7
Tony Carter Jaguars 6 41 6.8 0
Tim Biakabutuka Jaguars 41 209 5.1 5
Terrell Davis Colts 119 1198 10.1 15
Derek Loville Colts 64 728 11.4 8
Scottie Graham Colts 5 12 2.4 0
Jarrod Bunch Colts 2 0 0.0 0
Ricky Watters Texans 130 1202 9.2 10
Natrone Means Oilers 159 1009 6.3 12
Raymont Harris Texans 10 47 4.7 1
William Henderson Texans 1 -2 -2.0 0
Jamal Anderson Packers 81 928 11.5 6
Dorsey Levens Packers 7 41 5.9 1
Lamont Warren Packers 3 14 4.7 1
Blair Thomas Broncos 175 1267 7.2 8
LeShon Johnson Broncos 27 230 8.5 2
Aaron Hayden Broncos 28 148 5.3 1
Bam Morris Cowboys 185 1385 7.5 8
Cleveland Gary Cowboys 11 50 4.5 1
William Floyd Cowboys 8 51 6.4 0
Tommie Agee Cowboys 12 82 6.8 0
Amp Lee Browns 5 46 9.2 2
Rashaan Salaam Browns 201 1483 7.4 7
Eric Metcalf Browns 5 22 4.4 0
Bo Jackson Bears 187 2086 11.2 32
Adrian Murrell Panthers 154 1117 7.3 10
Charlie Garner Panthers 1 -2 -2.0 0
Jerome Bettis Bills 119 889 7.5 4
James Stewart Bills 13 116 8.9 1
Tony Smith Bills 1 6 6.0 0
Marshall Faulk Ravens 185 1638 8.9 15
Dexter Carter Ravens 7 99 14.1 2
Jon Witman Ravens 5 8 1.6 1
Larry Centers Falcons 160 1512 9.5 19
 
 
  • DET. 14@
     BAL. 17