Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2000 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Brock Olivo Rams 74 1173 0 3 10 0
Lamar Smith Chiefs 65 1110 0 0 0 0
Michael Pittman Dolphins 59 769 0 7 107 0
Derek Brown Buccaneers 58 941 0 1 3 0
Tony Richardson Raiders 56 795 0 3 82 0
Jon Witman Redskins 55 819 0 3 16 0
Tommy Vardell Browns 54 746 0 3 20 0
Leeland McElroy Falcons 51 1005 0 7 69 0
Stanley Pritchett Panthers 51 609 0 2 6 0
Brian Milne Saints 50 903 0 9 42 0
Jim Finn Bears 50 654 0 3 10 0
Mike Alstott Cowboys 47 893 1 4 54 0
Aaron Hayden Seahawks 46 811 2 4 39 0
Rob Konrad Oilers 46 631 0 6 39 0
Ray Zellers Patriots 45 739 0 3 22 0
Lamont Warren Packers 43 969 1 4 32 0
Zack Crockett Bills 42 638 0 5 36 0
Ronney Jenkins Jaguars 40 444 0 3 25 0
Obafemi Ayanbadejo Steelers 39 571 0 1 1 0
Fred McCrary 49ers 38 703 1 3 31 0
William Henderson Texans 36 446 0 4 44 0
Jarrod Bunch Colts 34 635 0 4 31 0
Chris Fuamatu Ravens 29 421 0 4 25 0
Paul Smith Colts 17 257 0 2 23 0
Andre Hastings Buccaneers 14 309 0 0 0 0
D.Wayne Bates Ravens 13 160 0 1 4 0
Duce Staley Packers 11 194 0 0 0 0
Germane Crowell Bills 10 105 0 1 8 0
Napoleon Kaufman Giants 9 166 0 0 0 0
Adrian Murrell Panthers 9 89 0 0 0 0
Chris Floyd Steelers 8 99 0 0 0 0
Harold Green Buccaneers 7 113 0 0 0 0
Shawn Bryson Cowboys 7 106 0 1 3 0
Dennis McKinley Texans 7 89 0 1 3 0
Sammy Morris Panthers 6 71 0 0 0 0
Bobby Engram Seahawks 4 63 0 0 0 0
Mario Bates Packers 4 59 0 0 0 0
Justin Armour Browns 4 40 0 1 5 0
Joe Montgomery Redskins 4 39 0 0 0 0
Peerless Price Giants 3 71 0 0 0 0
Nick Luchey Bears 3 35 0 0 0 0
Donald Hayes Steelers 2 36 0 1 3 0
Olandis Gary Ravens 2 29 0 0 0 0
Tim Biakabutuka Jaguars 2 23 0 0 0 0
Tony Carter 49ers 2 21 0 0 0 0
Dez White Packers 1 19 0 0 0 0
Reuben Droughns Steelers 1 15 0 0 0 0
Greg Hill Dolphins 1 14 0 0 0 0
Darnell Autry Browns 1 13 0 0 0 0
Raymont Harris Texans 1 9 0 0 0 0
JJ Johnson Bills 1 9 0 0 0 0
Leon Johnson Oilers 1 9 0 0 0 0
Kevin Faulk Raiders 1 9 0 0 0 0
Tom Waddle Panthers 1 -2 0 0 0 0
Lamar Thomas Buccaneers 0 0 0 2 13 0
Sylvester Morris Chiefs 0 0 0 3 44 0
Jeff Paulk Patriots 0 0 0 1 10 0
 
 
  • DET. 14@
     BAL. 17