Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2002 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Dante Hall Redskins 15 574 38.3 4
Michael Westbrook Redskins 9 202 22.4 1
Ike Hilliard Redskins 5 173 34.6 2
Todd Pinkston Redskins 4 112 28.0 2
Johnnie Morton Buccaneers 31 1557 50.2 18
Javon Walker Buccaneers 9 282 31.3 2
Cedric Tillman Buccaneers 1 7 7.0 0
Joe Horn Seahawks 22 669 30.4 5
Randy Moss Seahawks 18 490 27.2 4
Ed McCaffrey 49ers 19 707 37.2 8
Michael Jackson 49ers 12 377 31.4 3
Troy Edwards 49ers 17 374 22.0 10
Darrell Jackson Steelers 26 1010 38.8 14
Donald Hayes Steelers 12 249 20.8 5
Quincy Morgan Steelers 5 157 31.4 1
Charles Johnson Steelers 3 62 20.7 0
Troy Brown Raiders 54 2677 49.6 22
OJ McDuffie Raiders 17 525 30.9 5
Tim Dwight Giants 17 498 29.3 5
Santana Moss Giants 11 303 27.5 4
Antonio Bryant Giants 1 18 18.0 0
Az-Zahir Hakim Saints 33 1270 38.5 11
Eddie Kennison Saints 23 459 20.0 9
Ron Dixon Saints 3 56 18.7 1
Rob Moore Patriots 6 145 24.2 2
Joe Jurevicius Patriots 8 115 14.4 2
Deion Branch Patriots 1 7 7.0 1
Terry Glenn Dolphins 26 924 35.5 7
Brian Finneran Dolphins 8 330 41.3 3
Donte Stallworth Rams 25 1095 43.8 9
Steve Smith Rams 5 152 30.4 1
Donald Driver Rams 1 27 27.0 0
Torry Holt Chiefs 40 952 23.8 15
TJ Houshmandazeh Chiefs 12 312 26.0 4
Kevin Dyson Jaguars 20 779 39.0 7
Willie Anderson Jaguars 18 765 42.5 4
Kevin Williams Jaguars 1 15 15.0 1
Plaxico Burress Colts 20 962 48.1 10
Reidel Anthony Colts 6 128 21.3 2
Laveranues Coles Texans 34 983 28.9 8
Muhsin Muhammad Oilers 16 567 35.4 6
David Boston Oilers 25 482 19.3 4
Drew Bennett Texans 15 320 21.3 6
Justin McCareins Oilers 3 104 34.7 1
Frank Sanders Oilers 1 29 29.0 1
Chad Ocho Cinco Packers 41 1560 38.0 18
Carl Pickens Packers 6 99 16.5 2
Dez White Packers 1 47 47.0 0
Desmond Howard Packers 1 12 12.0 0
Terrell Owens Lions 20 872 43.6 12
Ron Dugans Lions 11 274 24.9 1
Jerry Porter Cowboys 16 507 31.7 3
Eric Crouch Cowboys 8 231 28.9 3
Josh Reed Cowboys 2 75 37.5 0
Bert Emanuel Cowboys 1 20 20.0 0
Isaac Bruce Browns 29 963 33.2 9
Derrick Mason Browns 12 397 33.1 3
Antwaan Randle EL Browns 1 11 11.0 1
Marcus Robinson Panthers 25 592 23.7 5
Chris Chambers Panthers 16 425 26.6 5
Willie Jackson Panthers 1 15 15.0 0
Marty Booker Bills 31 1089 35.1 12
Reggie Wayne Bills 17 413 24.3 4
Jermaine Lewis Ravens 54 1577 29.2 22
Kevin Johnson Ravens 15 391 26.1 3
Koren Robinson Ravens 3 79 26.3 1
David Terrell Ravens 1 17 17.0 0
Peter Warrick Falcons 47 960 20.4 13
Eric Moulds Falcons 25 523 20.9 4
Chris Sanders Falcons 3 57 19.0 0
 
 
  • DET. 14@
     BAL. 17