Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2004 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Reggie Williams Lions 17 551 32.4 9
Roy Williams Redskins 21 470 22.4 1
Ernest Wilford Jaguars 10 320 32.0 4
Dez White Packers 21 583 27.8 2
Wes Welker Bears 50 2023 40.5 21
Reggie Wayne Bills 28 794 28.4 10
Peter Warrick Falcons 48 1220 25.4 13
Kevin Walter Colts 12 342 28.5 2
Bobby Wade Oilers 3 111 37.0 1
David Tyree Colts 1 16 16.0 0
David Terrell Ravens 2 96 48.0 1
Donte Stallworth Rams 31 1639 52.9 15
Steve Smith Rams 6 197 32.8 3
Bobby Shaw Steelers 3 113 37.7 1
Chris Sanders Falcons 3 130 43.3 1
Marcus Robinson Panthers 15 503 33.5 7
Antwaan Randle EL 49ers 23 586 25.5 6
Jerry Porter Cowboys 32 1168 36.5 10
Keith Poole Raiders 2 81 40.5 1
Willie Ponder Saints 22 322 14.6 10
Todd Pinkston Redskins 1 45 45.0 1
Terrell Owens Lions 23 611 26.6 5
Kassim Osgood Patriots 2 83 41.5 1
Chad Ocho Cinco Packers 21 679 32.3 2
Dennis Northcutt Panthers 1 54 54.0 1
Randy Moss Seahawks 50 1395 27.9 12
Santana Moss Giants 7 140 20.0 5
Johnnie Morton Bears 2 87 43.5 1
Quincy Morgan Steelers 10 286 28.6 7
Shaun McDonald 49ers 5 108 21.6 2
Derrick Mason Browns 1 56 56.0 1
Brandon Lloyd Cowboys 4 103 25.8 1
Jermaine Lewis Ravens 46 1321 28.7 16
Greg A Lewis Seahawks 4 88 22.0 2
Ashley Lelie Ravens 32 746 23.3 10
Eddie Kennison Saints 2 78 39.0 0
Andre Johnson Redskins 44 1693 38.5 16
Bethel Johnson Oilers 24 1046 43.6 9
Bryant Johnson Giants 29 624 21.5 9
Darrell Jackson Steelers 17 347 20.4 11
TJ Houshmandazeh Chiefs 11 198 18.0 4
Torry Holt Chiefs 23 607 26.4 5
Ike Hilliard Steelers 19 611 32.2 6
Az-Zahir Hakim Saints 31 1189 38.4 15
EG Green Jaguars 2 32 16.0 1
Rod Gardner Falcons 1 61 61.0 0
Doug Gabriel Jaguars 15 603 40.2 10
Larry Fitzgerald Dolphins 32 1363 42.6 16
Brian Finneran Patriots 10 185 18.5 5
Lee Evans Browns 2 112 56.0 2
Troy Edwards 49ers 25 495 19.8 11
Ron Dugans Lions 3 94 31.3 0
Kevin Curtis Raiders 4 181 45.3 2
Ronald Curry Seahawks 15 404 26.9 3
Germane Crowell Bills 1 33 33.0 0
Eric Crouch Cowboys 2 54 27.0 0
Jerricho Cotchery Falcons 10 218 21.8 4
Laveranues Coles Texans 34 1156 34.0 20
Chris Chambers Panthers 16 469 29.3 3
Plaxico Burress Colts 42 1515 36.1 14
Nate Burleson Bears 9 337 37.4 3
Isaac Bruce Browns 16 722 45.1 10
Troy Brown Raiders 44 2028 46.1 23
Deion Branch Dolphins 8 267 33.4 3
David Boston Oilers 29 522 18.0 5
Marty Booker Bills 17 683 40.2 8
Anquan Boldin Browns 11 632 57.5 6
Bernard Berrian Patriots 28 705 25.2 11
Drew Bennett Texans 18 338 18.8 5
Arnaz Battle Seahawks 3 58 19.3 0
 
 
  • DET. 14@
     BAL. 17