Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2007 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Andre Johnson Redskins 33 1115 33.8 12
Roy Williams Redskins 21 444 21.1 7
Dante Hall Redskins 2 80 40.0 1
Randy Moss Seahawks 36 1189 33.0 14
Mark J Clayton Seahawks 19 582 30.6 3
Jabar Gaffney Seahawks 1 10 10.0 0
Az-Zahir Hakim 49ers 13 442 34.0 3
Ted Ginn 49ers 6 249 41.5 0
Lee Evans 49ers 10 175 17.5 3
Steve Breaston 49ers 4 133 33.3 1
Roddy White Steelers 18 886 49.2 6
Darrell Jackson Steelers 9 211 23.4 3
Mike Sims-Walker Steelers 3 84 28.0 0
Ike Hilliard Steelers 2 29 14.5 0
Wes Welker Eagles 39 1253 32.1 13
Nate Burleson Eagles 24 800 33.3 14
Vincent Jackson Raiders 69 2609 37.8 19
Kevin Curtis Raiders 18 443 24.6 4
Davis Anderson Raiders 1 38 38.0 1
Robert Meachem Giants 10 268 26.8 2
Bryant Johnson Giants 12 248 20.7 3
Greg Jennings Saints 44 2294 52.1 32
Steven Smith Saints 15 471 31.4 8
Quincy Morgan Saints 5 161 32.2 1
Anthony Gonzalez Saints 2 122 61.0 0
Brian Finneran Patriots 20 447 22.4 10
Bernard Berrian Patriots 6 155 25.8 1
Kassim Osgood Patriots 1 21 21.0 1
Ben Obomanu Patriots 1 19 19.0 0
Larry Fitzgerald Dolphins 30 1381 46.0 16
Eric Weems Dolphins 5 105 21.0 2
Deion Branch Dolphins 4 95 23.8 0
David Givens Dolphins 2 33 16.5 0
Torry Holt Chiefs 29 628 21.7 9
TJ Houshmandazeh Chiefs 14 387 27.6 8
Chad Jackson Chiefs 2 43 21.5 1
Doug Gabriel Jaguars 6 220 36.7 4
Ernest Wilford Jaguars 2 72 36.0 0
Kelley Washington Jaguars 3 36 12.0 1
Santonio Holmes Colts 31 1153 37.2 16
Dwayne Bowe Colts 11 369 33.5 2
Kevin Walter Colts 3 104 34.7 1
Laveranues Coles Texans 35 1350 38.6 15
Bethel Johnson Oilers 21 737 35.1 3
David Boston Oilers 18 356 19.8 4
Donald Driver Texans 9 286 31.8 0
Justin McCareins Oilers 3 73 24.3 0
Bobby Wade Oilers 3 54 18.0 1
Chad Ocho Cinco Packers 19 989 52.1 12
Jerricho Cotchery Packers 5 104 20.8 1
Johnnie Lee Higgins Lions 27 1007 37.3 12
Sinorice Moss Lions 10 288 28.8 0
Jerry Porter Cowboys 15 496 33.1 1
Braylon Edwards Cowboys 14 468 33.4 3
Eric Crouch Cowboys 2 56 28.0 1
Brandon Lloyd Cowboys 1 10 10.0 0
Anquan Boldin Bengals 26 1105 42.5 13
Sidney Rice Bengals 30 917 30.6 18
Roscoe Parrish Bengals 5 167 33.4 1
Steve Smith Bears 20 829 41.5 13
Donte Stallworth Bears 11 303 27.5 2
Devin Hester Bears 1 88 88.0 1
Chris Henry Bears 4 86 21.5 0
Chris Chambers Panthers 23 1354 58.9 16
Michael Clayton Panthers 10 293 29.3 2
Devery Henderson Panthers 4 110 27.5 1
Marques Colston Bills 46 1278 27.8 13
Reggie Wayne Bills 23 618 26.9 9
Marty Booker Bills 1 79 79.0 0
Calvin Johnson Ravens 49 1935 39.5 31
Brandon Marshall Ravens 30 714 23.8 10
Miles Austin Falcons 45 1200 26.7 12
Peter Warrick Falcons 23 402 17.5 4
 
 
  • DET. 14@
     BAL. 17