Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1982 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Alfred Jenkins 49ers 1 57 57.0 1
Tony Hill Buccaneers 26 1387 53.3 14
Drew Pearson Rams 17 884 52.0 4
Steve Largent Vikings 37 1719 46.5 19
Ron J Johnson Eagles 6 276 46.0 2
Mark Duper Bears 25 1133 45.3 11
Earnest Gray Buccaneers 13 530 40.8 4
Bruce Harper Eagles 11 435 39.5 6
Steve Watson Lions 29 1139 39.3 15
Drew Hill Browns 41 1598 39.0 13
Wallace Francis Bills 6 231 38.5 3
Rick Upchurch Cowboys 22 846 38.5 10
Wes Chandler Patriots 34 1307 38.4 23
Kevin House Raiders 27 1022 37.9 15
Tim Smith Giants 12 440 36.7 5
Mike Quick Jets 19 692 36.4 4
Art Monk Falcons 40 1450 36.3 13
Charlie Brown Packers 19 685 36.1 10
Stanley Morgan Jets 13 466 35.8 5
Freddie Solomon Steelers 50 1788 35.8 32
Carlos Carson Oilers 25 894 35.8 11
James Lofton Seahawks 17 579 34.1 7
Ahmad Rashad Bills 11 374 34.0 4
George Farmer Jets 5 169 33.8 1
Jimbo Jensen Seahawks 3 100 33.3 0
John Stallworth Seahawks 9 293 32.6 5
Chris Collinsworth 49ers 15 486 32.4 5
Wesley Walker Packers 12 388 32.3 4
Stacey Bailey Colts 53 1704 32.2 15
Lam Jones Bengals 36 1157 32.1 14
John Jefferson Saints 21 674 32.1 8
Henry Marshall Saints 17 529 31.1 3
Lynn Swan Colts 30 929 31.0 9
Sammy White Falcons 8 246 30.8 2
Bobby Duckworth Bengals 12 361 30.1 4
Harold Carmichael Bears 15 451 30.1 6
Joey Walters Raiders 12 342 28.5 2
Vince Courville Vikings 3 85 28.3 0
Ike Harris Chiefs 4 109 27.3 2
Theo Bell Eagles 2 52 26.0 0
Wiley Pitts Rams 2 52 26.0 0
Billy Johnson Lions 19 485 25.5 6
Charlie Smith 49ers 2 51 25.5 2
Tyrone Gray Cowboys 10 245 24.5 5
Mardye McDole Steelers 29 702 24.2 6
David Verser Giants 15 360 24.0 3
Mike Holston Packers 1 24 24.0 0
Marcus Anderson 49ers 13 305 23.5 3
Leo Lewis Bills 22 510 23.2 5
Roger Carr Browns 8 181 22.6 5
Ken Burrough Cardinals 13 293 22.5 7
Jerry Butler Chiefs 53 1172 22.1 21
J.T. Smith Oilers 18 396 22.0 3
Mark Nichols Cardinals 45 989 22.0 10
Phil Epps Rams 9 189 21.0 2
Don Bass Oilers 3 56 18.7 1
Butch Johnson Vikings 3 53 17.7 1
Dwight Clark Patriots 18 303 16.8 5
Eugene Goodlow Raiders 2 29 14.5 1
Dennis Gentry Rams 1 14 14.0 0
Dave Logan Saints 1 8 8.0 1
 
 
  • DET. 14@
     BAL. 17