Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1982 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Stacey Bailey Colts 53 1704 32.2 15
Jerry Butler Chiefs 53 1172 22.1 21
Freddie Solomon Steelers 50 1788 35.8 32
Mark Nichols Cardinals 45 989 22.0 10
Drew Hill Browns 41 1598 39.0 13
Art Monk Falcons 40 1450 36.3 13
Steve Largent Vikings 37 1719 46.5 19
Lam Jones Bengals 36 1157 32.1 14
Wes Chandler Patriots 34 1307 38.4 23
Lynn Swan Colts 30 929 31.0 9
Steve Watson Lions 29 1139 39.3 15
Mardye McDole Steelers 29 702 24.2 6
Kevin House Raiders 27 1022 37.9 15
Tony Hill Buccaneers 26 1387 53.3 14
Mark Duper Bears 25 1133 45.3 11
Carlos Carson Oilers 25 894 35.8 11
Rick Upchurch Cowboys 22 846 38.5 10
Leo Lewis Bills 22 510 23.2 5
John Jefferson Saints 21 674 32.1 8
Mike Quick Jets 19 692 36.4 4
Charlie Brown Packers 19 685 36.1 10
Billy Johnson Lions 19 485 25.5 6
J.T. Smith Oilers 18 396 22.0 3
Dwight Clark Patriots 18 303 16.8 5
Drew Pearson Rams 17 884 52.0 4
James Lofton Seahawks 17 579 34.1 7
Henry Marshall Saints 17 529 31.1 3
Chris Collinsworth 49ers 15 486 32.4 5
Harold Carmichael Bears 15 451 30.1 6
David Verser Giants 15 360 24.0 3
Earnest Gray Buccaneers 13 530 40.8 4
Stanley Morgan Jets 13 466 35.8 5
Marcus Anderson 49ers 13 305 23.5 3
Ken Burrough Cardinals 13 293 22.5 7
Tim Smith Giants 12 440 36.7 5
Wesley Walker Packers 12 388 32.3 4
Bobby Duckworth Bengals 12 361 30.1 4
Joey Walters Raiders 12 342 28.5 2
Bruce Harper Eagles 11 435 39.5 6
Ahmad Rashad Bills 11 374 34.0 4
Tyrone Gray Cowboys 10 245 24.5 5
John Stallworth Seahawks 9 293 32.6 5
Phil Epps Rams 9 189 21.0 2
Sammy White Falcons 8 246 30.8 2
Roger Carr Browns 8 181 22.6 5
Ron J Johnson Eagles 6 276 46.0 2
Wallace Francis Bills 6 231 38.5 3
George Farmer Jets 5 169 33.8 1
Ike Harris Chiefs 4 109 27.3 2
Jimbo Jensen Seahawks 3 100 33.3 0
Vince Courville Vikings 3 85 28.3 0
Don Bass Oilers 3 56 18.7 1
Butch Johnson Vikings 3 53 17.7 1
Theo Bell Eagles 2 52 26.0 0
Wiley Pitts Rams 2 52 26.0 0
Charlie Smith 49ers 2 51 25.5 2
Eugene Goodlow Raiders 2 29 14.5 1
Alfred Jenkins 49ers 1 57 57.0 1
Mike Holston Packers 1 24 24.0 0
Dennis Gentry Rams 1 14 14.0 0
Dave Logan Saints 1 8 8.0 1
 
 
  • DET. 14@
     BAL. 17