Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1997 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Tydus Winans Steelers 2 46 23.0 0
Kevin Williams Jaguars 6 83 13.8 0
Michael Westbrook Redskins 14 323 23.1 4
Tamarick Vanover Giants 11 387 35.2 4
Amani Toomer Bills 19 618 32.5 6
Cedric Tillman Patriots 5 100 20.0 0
JJ Stokes Cowboys 7 100 14.3 1
Jimmy Smith Steelers 34 1254 36.9 14
Rod Smith Chiefs 9 284 31.6 2
Torrance Small Colts 5 157 31.4 1
Webster Slaughter Oilers 2 49 24.5 0
Bill Schroeder Buccaneers 12 381 31.8 3
Frank Sanders Oilers 13 584 44.9 4
Chris Sanders Bears 12 319 26.6 6
Marcus Robinson Panthers 3 61 20.3 1
Mike Pritchard Seahawks 6 206 34.3 1
Carl Pickens Packers 9 220 24.4 5
David Palmer Saints 22 733 33.3 11
Terrell Owens Titans 29 1152 39.7 9
Muhsin Muhammad Redskins 38 1268 33.4 14
Eric Moulds Falcons 11 181 16.5 5
Johnnie Morton Buccaneers 35 1137 32.5 7
Rob Moore Falcons 37 1098 29.7 10
Anthony Miller Saints 29 649 22.4 6
OJ McDuffie Raiders 9 187 20.8 0
Ed McCaffrey Bears 24 736 30.7 7
Derrick Mason Browns 16 653 40.8 5
Kevin Lockett Ravens 1 18 18.0 1
Jermaine Lewis Ravens 37 1470 39.7 13
Keyshawn Johnson Panthers 72 1758 24.4 20
Charles Johnson Steelers 20 548 27.4 10
James Jett Patriots 12 573 47.8 6
Shawn Jefferson 49ers 5 108 21.6 3
Michael Jackson Bills 33 1232 37.3 16
Willie Jackson Panthers 10 288 28.8 5
Qadry Ismail Texans 40 1161 29.0 12
Michael Irvin Cowboys 29 1293 44.6 14
Desmond Howard Texans 20 546 27.3 6
Joe Horn Broncos 13 302 23.2 4
Ike Hilliard Broncos 14 528 37.7 5
Randall Hill 49ers 18 286 15.9 8
Michael Haynes Colts 2 30 15.0 1
Marvin Harrison Chiefs 18 590 32.8 11
Sam Graddy 49ers 43 1571 36.5 18
Terry Glenn Ravens 13 400 30.8 3
Joey Galloway Colts 23 856 37.2 15
Bobby Engram Broncos 3 56 18.7 1
Bert Emanuel Giants 21 554 26.4 7
Sean Dawkins Falcons 18 357 19.8 2
Shawn Collins Titans 22 763 34.7 8
Wayne Chrebet Buccaneers 2 69 34.5 0
Cris Carter Oilers 33 785 23.8 5
Rae Carruth Texans 2 87 43.5 0
Mark Carrier Seahawks 1 29 29.0 0
Isaac Bruce Browns 27 1083 40.1 9
Troy Brown Raiders 33 1174 35.6 11
Tim Brown Packers 26 709 27.3 12
Robert Brooks Colts 9 194 21.6 2
Brian Blades Seahawks 19 706 37.2 6
Fred Barnett Seahawks 4 50 12.5 1
Michael Barber Cowboys 1 16 16.0 0
Reidel Anthony Cowboys 3 87 29.0 1
Willie Anderson Jaguars 48 2355 49.1 29
 
 
  • DET. 14@
     BAL. 17