Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1999 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Muhsin Muhammad Redskins 35 1232 35.2 11
Michael Westbrook Redskins 21 717 34.1 7
Johnnie Morton Buccaneers 41 1882 45.9 25
Bill Schroeder Buccaneers 26 1065 41.0 15
Joe Horn Seahawks 27 1025 38.0 6
Randy Moss Seahawks 22 560 25.5 1
Troy Edwards 49ers 40 1304 32.6 11
Michael Jackson 49ers 33 1059 32.1 14
Horace Copeland 49ers 6 249 41.5 4
Shawn Jefferson 49ers 1 41 41.0 0
Jimmy Smith Steelers 50 1817 36.3 31
Charles Johnson Steelers 16 381 23.8 5
Donald Hayes Steelers 6 163 27.2 2
Troy Brown Raiders 62 2656 42.8 30
OJ McDuffie Raiders 9 252 28.0 5
Tamarick Vanover Giants 12 533 44.4 9
Bert Emanuel Giants 21 520 24.8 6
Tim Dwight Giants 1 23 23.0 0
Az-Zahir Hakim Saints 21 675 32.1 9
Eddie Kennison Saints 26 590 22.7 9
Anthony Miller Saints 3 44 14.7 2
James Jett Patriots 14 389 27.8 1
Joe Jurevicius Patriots 19 288 15.2 9
Cedric Tillman Patriots 1 18 18.0 0
Marvin Harrison Dolphins 31 1118 36.1 6
Kevin Johnson Dolphins 7 277 39.6 1
Donald Driver Rams 18 542 30.1 2
Jerome Pathon Rams 10 254 25.4 1
Lake Dawson Rams 3 86 28.7 0
Brian Blades Rams 2 76 38.0 0
Torry Holt Chiefs 39 977 25.1 14
Ed McCaffrey Chiefs 16 435 27.2 7
Chris Sanders Chiefs 1 53 53.0 0
Willie Anderson Jaguars 32 1536 48.0 16
Kevin Dyson Jaguars 2 53 26.5 1
EG Green Jaguars 2 33 16.5 0
Kevin Williams Jaguars 1 15 15.0 0
Reidel Anthony Colts 17 780 45.9 11
Brandon Stokley Colts 7 126 18.0 2
Robert Brooks Colts 1 21 21.0 0
Frank Sanders Oilers 20 1033 51.7 4
David Boston Oilers 38 795 20.9 8
Qadry Ismail Texans 23 710 30.9 11
Rae Carruth Texans 15 394 26.3 6
Carl Pickens Packers 21 510 24.3 6
Tim Brown Packers 12 206 17.2 3
Ike Hilliard Cowboys 15 375 25.0 2
Michael Irvin Cowboys 10 304 30.4 3
Isaac Bruce Browns 25 772 30.9 7
Derrick Mason Browns 13 375 28.8 6
Terrell Owens Bears 29 1487 51.3 11
Courtney Hawkins Bears 18 411 22.8 6
Keyshawn Johnson Panthers 49 1447 29.5 16
Willie Jackson Panthers 6 184 30.7 0
Marty Booker Bills 29 893 30.8 11
Amani Toomer Bills 15 338 22.5 5
Germane Crowell Bills 5 130 26.0 0
Jermaine Lewis Ravens 37 1228 33.2 9
Terry Glenn Ravens 40 951 23.8 14
Rob Moore Falcons 25 645 25.8 11
Eric Moulds Falcons 14 405 28.9 2
 
 
  • DET. 14@
     BAL. 17