Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1999 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Kevin Williams Jaguars 1 15 15.0 0
Michael Westbrook Redskins 21 717 34.1 7
Tamarick Vanover Giants 12 533 44.4 9
Amani Toomer Bills 15 338 22.5 5
Cedric Tillman Patriots 1 18 18.0 0
Brandon Stokley Colts 7 126 18.0 2
Jimmy Smith Steelers 50 1817 36.3 31
Bill Schroeder Buccaneers 26 1065 41.0 15
Frank Sanders Oilers 20 1033 51.7 4
Chris Sanders Chiefs 1 53 53.0 0
Carl Pickens Packers 21 510 24.3 6
Jerome Pathon Rams 10 254 25.4 1
Terrell Owens Bears 29 1487 51.3 11
Muhsin Muhammad Redskins 35 1232 35.2 11
Eric Moulds Falcons 14 405 28.9 2
Randy Moss Seahawks 22 560 25.5 1
Johnnie Morton Buccaneers 41 1882 45.9 25
Rob Moore Falcons 25 645 25.8 11
Anthony Miller Saints 3 44 14.7 2
OJ McDuffie Raiders 9 252 28.0 5
Ed McCaffrey Chiefs 16 435 27.2 7
Derrick Mason Browns 13 375 28.8 6
Jermaine Lewis Ravens 37 1228 33.2 9
Eddie Kennison Saints 26 590 22.7 9
Joe Jurevicius Patriots 19 288 15.2 9
Keyshawn Johnson Panthers 49 1447 29.5 16
Charles Johnson Steelers 16 381 23.8 5
Kevin Johnson Dolphins 7 277 39.6 1
James Jett Patriots 14 389 27.8 1
Shawn Jefferson 49ers 1 41 41.0 0
Michael Jackson 49ers 33 1059 32.1 14
Willie Jackson Panthers 6 184 30.7 0
Qadry Ismail Texans 23 710 30.9 11
Michael Irvin Cowboys 10 304 30.4 3
Joe Horn Seahawks 27 1025 38.0 6
Torry Holt Chiefs 39 977 25.1 14
Ike Hilliard Cowboys 15 375 25.0 2
Donald Hayes Steelers 6 163 27.2 2
Courtney Hawkins Bears 18 411 22.8 6
Marvin Harrison Dolphins 31 1118 36.1 6
Az-Zahir Hakim Saints 21 675 32.1 9
EG Green Jaguars 2 33 16.5 0
Terry Glenn Ravens 40 951 23.8 14
Bert Emanuel Giants 21 520 24.8 6
Troy Edwards 49ers 40 1304 32.6 11
Kevin Dyson Jaguars 2 53 26.5 1
Tim Dwight Giants 1 23 23.0 0
Donald Driver Rams 18 542 30.1 2
Lake Dawson Rams 3 86 28.7 0
Germane Crowell Bills 5 130 26.0 0
Horace Copeland 49ers 6 249 41.5 4
Rae Carruth Texans 15 394 26.3 6
Isaac Bruce Browns 25 772 30.9 7
Troy Brown Raiders 62 2656 42.8 30
Tim Brown Packers 12 206 17.2 3
Robert Brooks Colts 1 21 21.0 0
David Boston Oilers 38 795 20.9 8
Marty Booker Bills 29 893 30.8 11
Brian Blades Rams 2 76 38.0 0
Reidel Anthony Colts 17 780 45.9 11
Willie Anderson Jaguars 32 1536 48.0 16
 
 
  • DET. 14@
     BAL. 17