Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2003 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Jermaine Lewis Ravens 47 1616 34.4 18
Randy Moss Seahawks 47 1553 33.0 8
Ashley Lelie Ravens 46 1081 23.5 11
Troy Brown Raiders 42 1776 42.3 17
Donte Stallworth Rams 40 1606 40.2 13
Az-Zahir Hakim Saints 36 1433 39.8 20
Darrell Jackson Steelers 35 921 26.3 12
Terry Glenn Dolphins 33 887 26.9 6
Peter Warrick Falcons 32 949 29.7 13
Torry Holt Chiefs 30 917 30.6 5
Jerry Porter Cowboys 28 1096 39.1 7
Plaxico Burress Colts 28 965 34.5 13
Marty Booker Bills 28 828 29.6 10
Willie Ponder Saints 28 569 20.3 10
Andre Johnson Redskins 27 969 35.9 11
Kassim Osgood Patriots 27 844 31.3 10
Chad Ocho Cinco Packers 25 1066 42.6 12
Anquan Boldin Browns 24 922 38.4 8
Marcus Robinson Panthers 24 652 27.2 7
David Boston Oilers 24 529 22.0 5
Reggie Wayne Bills 22 782 35.5 6
Antwaan Randle EL 49ers 22 693 31.5 8
Laveranues Coles Texans 20 473 23.7 6
Chris Chambers Panthers 19 599 31.5 7
Dante Hall Redskins 19 566 29.8 8
Johnnie Morton Bears 17 652 38.4 7
Kevin Curtis Raiders 17 430 25.3 5
Terrell Owens Lions 16 599 37.4 5
Ike Hilliard Steelers 16 401 25.1 9
Troy Edwards 49ers 16 244 15.3 5
Isaac Bruce Browns 14 403 28.8 8
Ronald Curry Seahawks 14 323 23.1 0
Drew Bennett Texans 14 203 14.5 3
Steve Smith Rams 13 381 29.3 4
Nate Burleson Bears 12 367 30.6 5
Ron Dugans Lions 12 290 24.2 3
Willie Anderson Jaguars 10 366 36.6 6
Santana Moss Giants 10 311 31.1 3
Rod Gardner Falcons 10 163 16.3 3
Reidel Anthony Colts 9 259 28.8 4
Chris Sanders Falcons 9 168 18.7 4
Kevin Walter Colts 8 107 13.4 1
Donald Driver Rams 7 448 64.0 5
Brian Finneran Dolphins 7 323 46.1 3
Bethel Johnson Oilers 7 269 38.4 2
Doug Gabriel Jaguars 7 252 36.0 4
Bryant Johnson Giants 7 247 35.3 1
Dez White Packers 7 208 29.7 0
TJ Houshmandazeh Chiefs 7 183 26.1 1
Michael Jackson 49ers 6 215 35.8 1
Derrick Mason Browns 6 205 34.2 1
Javon Walker Bears 5 164 32.8 0
Deion Branch Patriots 5 109 21.8 2
Sam Aiken Patriots 5 91 18.2 3
Brandon Lloyd Cowboys 4 89 22.3 1
Donald Hayes Steelers 4 58 14.5 1
Shaun McDonald 49ers 3 52 17.3 1
Billy McMullen Falcons 2 36 18.0 1
Todd Pinkston Redskins 2 27 13.5 1
David Givens Dolphins 1 67 67.0 0
Josh Reed Cowboys 1 46 46.0 0
Bobby Wade Oilers 1 31 31.0 0
Eric Crouch Cowboys 1 29 29.0 0
D.Wayne Bates Texans 1 29 29.0 0
Kelley Washington Jaguars 1 16 16.0 0
Horace Copeland Browns 1 9 9.0 1
Sylvester Morris Chiefs 1 8 8.0 1
EG Green Jaguars 1 7 7.0 1
 
 
  • DET. 14@
     BAL. 17