Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


2003 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Andre Johnson Redskins 27 969 35.9 11
Dante Hall Redskins 19 566 29.8 8
Todd Pinkston Redskins 2 27 13.5 1
Randy Moss Seahawks 47 1553 33.0 8
Ronald Curry Seahawks 14 323 23.1 0
Antwaan Randle EL 49ers 22 693 31.5 8
Troy Edwards 49ers 16 244 15.3 5
Michael Jackson 49ers 6 215 35.8 1
Shaun McDonald 49ers 3 52 17.3 1
Darrell Jackson Steelers 35 921 26.3 12
Ike Hilliard Steelers 16 401 25.1 9
Donald Hayes Steelers 4 58 14.5 1
Troy Brown Raiders 42 1776 42.3 17
Kevin Curtis Raiders 17 430 25.3 5
Santana Moss Giants 10 311 31.1 3
Bryant Johnson Giants 7 247 35.3 1
Az-Zahir Hakim Saints 36 1433 39.8 20
Willie Ponder Saints 28 569 20.3 10
Kassim Osgood Patriots 27 844 31.3 10
Deion Branch Patriots 5 109 21.8 2
Sam Aiken Patriots 5 91 18.2 3
Terry Glenn Dolphins 33 887 26.9 6
Brian Finneran Dolphins 7 323 46.1 3
David Givens Dolphins 1 67 67.0 0
Donte Stallworth Rams 40 1606 40.2 13
Donald Driver Rams 7 448 64.0 5
Steve Smith Rams 13 381 29.3 4
Torry Holt Chiefs 30 917 30.6 5
TJ Houshmandazeh Chiefs 7 183 26.1 1
Sylvester Morris Chiefs 1 8 8.0 1
Willie Anderson Jaguars 10 366 36.6 6
Doug Gabriel Jaguars 7 252 36.0 4
Kelley Washington Jaguars 1 16 16.0 0
EG Green Jaguars 1 7 7.0 1
Plaxico Burress Colts 28 965 34.5 13
Reidel Anthony Colts 9 259 28.8 4
Kevin Walter Colts 8 107 13.4 1
David Boston Oilers 24 529 22.0 5
Laveranues Coles Texans 20 473 23.7 6
Bethel Johnson Oilers 7 269 38.4 2
Drew Bennett Texans 14 203 14.5 3
Bobby Wade Oilers 1 31 31.0 0
D.Wayne Bates Texans 1 29 29.0 0
Chad Ocho Cinco Packers 25 1066 42.6 12
Dez White Packers 7 208 29.7 0
Terrell Owens Lions 16 599 37.4 5
Ron Dugans Lions 12 290 24.2 3
Jerry Porter Cowboys 28 1096 39.1 7
Brandon Lloyd Cowboys 4 89 22.3 1
Josh Reed Cowboys 1 46 46.0 0
Eric Crouch Cowboys 1 29 29.0 0
Anquan Boldin Browns 24 922 38.4 8
Isaac Bruce Browns 14 403 28.8 8
Derrick Mason Browns 6 205 34.2 1
Horace Copeland Browns 1 9 9.0 1
Johnnie Morton Bears 17 652 38.4 7
Nate Burleson Bears 12 367 30.6 5
Javon Walker Bears 5 164 32.8 0
Marcus Robinson Panthers 24 652 27.2 7
Chris Chambers Panthers 19 599 31.5 7
Marty Booker Bills 28 828 29.6 10
Reggie Wayne Bills 22 782 35.5 6
Jermaine Lewis Ravens 47 1616 34.4 18
Ashley Lelie Ravens 46 1081 23.5 11
Peter Warrick Falcons 32 949 29.7 13
Chris Sanders Falcons 9 168 18.7 4
Rod Gardner Falcons 10 163 16.3 3
Billy McMullen Falcons 2 36 18.0 1
 
 
  • DET. 14@
     BAL. 17